Official Volleyball Box Score

Wheaton (MA) at Wentworth

02/21/2026 at 05:00 AM
@ Boston (Tansey Gymnasium)
6-6,0-0
0
-
3
9-2,2-0
Final 1 2 3 Score
Wheaton (6-6,0-0) 18 19 22 0
Wentworth (9-2,2-0) 25 25 25 3

Wheaton

Set K E TA PCT
1 13 6 29 .241
2 7 11 28 -.143
3 10 8 25 .080

Wentworth

Set K E TA PCT
1 14 0 21 .667
2 11 4 26 .269
3 8 4 20 .200

Wheaton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan 3 0 0 0 .000 12 0 1 0 3 0 0 0 0 0.0
2 Prak, Masiah 2 3 5 12 -.167 0 0 0 0 3 0 0 0 0 3.0
3 Hanscom, Landon * 2 0 1 1 -1.000 1 0 3 0 1 0 0 0 0 0.0
4 Rodriguez, Jordan 2 1 1 2 .000 0 2 1 0 0 0 0 0 0 3.0
6 Dufour, Stephen 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
8 Colton, Jackson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Bullard-Smith, Jeremy * 2 1 0 4 .250 1 0 0 0 0 0 0 1 0 1.0
13 Ciummo, Jimmy 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
14 DeCubellis, Sebastian * 3 0 0 2 .000 13 0 1 0 1 0 1 0 0 0.5
15 Vasquez, Ellis 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
16 Chiappetta, R. Bennett * 3 13 5 27 .296 0 0 4 0 5 1 0 0 0 14.0
17 Rathbun, Ryan * 2 5 4 12 .083 1 0 0 0 0 0 0 0 0 5.0
18 Smith, Sam 2 0 0 0 .000 0 2 0 1 0 0 0 0 0 2.0
19 Lloyd, Connor * 3 5 8 17 -.176 0 1 4 0 2 0 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 25 82 .061 29 5 14 1 19 1 2 1 0 37.0

Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Dylan Johnson 2 3 3 8 .000 1 0 3 0 0 0 5 0 0 5.5
9 Aaron McRae * 3 1 0 1 1.000 12 0 2 0 2 0 0 0 0 1.0
10 Cody Popp * 3 10 2 13 .615 1 0 1 1 6 0 2 0 0 11.0
13 Cody Harrison 3 0 0 1 .000 14 0 0 0 1 0 0 0 0 0.0
14 Luke McQuaid * 3 9 1 16 .500 0 1 5 2 1 0 0 0 0 10.0
15 Juan Zuniga 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
16 Krister Leya 2 1 0 6 .167 0 0 2 0 1 1 2 0 0 3.0
18 Gabe Tucker * 3 1 0 6 .167 1 0 0 0 4 0 6 1 0 4.0
19 Matthew Zegowitz * 1 1 0 2 .500 0 0 1 0 0 0 1 1 0 1.5
21 Saurab Anjanapa 3 6 2 10 .400 0 0 0 0 0 1 0 1 0 7.0
26 Luke Sun * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 8 67 .373 30 1 14 5 21 2 16 3 0 44.0
Other Information
Arena: Tansey Gymnasium
Attendance: 89
Time:
1st Referee: Tim Velozo
1st Referee: Ted Tracy
1st Referee: David Phin
1st Referee: Amy Grigg
* = Starter