Official Volleyball Box Score

Wentworth vs. UC Santa Cruz

3/6/2026 at 6:08 pm
@ Thousand Oaks, CA (Gilbert Arena)
10-6,2-1 Great North
0
-
3
12-2,0-0 DIII Indepe
Final 1 2 3 Score
#14 Wentworth (10-6,2-1 Great North) 20 19 16 0
#7 UC Santa Cruz (12-2,0-0 DIII Indepe) 25 25 25 3

#14 Wentworth

Set K E TA PCT
1 9 6 21 .143
2 9 3 20 .300
3 5 5 23 .000

#7 UC Santa Cruz

Set K E TA PCT
1 12 3 22 .409
2 12 3 18 .500
3 17 5 28 .429

#14 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temmy Argynbay 3 0 1 2 -.500 16 0 1 0 0 0 0 0 0 0.0
3 Mekhi Burns 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Aaron McRae 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
10 Cody Popp 3 7 4 18 .167 0 0 3 2 3 0 0 0 0 7.0
14 Luke McQuaid 3 4 6 18 -.111 0 0 2 0 2 0 0 0 0 4.0
15 Juan Zuniga 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
16 Krister Leya 3 4 2 7 .286 0 2 1 0 1 1 1 0 0 7.5
19 Matthew Zegowitz 3 3 0 6 .500 1 2 2 0 1 0 1 0 0 5.5
21 Saurab Anjanapa 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
24 William Biggs 3 4 1 11 .273 0 1 3 1 0 0 2 0 0 6.0
25 Benjamin Moughon 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
27 Tony Kowalewski 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 14 64 .141 21 5 13 5 15 1 4 0 0 31.0

#7 UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Contreras, AJ 2 10 2 14 .571 0 0 0 0 2 0 1 0 0 10.5
4 Taylor, Logan 3 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
5 Fuentes, Isaac 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Ownbey, Kyle 3 1 2 6 -.167 1 2 1 0 0 0 1 0 0 3.5
8 Donchuanchom, Marcus 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Audette, James 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
10 Adejumo, Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Norman, Riley 3 8 3 15 .333 2 1 4 1 0 1 0 0 0 10.0
12 Harris, Drake 2 2 0 2 1.000 2 0 3 0 3 1 0 0 0 3.0
13 Fisher, Noy 3 7 1 9 .667 0 2 3 0 3 0 2 0 0 10.0
17 Valente, Caio 3 1 0 1 1.000 13 0 0 0 2 0 0 0 0 1.0
19 Nayak, Nick 3 7 3 13 .308 0 1 4 0 3 0 1 0 0 8.5
22 Carter, Cebrian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Erickson, Evan 3 3 0 6 .500 0 0 0 0 2 0 3 0 0 4.5
25 Espinoza, Andres 3 0 0 0 .000 2 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 11 68 .441 36 6 15 2 22 2 8 0 0 53.0
Other Information
Arena: Gilbert Arena
Attendance: 75
Time: 1:7