Official Volleyball Box Score

Hobart at Wentworth

03/20/2026 at 02:00 PM
@ Boston (Tansey Gymnasium)
10-10,4-1
0
-
3
13-7,3-1
Final 1 2 3 Score
Hobart (10-10,4-1) 10 20 18 0
#15 Wentworth (13-7,3-1) 25 25 25 3

Hobart

Set K E TA PCT
1 5 5 16 .000
2 11 5 24 .250
3 10 7 26 .115

#15 Wentworth

Set K E TA PCT
1 6 2 9 .444
2 9 2 16 .438
3 10 2 16 .500

Hobart

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meador, Gavin 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Magni, Nate * 3 7 5 18 .111 0 0 4 1 2 0 2 1 0 8.0
4 Lavell, Tyler 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
5 Drabik, Lawson 2 1 2 3 -.333 0 1 3 1 1 0 0 0 0 2.0
7 Keena, Harrison 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Diaz-Aguilar, Nico 1 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
13 Getz, Grayson * 3 2 0 4 .500 0 1 3 0 1 0 0 0 0 3.0
14 Deller, Nathan * 3 1 4 5 -.600 0 0 3 0 0 0 1 1 0 1.5
16 Kischke, Kian 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Stotsky, Maxwell * 2 2 3 9 -.111 1 0 1 2 2 0 0 0 0 2.0
20 Humphries, Nicholas * 3 10 3 24 .292 1 1 2 0 2 0 0 1 0 11.0
24 Dugan, Charlie * 3 0 0 0 .000 22 1 3 0 1 0 2 0 0 2.0
25 Welsh, Ben 1 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 17 66 .136 24 4 20 12 10 0 7 3 0 33.0

#15 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temmy Argynbay 3 0 0 1 .000 14 1 0 0 1 0 1 0 0 1.5
2 Alem Dubcak * 1 2 1 3 .333 0 1 1 0 2 0 0 0 0 3.0
3 Mekhi Burns 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Brayden Green * 1 0 0 0 .000 5 0 0 0 0 0 1 0 0 0.5
5 Dylan Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Nicolai Bell * 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
9 Aaron McRae 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Cody Popp 3 6 0 6 1.000 1 1 3 0 5 0 1 1 0 7.5
12 Conner Foxwell * 2 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
14 Luke McQuaid * 3 3 3 10 .000 0 1 3 0 5 0 0 0 0 4.0
15 Juan Zuniga 3 0 0 0 .000 0 1 1 4 2 0 0 0 0 1.0
16 Krister Leya 2 3 0 3 1.000 0 0 0 0 0 0 2 1 0 4.0
18 Gabe Tucker 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
19 Matthew Zegowitz 2 3 0 3 1.000 0 0 0 0 1 0 3 0 0 4.5
21 Saurab Anjanapa 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
24 William Biggs 3 2 1 8 .125 1 2 2 0 3 0 4 0 0 6.0
25 Benjamin Moughon * 1 0 1 1 -1.000 0 2 0 0 0 0 1 0 0 2.5
27 Tony Kowalewski 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 6 41 .463 22 12 12 4 21 0 15 2 0 44.0
Other Information
Arena: Tansey Gymnasium
Attendance: 126
Time:
1st Referee: Steven Webster
2nd Referee: Donna Blight
Line Judge: David Deng
Line Judge: Kristopher Rosado
* = Starter