Official Volleyball Box Score

Wittenberg vs. Wentworth

4/16/2026 at 6:30 PM
@ Huntingdon, Pa. (Memorial Gymnasium)
22-5, 8-1
3
-
1
19-10, 6-1
Final 1 2 3 4 Score
Wittenberg (22-5, 8-1) 21 25 25 25 3
#13 Wentworth (19-10, 6-1) 25 20 17 20 1

Wittenberg

Set K E TA PCT
1 8 6 26 .077
2 11 4 24 .292
3 11 4 32 .219
4 13 5 30 .267

#13 Wentworth

Set K E TA PCT
1 10 3 22 .318
2 9 7 25 .080
3 9 9 36 .000
4 12 6 34 .176

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 4 9 4 26 .192 1 2 2 1 15 0 2 0 0 12.0
4 Carson Hill * 4 0 0 1 .000 20 0 2 0 5 0 1 0 0 0.5
6 Noah Vencill * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Gavin Hagerty 4 0 0 0 .000 16 0 3 0 7 0 0 0 0 0.0
9 Michael Yurk * 4 9 3 29 .207 0 2 6 2 6 0 1 0 0 11.5
10 Jake Downs 4 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
14 Harrison Mitchell 4 9 4 19 .263 0 0 0 0 0 0 1 0 0 9.5
18 Zach Newton * 4 9 5 19 .211 0 0 0 0 2 1 3 0 0 11.5
21 Reese Monnin * 4 5 2 9 .333 1 0 2 0 3 1 3 0 0 7.5
25 Christian Berling 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
77 Patterson Reed 4 1 1 8 .000 0 0 3 0 1 0 2 1 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 19 112 .214 42 4 18 3 46 2 13 1 0 55.5

#13 Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Temmy Argynbay 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Alem Dubcak * 4 13 5 32 .250 1 0 5 1 7 0 3 1 0 14.5
3 Mekhi Burns 4 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
4 Brayden Green * 4 2 1 3 .333 29 0 0 0 10 0 0 0 0 2.0
6 Nicolai Bell * 4 6 3 15 .200 1 0 0 0 1 0 1 0 0 6.5
8 Eli Turner 2 3 4 12 -.083 1 0 1 0 1 0 0 0 0 3.0
10 Cody Popp * 4 2 2 9 .000 0 0 1 1 5 0 0 0 0 2.0
12 Conner Foxwell * 4 6 5 18 .056 1 0 3 0 2 2 2 1 0 9.0
15 Juan Zuniga 4 0 0 0 .000 0 1 6 0 1 0 0 0 0 1.0
18 Gabe Tucker 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
24 William Biggs 3 2 1 6 .167 0 0 3 0 1 0 0 0 0 2.0
25 Benjamin Moughon * 4 5 4 21 .048 0 1 4 2 9 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 25 117 .128 36 3 23 4 43 2 6 2 0 48.0
Other Information
Arena: Memorial Gymnasium
Attendance: 200
Time: 1:40
* = Starter