Ian Babcock
- RS
- Wentworth
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Emerson | W, 3-1 |
| Apr 1 | #1 Springfield | L, 3-2 |
| Apr 4 | at Endicott | L, 3-0 |
| Apr 9 | Rivier | W, 3-0 |
| Apr 11 | at #14 Lasell | W, 3-2 |
| Apr 16 | vs. Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Wheaton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Wheaton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Wheaton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |