Julia Hutchinson
- OF
- Wentworth
gp
5
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Endicott | L, 11-1 |
| Apr 24 | Endicott | L, 13-0 |
| Apr 25 | at Endicott | |
| Apr 25 | at Endicott | |
| Apr 28 | Endicott | L, 3-0 |
| Apr 28 | Endicott | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Lasell | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lasell | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Suffolk | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Gordon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Endicott | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Endicott | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Endicott | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 # | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 23 | at Lasell | L, 10-3 | - | - | - | - | - |
| Mar 23 | at Lasell | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 11-2 | - | - | - | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 7-0 | - | - | - | - | - |
| Mar 28 | Western New England | - | - | - | - | - | |
| Mar 28 | Western New England | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | |
| Apr 10 | Suffolk | L, 2-1 | - | - | - | - | - |
| Apr 10 | Suffolk | L, 6-1 | - | - | - | - | - |
| Apr 11 | at Suffolk | L, 7-3 | - | - | - | - | - |
| Apr 11 | at Suffolk | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Suffolk | - | - | - | - | - | |
| Apr 13 | Suffolk | - | - | - | - | - | |
| Apr 17 | Gordon | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Gordon | L, 6-4 | - | - | - | - | - |
| Apr 18 | at Gordon | W, 11-10 | - | - | - | - | - |
| Apr 18 | at Gordon | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Gordon | L, 8-0 | - | - | - | - | - |
| Apr 21 | at Gordon | - | - | - | - | - | |
| Apr 24 | Endicott | L, 11-1 | - | - | - | - | - |
| Apr 24 | Endicott | L, 13-0 | - | - | - | - | - |
| Apr 25 | at Endicott | - | - | - | - | - | |
| Apr 25 | at Endicott | - | - | - | - | - | |
| Apr 28 | Endicott | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Endicott | L, 13-5 | - | - | - | - | - |
| May 3 # | Gordon | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Lasell | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lasell | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Suffolk | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gordon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Endicott | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Endicott | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Endicott | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 # | Gordon | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at Lasell | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lasell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Suffolk | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Suffolk | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Suffolk | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Gordon | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gordon | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Gordon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Endicott | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Endicott | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Endicott | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 # | Gordon | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| 2020-21 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 30 | 35 | 6 | 3 | 11 | 1 | - | - | 1 | 8 | .171 | .383 | .200 | 1 | - | 2 | - | 11 | 11 | 1.00 | 49 |
| 2022-23 | 33 | 51 | 16 | 6 | 3 | 3 | - | - | 3 | 8 | .314 | .375 | .373 | 2 | - | - | - | 16 | 9 | 1.78 | 56 |
| Total | 73 | 89 | 22 | 9 | 14 | 4 | - | - | 4 | 17 | .247 | .368 | .292 | 3 | - | 2 | - | 28 | 21 | 1.33 | 108 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Conference | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |