Francesca Farrell
gp
1
pts/g
7.0
fg %
100.0
3pt %
100.0
ft %
-
reb/g
3.0
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Minutes | 34 | - |
| Minutes per game | 34.0 | - |
| FG | 3-3 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 1 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 4.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 7.0 | - |
| Points per 40 min | 8.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Nichols | |
| Feb 9 | at Western New England | |
| Feb 13 | Gordon | |
| Feb 20 | Univ. of New England | |
| Mar 26 | at Eastern Nazarene | L, 79-47 |
| Mar 27 | Eastern Nazarene | L, 75-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Lesley | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Holyoke | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Regis | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Pine Manor | - | - | - | - | - | - | - | - | - | |
| Nov 24 | Wellesley | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Nichols | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Jan 7 # | Endicott | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Suffolk | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Western New England | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Univ. of New England | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Roger Williams | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Endicott | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Suffolk | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Gordon | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Univ. of New England | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Eastern Nazarene | L, 79-47 | 1 | 34 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 27 # | Eastern Nazarene | L, 75-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Rivier | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Lesley | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Mount Holyoke | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Regis | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Pine Manor | - | - | - | - | - | - | - | - | - | |
| Nov 24 | Wellesley | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Nichols | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Jan 7 # | Endicott | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Suffolk | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Western New England | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Univ. of New England | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Roger Williams | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Endicott | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Suffolk | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Gordon | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Univ. of New England | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Eastern Nazarene | L, 79-47 | 1 | 34 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Mar 27 # | Eastern Nazarene | L, 75-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | Rivier | - | - | - | - | |
| Nov 12 | Lesley | - | - | - | - | |
| Nov 14 | Mount Holyoke | - | - | - | - | |
| Nov 17 | Regis | - | - | - | - | |
| Nov 21 | at Pine Manor | - | - | - | - | |
| Nov 24 | Wellesley | - | - | - | - | |
| Dec 2 | Roger Williams | - | - | - | - | |
| Dec 5 | at Gordon | - | - | - | - | |
| Dec 8 | Nichols | - | - | - | - | |
| Jan 5 | at Salve Regina | - | - | - | - | |
| Jan 7 # | Endicott | - | - | - | - | |
| Jan 9 | at Suffolk | - | - | - | - | |
| Jan 13 | Western New England | - | - | - | - | |
| Jan 20 | at Univ. of New England | - | - | - | - | |
| Jan 23 | at Roger Williams | - | - | - | - | |
| Jan 26 | Salve Regina | - | - | - | - | |
| Jan 30 # | at Endicott | - | - | - | - | |
| Feb 3 | Suffolk | - | - | - | - | |
| Feb 6 | at Nichols | - | - | - | - | |
| Feb 9 | at Western New England | - | - | - | - | |
| Feb 13 | Gordon | - | - | - | - | |
| Feb 20 | Univ. of New England | - | - | - | - | |
| Mar 26 | at Eastern Nazarene | L, 79-47 | 1 | 2 | - | 4.0 |
| Mar 27 # | Eastern Nazarene | L, 75-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 107 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2020-21 | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| 2021-22 | 25 | 575 | 23.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| 2022-23 | 17 | 516 | 30.4 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| Total | 58 | 1232 | 21.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 34.0 | 3.0-3.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 34.0 | 3.0-3.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 34.0 | 3.0-3.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| March | 1 | 34.0 | 3.0-3.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 34 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 34 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 34 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| March | 1 | 1 | 34 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| March | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| March | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |