Salve Regina at Wentworth
@ Boston, Mass. (Sweeney Field )
4/12/2023 at 3:57 pm
@ Boston, Mass. (Sweeney Field )
4/12/2023 at 3:57 pm
|
Salve Regina
25 |
Wentworth
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salve Regina (6-5, 3-1 CCC) | 9 | 6 | 7 | 3 | 25 |
| Wentworth (0-9, 0-5 CCC) | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Wentworth | ||
| Salve Regina | 12:55 | Gabriella Von Beren (unassisted) | 1 | 0 |
| Salve Regina | 12:44 | Gabriella Von Beren (Kelly Ventura ) | 2 | 0 |
| Salve Regina | 12:26 | Trinity Custodia (unassisted) | 3 | 0 |
| Salve Regina | 11:37 | Edie Threshie (Emma Leighley ) | 4 | 0 |
| Salve Regina | 10:50 | Kelly Ventura (unassisted) | 5 | 0 |
| Salve Regina | 09:42 | Trinity Custodia (unassisted) | 6 | 0 |
| Salve Regina | 04:02 | Samantha Moleti (unassisted) | 7 | 0 |
| Wentworth | 02:46 | Helen Hamblett (unassisted) | 7 | 1 |
| Salve Regina | 01:01 | Holly Sullivan (unassisted) | 8 | 1 |
| Salve Regina | 00:24 | Kathryn Mullin (unassisted) | 9 | 1 |
| -- 2nd -- | Salve Regina | Wentworth | ||
| Salve Regina | 14:15 | Kelly Ventura (unassisted) | 10 | 1 |
| Salve Regina | 13:28 | Trinity Custodia (Free position shot) | 11 | 1 |
| Salve Regina | 11:15 | Gabriella Von Beren (Kayli Garcia ) | 12 | 1 |
| Salve Regina | 08:49 | Emma Periera (unassisted) | 13 | 1 |
| Salve Regina | 06:24 | Cameron Baston (unassisted) | 14 | 1 |
| Wentworth | 01:52 | Celi Lopez (unassisted) | 14 | 2 |
| Salve Regina | 00:26 | Kelly Ventura (Kayli Garcia ) | 15 | 2 |
| -- 3rd -- | Salve Regina | Wentworth | ||
| Salve Regina | 14:23 | Holly Sullivan (Edie Threshie ) | 16 | 2 |
| Salve Regina | 11:48 | Breah Healey (Edie Threshie ) | 17 | 2 |
| Salve Regina | 10:05 | UP - Gabriella Von Beren (Edie Threshie ) | 18 | 2 |
| Salve Regina | 08:54 | Samantha Moleti (unassisted) | 19 | 2 |
| Salve Regina | 06:58 | Cameron Baston (unassisted) | 20 | 2 |
| Salve Regina | 02:56 | Emma Leighley (Breah Healey ) | 21 | 2 |
| Salve Regina | 01:23 | Holly Sullivan (unassisted) | 22 | 2 |
| -- 4th -- | Salve Regina | Wentworth | ||
| Salve Regina | 11:14 | Lillian Fitzgerald (Carly Thorne ) | 23 | 2 |
| Wentworth | 05:28 | Julia Botros (Mackenzie Cutting ) | 23 | 3 |
| Salve Regina | 03:35 | Stella McCormack (Free position shot) | 24 | 3 |
| Salve Regina | 02:23 | Amelia Coe (Stella McCormack ) | 25 | 3 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Haesche * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 1 | Trinity Custodia * | m | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 3 | Holly Sullivan | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Kelly Ventura * | m | 3 | 1 | 4 | 3 | 4 | 6 | 0 | 3 |
| 7 | Delia Braillard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Amelia Coe * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Stella McCormack | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 12 | Stephanie Saucier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Delia Tarasco * | a | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
| 14 | Edie Threshie * | a | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| 15 | Breah Healey * | d | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Kayli Garcia | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | |
| 17 | Kathryn Mullin * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | Gabriella Von Beren * | m | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 22 | Molly Norton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Emma Periera | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 24 | Carly Thorne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Emma Leighley * | a | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 26 | Samantha Moleti | 2 | 0 | 3 | 2 | 1 | 6 | 2 | 1 | |
| 27 | Allie Molfetto * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 28 | Cameron Baston | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | |
| 31 | Lillian Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 34 | Lilly Ansley-Purpura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 41 | 31 | 23 | 18 | 15 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Grace Haesche (W, 5-4) | 3 | 60:00 | 2 | 5 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Shultz * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Shayleah Gunning-Lavoie * | a | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 1 |
| 5 | Jenny Montville * | m | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 2 |
| 7 | Julia Botros * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Mckenzie Matz * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Mackenzie Cutting * | d | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Taytum Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Viviann Goulet * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Teresa Haynes * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Helen Hamblett * | m | 1 | 0 | 5 | 3 | 2 | 6 | 2 | 0 |
| 21 | Kaitlyn Kozak * | a | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Lily Cohen * | g | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 26 | Nickole Nayfeh * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Celi Lopez | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 12 | 5 | 9 | 13 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Lily Cohen (L, 0-6) | 25 | 60:00 | 6 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0 | 0 | 1 | 1 | 2 |
| Wentworth | 0 | 3 | 0 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 8 | 7 | 3 | 5 | 23 |
| Wentworth | 4 | 1 | 2 | 2 | 9 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 6 | 2 | 2 | 5 | 15 |
| Wentworth | 8 | 7 | 3 | 5 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 3-5 | 4-4 | 3-3 | 7-8 | 17 -20 |
| Wentworth | 2-4 | 2-5 | 1-2 | 4-5 | 9 -16 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 7 | 4 | 5 | 2 | 18 |
| Wentworth | 4 | 3 | 3 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0-0 | 1-1 | 0-1 | 1-2 | 2 -4 |
| Wentworth | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 15 | 12 | 8 | 6 | 41 |
| Wentworth | 4 | 1 | 2 | 5 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0 | 3 | 2 | 2 | 7 |
| Wentworth | 0 | 1 | 3 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Wentworth | 10:23 | Shayleah Gunning-Lav : - YELLOW CARD | |
| -- 4th -- | |||
| Wentworth | 08:58 | Olivia Shultz : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 132 Officials and game personnel: Patrice Chiudoni ; Kristin Kochanek ; Julie Linehan ; Bill Gorman |
| Starter * |