E Bradford
00 E Bradford
-
- Height:
- 5-4
-
- Hometown:
- Taunton, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Bristol-Plymouth Regional Technical
-
- Major:
- Mechanical Engineering
-
- gp
- 1
-
- gs
- 0
-
- min
- 19:45
-
- ga
- 6
-
- gaa
- 18.23
-
- sv
- 3
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 19:45 | 19:45 |
| Goals against | 6 | 6 |
| Goals-against average | 18.23 | 18.23 |
| Saves | 3 | 3 |
| Save pct | 33.3 | 33.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Curry | W, 12-11 |
| Apr 9 | at Western New England | L, 16-3 |
| Apr 12 | at Endicott | L, 21-1 |
| Apr 15 | Hartford | L, 19-5 |
| Apr 17 | at Gordon | L, 13-9 |
| Apr 23 | Roger Williams | L, 24-2 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | - | - | - | - | - |
| Feb 26 | at Regis | L, 8-6 | - | - | - | - | - |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | - | - | - | - | - |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | - | - | - | - | - |
| Mar 13 | at Dean | L, 13-4 | - | - | - | - | - |
| Mar 19 | at Mitchell | W, 17-7 | - | - | - | - | - |
| Mar 22 | Salem State | L, 11-9 | - | - | - | - | - |
| Mar 26 | at Nichols | L, 17-8 | - | - | - | - | - |
| Mar 29 | at Suffolk | L, 19-9 | - | - | - | - | - |
| Apr 1 | Univ. of New England | L, 15-4 | - | - | - | - | - |
| Apr 5 | Curry | W, 12-11 | - | - | - | - | - |
| Apr 9 | at Western New England | L, 16-3 | - | - | - | - | - |
| Apr 12 | at Endicott | L, 21-1 | 0 | 19:45 | 6 | 3 | 33.3 |
| Apr 15 | Hartford | L, 19-5 | - | - | - | - | - |
| Apr 17 | at Gordon | L, 13-9 | - | - | - | - | - |
| Apr 23 | Roger Williams | L, 24-2 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 19:45 | 6 | 18.23 | 3 | 33.3 |
| Conference | 1 | 0 | 19:45 | 6 | 18.23 | 3 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 19:45 | 6 | 18.23 | 3 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 19:45 | 6 | 18.23 | 3 | 33.3 |
| Month | |||||||
| April | 1 | 0 | 19:45 | 6 | 18.23 | 3 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Fast start lifts Gulls to 21-1 win over Leopards; Grace Sweet scores for the Black & Gold