Jess Gardner
2

Jess Gardner

gp
18
gs
18
min
1530:43
ga
44
gaa
2.59
sv
158
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1530:43 724:04
Goals against 44 24
Goals-against average 2.59 2.98
Saves 158 78
Save pct .782 .765
Wins 4 1
Losses 14 8
Ties 0 0
Shutouts 1/0 0/0
Recent Results
Date Opponent Result
Oct 8 at Eastern Nazarene L, 5-2
Oct 10 at Framingham State L, 8-0
Oct 13 Curry L, 2-1
Oct 15 Roger Williams L, 4-1
Oct 19 at Endicott L, 6-0
Oct 22 at Western New England W, 3-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at New England College W, 4-2 1 1 0 0 0/0 90:00
Sep 5 Emerson W, 1-0 1 1 0 0 1/0 90:00
Sep 7 at Clark L, 2-0 1 0 1 0 0/0 90:00
Sep 10 at Salve Regina L, 3-1 1 0 1 0 0/0 90:00
Sep 14 Western Connecticut L, 2-0 1 0 1 0 0/0 90:00
Sep 17 Univ. of New England L, 1-0 1 0 1 0 0/0 90:00
Sep 19 Emmanuel L, 2-1 1 0 1 0 0/0 97:36
Sep 24 at Nichols L, 1-0 1 0 1 0 0/0 87:52
Sep 29 at WPI L, 1-0 1 0 1 0 0/0 90:00
Oct 1 Gordon L, 4-0 1 0 1 0 0/0 90:00
Oct 3 UMass Boston L, 2-1 1 0 1 0 0/0 107:13
Oct 6 UMass Dartmouth W, 4-3 1 1 0 0 0/0 84:58
Oct 8 at Eastern Nazarene L, 5-2 1 0 1 0 0/0 26:07
Oct 10 at Framingham State L, 8-0 1 0 1 0 0/0 66:52
Oct 13 Curry L, 2-1 1 0 1 0 0/0 90:00
Oct 15 Roger Williams L, 4-1 1 0 1 0 0/0 90:00
Oct 19 at Endicott L, 6-0 1 0 1 0 0/0 70:05
Oct 22 at Western New England W, 3-1 1 1 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 at New England College W, 4-2 1 1 2 3 .600
Sep 5 Emerson W, 1-0 1 1 0 5 1.000
Sep 7 at Clark L, 2-0 1 1 2 10 .833
Sep 10 at Salve Regina L, 3-1 1 1 3 19 .864
Sep 14 Western Connecticut L, 2-0 1 1 2 6 .750
Sep 17 Univ. of New England L, 1-0 1 1 1 10 .909
Sep 19 Emmanuel L, 2-1 1 1 2 11 .846
Sep 24 at Nichols L, 1-0 1 1 1 7 .875
Sep 29 at WPI L, 1-0 1 1 1 10 .909
Oct 1 Gordon L, 4-0 1 1 4 13 .765
Oct 3 UMass Boston L, 2-1 1 1 2 12 .857
Oct 6 UMass Dartmouth W, 4-3 1 1 1 9 .900
Oct 8 at Eastern Nazarene L, 5-2 1 1 2 3 .600
Oct 10 at Framingham State L, 8-0 1 1 8 14 .636
Oct 13 Curry L, 2-1 1 1 2 4 .667
Oct 15 Roger Williams L, 4-1 1 1 4 6 .600
Oct 19 at Endicott L, 6-0 1 1 6 10 .625
Oct 22 at Western New England W, 3-1 1 1 1 6 .857
  gp gs ga/g gaa sv/g
2009-10 6 3 1.17 1.56 6.00
2010-11 17 17 1.94 1.98 6.88
2011-12 18 18 2.44 2.59 8.78
2012-13 19 16 1.58 1.81 8.53
Total 60 54 1.90 2.08 7.88
  gp wins losses ties shutouts min
2009-10 6 0 0 0 0/0 405:00
2010-11 17 0 0 0 0/0 1500:14
2011-12 18 0 0 0 0/0 1530:43
2012-13 19 4 11 2 3/1 1491:47
Total 60 4 11 2 3/1 4927:44
  gp min/g
2009-10 6 67:30
2010-11 17 88:15
2011-12 18 85:02
2012-13 19 78:31
Total 60 82:08
  gp gs ga sv sv%
2009-10 6 3 7 36 .837
2010-11 17 17 33 117 .780
2011-12 18 18 44 158 .782
2012-13 19 16 30 162 .844
Total 60 54 114 473 .806
  gp gs ga/g gaa sv/g
Total 18 18 2.44 2.59 8.78
Conference 9 9 2.67 2.98 8.67
Exhibition - - - - -
           
Home 9 9 2.00 1.95 8.44
Away 9 9 2.89 3.34 9.11
Neutral - - - - -
           
Wins 4 4 1.00 1.01 5.75
Losses 14 14 2.86 3.06 9.64
           
September 9 9 1.56 1.55 9.00
October 9 9 3.33 3.77 8.56
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1530:43
Conference 9 0 0 0 0/0 724:04
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 829:47
Away 9 0 0 0 0/0 700:56
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 354:58
Losses 14 0 0 0 0/0 1175:45
             
September 9 0 0 0 0/0 815:28
October 9 0 0 0 0/0 715:15
  gp min/g
Total 18 85:02
Conference 9 80:27
Exhibition - 0:00
     
Home 9 92:12
Away 9 77:53
Neutral - 0:00
     
Wins 4 88:44
Losses 14 83:59
     
September 9 90:36
October 9 79:28
  gp gs ga sv sv%
Total 18 18 44 158 .782
Conference 9 9 24 78 .765
Exhibition - - - - -
           
Home 9 9 18 76 .809
Away 9 9 26 82 .759
Neutral - - - - -
           
Wins 4 4 4 23 .852
Losses 14 14 40 135 .771
           
September 9 9 14 81 .853
October 9 9 30 77 .720