Wentworth at Emmanuel September 17, 2012
Box Score
Wentworth
Emmanuel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jessica D'Ottavio
|
0 | 0 | 0 | 0 |
|
2
Shawn Crifo
|
1 | 1 | 0 | 0 |
|
4
Katelyn Fink
|
0 | 0 | 0 | 0 |
|
f 5
Amanda Roberts
|
3 | 2 | 1 | 0 |
|
6
Emily Abelson
|
1 | 0 | 0 | 0 |
|
f 7
Darcey Sullivan
|
7 | 5 | 0 | 0 |
|
8
Hannah Konicki
|
2 | 1 | 0 | 0 |
|
m 9
Donandrea Myette
|
3 | 2 | 0 | 0 |
|
10
Kelsie Dumas
|
3 | 2 | 0 | 0 |
|
11
Cate Taras
|
1 | 1 | 0 | 0 |
|
d 12
Kristin Baker
|
0 | 0 | 0 | 0 |
|
d 14
Taylor Whitehill
|
0 | 0 | 0 | 0 |
|
16
Tess McCarthy
|
0 | 0 | 0 | 0 |
|
f 17
Lindsey Garvey
|
9 | 3 | 0 | 1 |
|
18
Ari Cardillo
|
0 | 0 | 0 | 0 |
|
m 19
Ashley Cervin
|
0 | 0 | 0 | 0 |
|
20
Hillary Rouse
|
1 | 1 | 0 | 0 |
|
m 22
Brittany Ridge
|
5 | 2 | 0 | 0 |
|
f 23
Meghan Zerba
|
3 | 1 | 0 | 0 |
|
d 24
Deidre Woods
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 21 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Jess Gardner (L, 1-4-1) | 21 | 1 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessica D'Ottavio (W, 3-2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel
2nd
|
86:13 | Amanda Roberts (1) (Lindsey Garvey) - off post | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 3 | 6 |
| Emmanuel | 20 | 19 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 12 | 8 | 20 |
| Emmanuel | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Emmanuel | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 2 | 5 |
| Emmanuel | 4 | 3 | 7 |
| Date/Time | September 17, 2012 - 7:00 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Roberto Clemente Fld |
| Game length | 1:44 |
| Attendance | 150 |
| Referee: | Rachel Woo |
| Asst. Referee: | Jo-Ellen Rowley |
| : | Susan Sparks |
| Timekeeper: | Chenae Earle |
| Scorer: | Ashanti Jackson |
Play By Play
| 00:00 | Jess Gardner at goalie for Wentworth. | ||
| 00:00 | Jessica D'Ottavio at goalie for Emmanuel. | ||
| 01:52 | Shot by EMM Donandrea Myette, SAVE Jess Gardner. | ||
| 03:28 | Shot by WIT Olivia Moore, SAVE Jessica D'Ottavio. | ||
| 04:56 | Shot by EMM Darcey Sullivan WIDE. | ||
| 06:32 | Shot by EMM Brittany Ridge BLOCKED. | ||
| 06:36 | Shot by EMM Lindsey Garvey, SAVE Jess Gardner. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 07:44 | Shot by EMM Amanda Roberts WIDE. | ||
| 07:54 | Shot by EMM Lindsey Garvey, SAVE Jess Gardner. | ||
| 13:02 | Shot by WIT Robyn Pacini, SAVE Jessica D'Ottavio. | ||
| Foul on Emmanuel. | |||
| Offside against Emmanuel. | |||
| 17:22 | Shot by EMM Brittany Ridge BLOCKED. | ||
| 17:31 | Substitution!EMM substitution: Katelyn Fink for Amanda Roberts. | ||
| 19:15 | Shot by EMM Lindsey Garvey, SAVE Jess Gardner. | ||
| 20:09 | Shot by EMM Lindsey Garvey WIDE. | ||
| 23:02 | Shot by EMM Darcey Sullivan, SAVE Jess Gardner. | ||
| 23:43 | Shot by EMM Darcey Sullivan WIDE. | ||
| 23:47 | Substitution!EMM substitution: Kelsie Dumas for Lindsey Garvey. | ||
| 25:35 | Substitution!EMM substitution: Ari Cardillo for Ashley Cervin. | ||
| 25:35 | Substitution!EMM substitution: Emily Abelson for Deidre Woods. | ||
| 27:24 | Shot by EMM Darcey Sullivan, SAVE Jess Gardner. | ||
| 28:23 | Shot by EMM Meghan Zerba, SAVE Jess Gardner. | ||
| 30:37 | Substitution!EMM substitution: Tess McCarthy for Donandrea Myette. | ||
| 30:37 | Substitution!EMM substitution: Shawn Crifo for Taylor Whitehill. | ||
| 30:37 | Substitution!EMM substitution: Hillary Rouse for Meghan Zerba. | ||
| 30:37 | Substitution!WIT substitution: Kelsea Miller for Carli Cabana. | ||
| 31:44 | Shot by EMM Brittany Ridge, SAVE Jess Gardner. | ||
| 33:54 | Shot by EMM Kelsie Dumas, SAVE Jess Gardner. | ||
| 34:21 | Shot by EMM Darcey Sullivan, SAVE Jess Gardner. | ||
| 35:24 | Shot by EMM Emily Abelson WIDE. | ||
| 35:34 | Substitution!EMM substitution: Cate Taras for Darcey Sullivan. | ||
| Foul on Emmanuel. | |||
| Foul on Emmanuel. | |||
| 38:30 | Shot by EMM Cate Taras, SAVE Jess Gardner. | ||
| 38:58 | Shot by EMM Hillary Rouse, SAVE Jess Gardner. | ||
| Foul on Wentworth. | |||
| 39:32 | Substitution!WIT substitution: Heather Saroch for Robyn Pacini. | ||
| Foul on Emmanuel. | |||
| 41:05 | Shot by WIT Alexandrea Banks WIDE. | ||
| 42:18 | Shot by EMM Kelsie Dumas WIDE. | ||
| 42:24 | Substitution!WIT substitution: Allyson Bedard for Jenelle Wolff. | ||
| 43:25 | Corner kick by EMM Cate Taras [43:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wentworth. | |||
| 46:34 | Shot by EMM Lindsey Garvey WIDE. | ||
| 47:43 | Shot by EMM Donandrea Myette BLOCKED. | ||
| Foul on Wentworth. | |||
| 49:29 | Shot by EMM Brittany Ridge WIDE. | ||
| Foul on Emmanuel. | |||
| 51:28 | Shot by EMM Lindsey Garvey HIT POST. | ||
| 52:33 | Shot by EMM Lindsey Garvey BLOCKED. | ||
| 53:05 | Shot by EMM Meghan Zerba WIDE. | ||
| Foul on Emmanuel. | |||
| 55:24 | Offside against Emmanuel. | ||
| 56:11 | Shot by EMM Donandrea Myette, SAVE Jess Gardner. | ||
| 59:38 | Offside against Wentworth. | ||
| 61:04 | Substitution!EMM substitution: Amanda Roberts for Lindsey Garvey. | ||
| 61:04 | Substitution!EMM substitution: Kelsie Dumas for Meghan Zerba. | ||
| 63:03 | Substitution!EMM substitution: Hannah Konicki for Katelyn Fink. | ||
| 63:03 | Substitution!WIT substitution: Heather Saroch for Jenelle Wolff. | ||
| 63:03 | Substitution!WIT substitution: Kelsea Miller for Carli Cabana. | ||
| 63:03 | Substitution!EMM substitution: Ari Cardillo for Taylor Whitehill. | ||
| 64:26 | Substitution!EMM substitution: Emily Abelson for Kristin Baker. | ||
| Foul on Emmanuel. | |||
| 67:15 | Substitution!EMM substitution: Tess McCarthy for Donandrea Myette. | ||
| 69:12 | Substitution!EMM substitution: Shawn Crifo for Ashley Cervin. | ||
| 69:12 | Substitution!WIT substitution: Nicole Leahey for Robyn Pacini. | ||
| 70:57 | Shot by WIT Heather Saroch WIDE. | ||
| 71:33 | Shot by EMM Hannah Konicki, SAVE Jess Gardner. | ||
| 72:12 | Shot by EMM Darcey Sullivan, SAVE Jess Gardner. | ||
| 72:27 | Corner kick by EMM Darcey Sullivan [72:27]. | ||
| 73:02 | Shot by EMM Hannah Konicki WIDE. | ||
| 73:24 | Corner kick by EMM Darcey Sullivan [73:24]. | ||
| 74:09 | Shot by EMM Darcey Sullivan, SAVE Jess Gardner. | ||
| 76:19 | Substitution!EMM substitution: Donandrea Myette for Hannah Konicki. | ||
| 76:19 | Substitution!EMM substitution: Meghan Zerba for Darcey Sullivan. | ||
| 76:19 | Substitution!WIT substitution: Jenelle Wolff for Heather Saroch. | ||
| 76:19 | Substitution!WIT substitution: Allyson Bedard for Nicole Leahey. | ||
| 76:19 | Substitution!WIT substitution: Carli Cabana for Kelsea Miller. | ||
| 77:16 | Shot by EMM Amanda Roberts, SAVE Jess Gardner. | ||
| 77:33 | Corner kick by EMM Amanda Roberts [77:33]. | ||
| 77:55 | Corner kick by EMM Amanda Roberts [77:55]. | ||
| 78:33 | Shot by EMM Brittany Ridge, SAVE Jess Gardner. | ||
| 78:37 | Shot by EMM Meghan Zerba WIDE. | ||
| 79:36 | Shot by WIT Danielle Weiler WIDE. | ||
| 81:12 | Shot by EMM Kelsie Dumas, SAVE Jess Gardner. | ||
| 81:51 | Substitution!EMM substitution: Lindsey Garvey for Kelsie Dumas. | ||
| 82:21 | Shot by EMM Lindsey Garvey WIDE. | ||
| 84:47 | Substitution!EMM substitution: Katelyn Fink for Tess McCarthy. | ||
| 84:47 | Substitution!WIT substitution: Heather Saroch for Carli Cabana. | ||
| 85:23 | Shot by EMM Shawn Crifo, SAVE Jess Gardner. | ||
| 86:09 | Shot by EMM Lindsey Garvey WIDE. | ||
| 86:13 | Goal!GOAL by EMM Amanda Roberts (FIRST GOAL), Assist by Lindsey Garvey, goal number 1 for season. *off post ( 0 - 1 ) |
||
| 89:50 | Shot by WIT Tori Armishaw WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

