Emily Richard
5

Emily Richard

g
8
a
14
pts
30
gw
2
Player Stats
  Overall Conference
Games 23 9
Games started 22 8
Goals 8 7
Assists 14 6
Points 30 20
Shots 95 43
Shot Pct .084 .163
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 25 at Univ. of New England T, 0-0
Oct 29 Western New England W, 3-0
Nov 1 Endicott W, 1-0
Nov 5 Gordon W, 4-0
Nov 12 vs. #21/23 Arcadia W, 1-0
Nov 13 at #3/4 Williams L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Albertus Magnus W, 3-0 1 1 0 2 2
Sep 4 UMass Dartmouth W, 3-0 1 1 0 1 1
Sep 6 at Emmanuel W, 5-1 1 1 0 0 0
Sep 10 at Curry W, 4-0 1 1 1 0 2
Sep 15 at #13/12 Brandeis L, 2-1 1 1 0 1 1
Sep 17 at Roger Williams T, 0-0 1 1 0 0 0
Sep 18 at #10/21 Amherst L, 1-0 1 1 0 0 0
Sep 21 WPI T, 2-2 1 1 0 1 1
Sep 24 Salve Regina W, 3-0 1 - 0 0 0
Sep 26 at Western Connecticut W, 2-1 1 1 0 0 0
Oct 1 Western New England W, 3-0 1 1 1 2 4
Oct 5 UMass Boston W, 4-1 1 1 0 2 2
Oct 8 Nichols W, 3-0 1 1 2 1 5
Oct 12 Framingham State L, 3-2 1 1 0 0 0
Oct 15 at Gordon W, 5-0 1 1 1 2 4
Oct 19 Eastern Nazarene W, 7-2 1 1 2 1 5
Oct 22 Endicott W, 2-0 1 1 0 0 0
Oct 25 at Univ. of New England T, 0-0 1 1 0 0 0
Oct 29 Western New England W, 3-0 1 1 0 0 0
Nov 1 Endicott W, 1-0 1 1 0 0 0
Nov 5 Gordon W, 4-0 1 1 0 1 1
Nov 12 vs. #21/23 Arcadia W, 1-0 1 1 1 0 2
Nov 13 at #3/4 Williams L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Albertus Magnus W, 3-0 1 8 .000 4 .500
Sep 4 UMass Dartmouth W, 3-0 1 2 .000 0 .000
Sep 6 at Emmanuel W, 5-1 1 3 .000 3 1.000
Sep 10 at Curry W, 4-0 1 3 .333 3 1.000
Sep 15 at #13/12 Brandeis L, 2-1 1 1 .000 0 .000
Sep 17 at Roger Williams T, 0-0 1 2 .000 0 .000
Sep 18 at #10/21 Amherst L, 1-0 1 1 .000 1 1.000
Sep 21 WPI T, 2-2 1 3 .000 2 .667
Sep 24 Salve Regina W, 3-0 1 2 .000 0 .000
Sep 26 at Western Connecticut W, 2-1 1 0 - 0 -
Oct 1 Western New England W, 3-0 1 6 .167 2 .333
Oct 5 UMass Boston W, 4-1 1 4 .000 2 .500
Oct 8 Nichols W, 3-0 1 6 .333 4 .667
Oct 12 Framingham State L, 3-2 1 8 .000 5 .625
Oct 15 at Gordon W, 5-0 1 2 .500 2 1.000
Oct 19 Eastern Nazarene W, 7-2 1 8 .250 6 .750
Oct 22 Endicott W, 2-0 1 1 .000 0 .000
Oct 25 at Univ. of New England T, 0-0 1 13 .000 9 .692
Oct 29 Western New England W, 3-0 1 5 .000 1 .200
Nov 1 Endicott W, 1-0 1 2 .000 0 .000
Nov 5 Gordon W, 4-0 1 8 .000 6 .750
Nov 12 vs. #21/23 Arcadia W, 1-0 1 5 .200 2 .400
Nov 13 at #3/4 Williams L, 1-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Albertus Magnus W, 3-0 1 0 0 0-0 0
Sep 4 UMass Dartmouth W, 3-0 1 0 0 0-0 0
Sep 6 at Emmanuel W, 5-1 1 0 0 0-0 0
Sep 10 at Curry W, 4-0 1 0 0 0-0 0
Sep 15 at #13/12 Brandeis L, 2-1 1 0 0 0-0 0
Sep 17 at Roger Williams T, 0-0 1 0 0 0-0 0
Sep 18 at #10/21 Amherst L, 1-0 1 0 0 0-0 0
Sep 21 WPI T, 2-2 1 0 0 0-0 0
Sep 24 Salve Regina W, 3-0 1 0 0 0-0 0
Sep 26 at Western Connecticut W, 2-1 1 0 0 0-0 0
Oct 1 Western New England W, 3-0 1 0 0 0-0 1
Oct 5 UMass Boston W, 4-1 1 0 0 0-0 0
Oct 8 Nichols W, 3-0 1 0 0 0-0 0
Oct 12 Framingham State L, 3-2 1 0 0 0-0 0
Oct 15 at Gordon W, 5-0 1 0 0 0-0 0
Oct 19 Eastern Nazarene W, 7-2 1 0 0 0-0 0
Oct 22 Endicott W, 2-0 1 0 0 0-0 0
Oct 25 at Univ. of New England T, 0-0 1 0 0 0-0 0
Oct 29 Western New England W, 3-0 1 0 0 0-0 0
Nov 1 Endicott W, 1-0 1 0 0 0-0 0
Nov 5 Gordon W, 4-0 1 0 0 0-0 0
Nov 12 vs. #21/23 Arcadia W, 1-0 1 0 0 0-0 1
Nov 13 at #3/4 Williams L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 22 20 2 5 9
2015-16 20 19 5 2 12
2016-17 23 22 8 14 30
2017-18 18 18 3 5 11
Total 83 79 18 26 62
  gp sh/g sh%/g sog/g sog%/g
2014-15 22 2.14 .043 1.18 .553
2015-16 20 2.65 .094 1.30 .491
2016-17 23 4.13 .084 2.35 .568
2017-18 18 3.72 .045 1.89 .507
Total 83 3.16 .069 1.69 .534
  gp sh sh% sog sog%
2014-15 22 47 .043 26 .553
2015-16 20 53 .094 26 .491
2016-17 23 95 .084 54 .568
2017-18 18 67 .045 34 .507
Total 83 262 .069 140 .534
  gp yc rc pk gw
2014-15 22 0 0 0-0 0
2015-16 20 0 0 0-0 2
2016-17 23 0 0 0-0 2
2017-18 18 0 0 0-0 1
Total 83 0 0 0-0 5
  gp gs g/g a/g pts/g
2014-15 22 20 .09 .23 .41
2015-16 20 19 .25 .10 .60
2016-17 23 22 .35 .61 1.30
2017-18 18 18 .17 .28 .61
Total 83 79 .22 .31 .75
  gp gs g a pts
Total 23 22 8 14 30
Conference 9 8 7 6 20
Exhibition - - - - 0
           
Home 13 12 5 11 21
Away 9 9 2 3 7
Neutral 1 1 1 0 2
           
Wins 16 15 8 12 28
Losses 4 4 0 1 1
           
September 10 9 1 5 7
October 9 9 6 8 20
November 4 4 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 23 4.13 .084 2.35 .568
Conference 9 4.78 .163 2.89 .605
Exhibition - - - - -
           
Home 13 4.85 .079 2.46 .508
Away 9 3.00 .074 2.22 .741
Neutral 1 5.00 .200 2.00 .400
           
Wins 16 4.06 .123 2.19 .538
Losses 4 3.00 .000 2.00 .667
           
September 10 2.50 .040 1.30 .520
October 9 5.89 .113 3.44 .585
November 4 4.25 .059 2.50 .588
  gp sh sh% sog sog%
Total 23 95 .084 54 .568
Conference 9 43 .163 26 .605
Exhibition - - - - -
           
Home 13 63 .079 32 .508
Away 9 27 .074 20 .741
Neutral 1 5 .200 2 .400
           
Wins 16 65 .123 35 .538
Losses 4 12 .000 8 .667
           
September 10 25 .040 13 .520
October 9 53 .113 31 .585
November 4 17 .059 10 .588
  gp yc rc pk gw
Total 23 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 1
           
Wins 16 0 0 0-0 2
Losses 4 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 1
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 23 22 .35 .61 1.30
Conference 9 8 .78 .67 2.22
Exhibition - - - - -
           
Home 13 12 .38 .85 1.62
Away 9 9 .22 .33 .78
Neutral 1 1 1.00 .00 2.00
           
Wins 16 15 .50 .75 1.75
Losses 4 4 .00 .25 .25
           
September 10 9 .10 .50 .70
October 9 9 .67 .89 2.22
November 4 4 .25 .25 .75