Madyson Reno
19

Madyson Reno

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 15 7
Games started 14 6
Goals 1 1
Assists 1 0
Points 3 2
Shots 9 7
Shot Pct .111 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Western New England L, 2-0
Oct 14 Roger Williams L, 1-0
Oct 18 at Endicott L, 2-1
Oct 21 at Eastern Nazarene W, 7-1
Oct 24 Curry W, 3-0
Oct 28 at Gordon L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Babson L, 2-1 1 1 0 0 0
Sep 5 Emmanuel W, 2-1 1 1 0 0 0
Sep 9 #6 Brandeis L, 1-0 1 1 0 0 0
Sep 12 UMass Dartmouth W, 1-0 1 1 0 0 0
Sep 16 at Nichols W, 2-1 1 1 0 0 0
Sep 17 #12 Amherst L, 3-1 1 1 0 1 1
Sep 20 at WPI L, 1-0 1 1 0 0 0
Sep 23 Gordon T, 0-0 1 1 0 0 0
Sep 25 Western Connecticut L, 2-1 1 1 0 0 0
Sep 30 at Salve Regina L, 4-1 1 1 0 0 0
Oct 4 at UMass Boston L, 2-0 - - - - -
Oct 7 Univ. of New England W, 2-1 - - - - -
Oct 11 at Western New England L, 2-0 - - - - -
Oct 14 Roger Williams L, 1-0 1 - 0 0 0
Oct 18 at Endicott L, 2-1 1 1 0 0 0
Oct 21 at Eastern Nazarene W, 7-1 1 1 0 0 0
Oct 24 Curry W, 3-0 1 1 1 0 2
Oct 28 at Gordon L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Babson L, 2-1 1 0 - 0 -
Sep 5 Emmanuel W, 2-1 1 0 - 0 -
Sep 9 #6 Brandeis L, 1-0 1 1 .000 0 .000
Sep 12 UMass Dartmouth W, 1-0 1 0 - 0 -
Sep 16 at Nichols W, 2-1 1 0 - 0 -
Sep 17 #12 Amherst L, 3-1 1 0 - 0 -
Sep 20 at WPI L, 1-0 1 0 - 0 -
Sep 23 Gordon T, 0-0 1 2 .000 1 .500
Sep 25 Western Connecticut L, 2-1 1 1 .000 1 1.000
Sep 30 at Salve Regina L, 4-1 1 0 - 0 -
Oct 4 at UMass Boston L, 2-0 - - - - -
Oct 7 Univ. of New England W, 2-1 - - - - -
Oct 11 at Western New England L, 2-0 - - - - -
Oct 14 Roger Williams L, 1-0 1 0 - 0 -
Oct 18 at Endicott L, 2-1 1 3 .000 1 .333
Oct 21 at Eastern Nazarene W, 7-1 1 0 - 0 -
Oct 24 Curry W, 3-0 1 2 .500 2 1.000
Oct 28 at Gordon L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Babson L, 2-1 1 0 0 0-0 0
Sep 5 Emmanuel W, 2-1 1 0 0 0-0 0
Sep 9 #6 Brandeis L, 1-0 1 0 0 0-0 0
Sep 12 UMass Dartmouth W, 1-0 1 0 0 0-0 0
Sep 16 at Nichols W, 2-1 1 0 0 0-0 0
Sep 17 #12 Amherst L, 3-1 1 0 0 0-0 0
Sep 20 at WPI L, 1-0 1 0 0 0-0 0
Sep 23 Gordon T, 0-0 1 0 0 0-0 0
Sep 25 Western Connecticut L, 2-1 1 0 0 0-0 0
Sep 30 at Salve Regina L, 4-1 1 0 0 0-0 0
Oct 4 at UMass Boston L, 2-0 - - - - -
Oct 7 Univ. of New England W, 2-1 - - - - -
Oct 11 at Western New England L, 2-0 - - - - -
Oct 14 Roger Williams L, 1-0 1 0 0 0-0 0
Oct 18 at Endicott L, 2-1 1 0 0 0-0 0
Oct 21 at Eastern Nazarene W, 7-1 1 0 0 0-0 0
Oct 24 Curry W, 3-0 1 0 0 0-0 1
Oct 28 at Gordon L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 22 19 8 2 18
2016-17 23 19 4 2 10
2017-18 15 14 1 1 3
2018-19 15 9 2 0 4
Total 75 61 15 5 35
  gp sh/g sh%/g sog/g sog%/g
2015-16 22 2.32 .157 1.05 .451
2016-17 23 1.09 .160 .83 .760
2017-18 15 .60 .111 .33 .556
2018-19 15 1.33 .100 1.00 .750
Total 75 1.40 .143 .83 .590
  gp sh sh% sog sog%
2015-16 22 51 .157 23 .451
2016-17 23 25 .160 19 .760
2017-18 15 9 .111 5 .556
2018-19 15 20 .100 15 .750
Total 75 105 .143 62 .590
  gp yc rc pk gw
2015-16 22 0 0 0-0 1
2016-17 23 0 0 0-0 1
2017-18 15 0 0 0-0 1
2018-19 15 0 0 0-0 0
Total 75 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 22 19 .36 .09 .82
2016-17 23 19 .17 .09 .43
2017-18 15 14 .07 .07 .20
2018-19 15 9 .13 .00 .27
Total 75 61 .20 .07 .47
  gp gs g a pts
Total 15 14 1 1 3
Conference 7 6 1 0 2
Exhibition - - - - 0
           
Home 8 7 1 1 3
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 5 5 1 0 2
Losses 9 8 0 1 1
           
September 10 10 0 1 1
October 5 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 .60 .111 .33 .556
Conference 7 1.00 .143 .57 .571
Exhibition - - - - -
           
Home 8 .75 .167 .50 .667
Away 7 .43 .000 .14 .333
Neutral - - - - -
           
Wins 5 .40 .500 .40 1.000
Losses 9 .56 .000 .22 .400
           
September 10 .40 .000 .20 .500
October 5 1.00 .200 .60 .600
  gp sh sh% sog sog%
Total 15 9 .111 5 .556
Conference 7 7 .143 4 .571
Exhibition - - - - -
           
Home 8 6 .167 4 .667
Away 7 3 .000 1 .333
Neutral - - - - -
           
Wins 5 2 .500 2 1.000
Losses 9 5 .000 2 .400
           
September 10 4 .000 2 .500
October 5 5 .200 3 .600
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 0
October 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 15 14 .07 .07 .20
Conference 7 6 .14 .00 .29
Exhibition - - - - -
           
Home 8 7 .13 .13 .38
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .20 .00 .40
Losses 9 8 .00 .11 .11
           
September 10 10 .00 .10 .10
October 5 4 .20 .00 .40