Madyson Reno
19 Madyson Reno
-
- Height:
- 5-6
-
- Hometown:
- Superior, Colo.
-
- Position:
- M/B
-
- Year:
- Sr.
-
- High School:
- La Reina
-
- Major:
- Biomedical Engineering
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
| I chose Wentworth because I wanted to pursue Biomedical Engineering while playing soccer, and I wanted to attend a Co-op school so I could gain real hands-on experience in my field. |
Future Goals? |
| After I graduate, I want to get a job and move to a warmer climate with mild winters. I want to get married and have a family and hopefully be a soccer mom one day. |
Favorite Food? |
| Creamy pesto pasta |
Personal: |
|
Daughter of Elliot and Heidi...has one sister, Meghan (26) |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 9 | 5 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 20 | 17 |
| Shot Pct | .100 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 1-0 | - | - | - | - | - |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | - | - | - | - | - |
| Sep 19 | WPI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Curry | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 1-0 | - | - | - | - | - |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | - | - | - | - | - |
| Sep 19 | WPI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Curry | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Gordon | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Nichols | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Western New England | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Lawrence | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Clarkson | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Emmanuel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Maine-Farmington | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 1-0 | - | - | - | - | - |
| Sep 12 | Emerson | W, 2-1 | - | - | - | - | - |
| Sep 15 | UMass Boston | L, 3-1 | - | - | - | - | - |
| Sep 19 | WPI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Curry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southern Maine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bridgewater State | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Salve Regina | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Univ. of New England | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 2 | 0 | 4 |
| Conference | 8 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 9 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 |
| October | 8 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.33 | .100 | 1.00 | .750 |
| Conference | 8 | 2.13 | .118 | 1.50 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.00 | .143 | 1.57 | .786 |
| Away | 8 | .75 | .000 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .75 | 1.000 |
| Losses | 9 | 1.89 | .118 | 1.33 | .706 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | 2.38 | .105 | 1.75 | .737 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 20 | .100 | 15 | .750 |
| Conference | 8 | 17 | .118 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 14 | .143 | 11 | .786 |
| Away | 8 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 3 | 1.000 |
| Losses | 9 | 17 | .118 | 12 | .706 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 19 | .105 | 14 | .737 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .13 | .00 | .27 |
| Conference | 8 | 5 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 9 | 7 | .22 | .00 | .44 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .00 | .00 |
| October | 8 | 5 | .25 | .00 | .50 |
News mentions
For the second straight season, Gordon College bests the women's soccer team in the CCC Quarterfinals.
Mady Reno scored one for the Leopards in the second half, but Salve nets a goal in each half to push past Women's soccer 2-1.
Gulls score two minutes into overtime to down Leopards on Senior Day.
Golden Bears strike in the 101st minute to defeat women's soccer in CCC action, 2-1.