Ashley Molnar
27 Ashley Molnar
-
- Height:
- 5-4
-
- Hometown:
- Northridge, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Chaminade
-
- Major:
- Architecture
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
| Before Wentworth: |
|
| Why WIT? |
| I wanted to play soccer at a level where there was still a lot of competition, but where I can still focus on my academics, and they have the major that I am especially looking forward to |
| Future Goals? |
| My all time goal is to be able to get a large property of my own and create a home to call my own that is designed inside and out |
| Favorite Food? |
| Pasta |
| Personal: |
| Daughter of Michael Molnar...has one brother, Nicholas (12) |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 16 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 10 |
| Shot Pct | .133 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at UMass Boston | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Emmanuel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Western Connecticut | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Emerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dean | W, 2-0 | - | - | - | - | - |
| Sep 17 | WPI | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Southern Maine | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Western New England | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Coast Guard | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Amherst | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Bridgewater State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Nichols | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Endicott | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Univ. of New England | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Curry | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Salve Regina | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at UMass Boston | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Emmanuel | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Western Connecticut | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Emerson | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dean | W, 2-0 | - | - | - | - | - |
| Sep 17 | WPI | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Southern Maine | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Western New England | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Coast Guard | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Amherst | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Bridgewater State | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Roger Williams | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Nichols | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Endicott | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Univ. of New England | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Curry | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 30 | at Salve Regina | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lesley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UMass Boston | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Emmanuel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Western Connecticut | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dean | W, 2-0 | - | - | - | - | - |
| Sep 17 | WPI | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Southern Maine | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Western New England | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Coast Guard | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Amherst | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Bridgewater State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Nichols | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Endicott | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Univ. of New England | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Curry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Salve Regina | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Roger Williams | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 2 | 0 | 4 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 11 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .133 | 8 | .533 |
| Conference | 8 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 11 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 11 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .500 | 1 | .500 |
| October | 9 | 12 | .083 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .11 | .00 | .22 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 11 | 10 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 9 | 9 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .133 | .44 | .533 |
| Conference | 8 | 1.25 | .100 | .63 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 11 | .64 | .143 | .45 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 11 | .82 | .000 | .36 | .444 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .29 | .500 | .14 | .500 |
| October | 9 | 1.33 | .083 | .78 | .583 |
News mentions
Ashley Molnar nets the 1-1 equalizer, sending Wentworth into overtime on senior day.
Jess Poratti scored two goals with an assist for a five-point performance in Wentworth's 3-1 win over Southern Maine.
Leopards drop season-opener to 2018 NECC Champions Lesley University on Friday afternoon.