Wentworth at Roger Williams September 17, 2021
Box Score
Wentworth
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Maggie Hickey
|
0 | 0 | 0 | 0 |
|
m 3
Sarina Olson
|
1 | 1 | 0 | 0 |
|
m 5
Cassidy Collins
|
1 | 0 | 0 | 0 |
|
6
Ariana Montero
|
0 | 0 | 0 | 0 |
|
7
Tayla Salome
|
0 | 0 | 0 | 0 |
|
m 8
Jen Donohue
|
0 | 0 | 0 | 0 |
|
m 10
Rachel Oster
|
3 | 3 | 2 | 1 |
|
f 11
Leah Yucius
|
3 | 2 | 1 | 0 |
|
f 13
Bianca Robbins
|
7 | 5 | 1 | 0 |
|
d 16
Sammy Jost
|
0 | 0 | 0 | 0 |
|
18
Gracie Vieira
|
0 | 0 | 0 | 0 |
|
19
Isabel Gabriel
|
0 | 0 | 0 | 0 |
|
d 20
Grace Kelly
|
3 | 0 | 0 | 1 |
|
22
Grace O'Shaughnessy
|
0 | 0 | 0 | 0 |
|
23
Raffaella Brunetti
|
0 | 0 | 0 | 0 |
|
24
Lexi Larson
|
0 | 0 | 0 | 0 |
|
m 27
Jordin Comstock
|
3 | 2 | 0 | 1 |
|
28
Mollie Feldman
|
1 | 0 | 0 | 0 |
|
30
Sabrina Sherman
|
0 | 0 | 0 | 0 |
|
gk 99
Morgan McCutcheon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Juliana Heaton (L, 0-3) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Morgan McCutcheon (W, 3-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
5:18 | Rachel Oster (1) (unassisted) - Blocked pass, recovered, shot low left s | 0 - 1 |
|
Roger Williams
1st
|
6:17 | Bianca Robbins (8) (Jordin Comstock) - Off rebound of Comstock shot, low right | 0 - 2 |
|
Roger Williams
2nd
|
70:19 | Leah Yucius (3) (Rachel Oster) - Shot by Oster, saved, rebound to Yucius | 0 - 3 |
|
Roger Williams
2nd
|
73:43 | Rachel Oster (2) (Grace Kelly) - Shot from left sideline, on GKs hands an | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 3 | 7 |
| Roger Williams | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 7 | 2 | 9 |
| Roger Williams | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Roger Williams | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 2 | 6 |
| Roger Williams | 3 | 2 | 5 |
| Date/Time | September 17, 2021 - 7:00 pm |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Bryce Johnson |
Play By Play
| 0:00 | Morgan McCutcheon at goalie for Roger Williams. | ||
| 0:00 | Juliana Heaton at goalie for Wentworth. | ||
| 05:18 | Goal!GOAL by Roger Williams Rachel Oster (FIRST GOAL), goal number 1 for season. *Blocked pass, recovered, shot low left side for goal ( 0 - 1 ) |
||
| 06:03 | Substitution!Wentworth substitution: Jenna Viglione for Sierra Bellaire. | ||
| 06:17 | Goal!GOAL by Roger Williams Bianca Robbins, Assist by Jordin Comstock, goal number 8 for season. * ( 0 - 2 ) |
||
| 06:18 | Shot by Roger Williams Jordin Comstock, Save (by goalie) Juliana Heaton. | ||
| Foul on Roger Williams. | |||
| 07:15 | Shot by Roger Williams Bianca Robbins, Save (by goalie) Juliana Heaton. | ||
| 09:12 | Shot by Roger Williams Jordin Comstock, Save (by goalie) Juliana Heaton. | ||
| 10:26 | Shot by Wentworth Madison Wolf, Wide Left. | ||
| 11:01 | Shot by Wentworth Madison Wolf, Hit Post. | ||
| 11:42 | Shot by Wentworth Neva DiBlasi, Wide Right. | ||
| 12:23 | Shot by Roger Williams Bianca Robbins, Save (by goalie) Juliana Heaton. | ||
| Foul on Roger Williams. | |||
| 17:11 | Substitution!Wentworth substitution: Mckenzie Collins for Lauren Bradley. | ||
| 21:00 | Shot by Roger Williams Jordin Comstock, Wide Left. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 24:35 | Shot by Roger Williams Bianca Robbins, Save (by goalie) Juliana Heaton. | ||
| 24:42 | Shot by Roger Williams Leah Yucius, High. | ||
| 25:46 | Substitution!Wentworth substitution: Felicity Gonzalez for Maria Selman. | ||
| 25:46 | Substitution!Wentworth substitution: Jane Ostberg for Mckenzie Matz. | ||
| Foul on Wentworth. | |||
| Foul on Roger Williams. | |||
| 27:03 | Substitution!Roger Williams substitution: Mollie Feldman for Jordin Comstock. | ||
| Foul on Wentworth. | |||
| 31:56 | Substitution!Wentworth substitution: Allie Gallion for Madison Wolf. | ||
| 32:56 | Corner kick by Roger Williams Sarina Olson [32:56]. | ||
| 33:30 | Shot by Roger Williams Grace Kelly, Blocked. | ||
| 34:41 | Substitution!Roger Williams substitution: Tayla Salome for Leah Yucius. | ||
| 34:41 | Substitution!Roger Williams substitution: Raffaella Brunetti for Maggie Hickey. | ||
| 38:08 | Shot by Roger Williams Bianca Robbins, Blocked. | ||
| 38:15 | Shot by Roger Williams Sarina Olson, Save (by goalie) Juliana Heaton. | ||
| 38:20 | Corner kick by Roger Williams Sarina Olson [38:20]. | ||
| 39:31 | Shot by Roger Williams Grace Kelly, Blocked. | ||
| 39:39 | Shot by Roger Williams Mollie Feldman, Blocked. | ||
| 41:29 | Corner kick by Roger Williams Sarina Olson [41:29]. | ||
| 42:00 | Shot by Roger Williams Cassidy Collins, Wide Right. | ||
| 43:33 | Shot by Roger Williams Bianca Robbins, Save (by goalie) Juliana Heaton. | ||
| 44:45 | Shot by Wentworth Felicity Gonzalez, Save (by goalie) Morgan McCutcheon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #3 Jenna Viglione, #4 Mckenzie Matz, #12 Jenny Montville, #13 Madison Wolf, #14 Lauren Bradley, #15 Mckenzie Collins, #18 Neva DiBlasi, #19 Adriana Valenti, #25 Gabriella Scarpone, #27 Ashley Molnar, #99 Juliana Heaton. | ||
| 45:00 | For Roger Williams: #2 Maggie Hickey, #3 Sarina Olson, #5 Cassidy Collins, #8 Jen Donohue, #10 Rachel Oster, #11 Leah Yucius, #13 Bianca Robbins, #16 Sammy Jost, #20 Grace Kelly, #30 Sabrina Sherman, #99 Morgan McCutcheon. | ||
| Foul on Wentworth. | |||
| 54:57 | Shot by Roger Williams Grace Kelly, Hit Post. | ||
| 57:16 | Corner kick by Roger Williams Sarina Olson [57:16]. | ||
| 59:21 | Substitution!Roger Williams substitution: Jordin Comstock for Sabrina Sherman. | ||
| 60:44 | Shot by Roger Williams Leah Yucius, Save (by goalie) Juliana Heaton. | ||
| Foul on Roger Williams. | |||
| 65:15 | Shot by Wentworth Mckenzie Matz, High. | ||
| 66:08 | Shot by Wentworth Lauren Bradley, Save (by goalie) Morgan McCutcheon. | ||
| 67:57 | Shot by Roger Williams Bianca Robbins, Wide Right. | ||
| 68:27 | Substitution!Roger Williams substitution: Ariana Montero for Bianca Robbins. | ||
| 69:08 | Substitution!Wentworth substitution: Jane Ostberg for Mckenzie Matz. | ||
| 70:19 | Shot by Roger Williams Rachel Oster, Save (by goalie) Juliana Heaton. | ||
| 70:19 | Goal!GOAL by Roger Williams Leah Yucius, Assist by Rachel Oster, goal number 3 for season. * ( 0 - 3 ) |
||
| 73:43 | Goal!GOAL by Roger Williams Rachel Oster, Assist by Grace Kelly, goal number 2 for season. * ( 0 - 4 ) |
||
| 73:43 | Substitution!Roger Williams substitution: Isabel Gabriel for Rachel Oster. | ||
| 73:43 | Substitution!Roger Williams substitution: Raffaella Brunetti for Leah Yucius. | ||
| 73:43 | Substitution!Roger Williams substitution: Isabel Gabriel for Rachel Oster. | ||
| 74:54 | Substitution!Wentworth substitution: Maria Selman for Mckenzie Collins. | ||
| 74:54 | Substitution!Wentworth substitution: Mckenzie Matz for Neva DiBlasi. | ||
| 77:04 | Offside against Roger Williams. | ||
| 78:26 | Substitution!Wentworth substitution: Felicity Gonzalez for Jenny Montville. | ||
| 78:26 | Substitution!Wentworth substitution: Allie Gallion for Madison Wolf. | ||
| 84:05 | Offside against Roger Williams. | ||
| 86:02 | Substitution!Roger Williams substitution: Lexi Larson for Ariana Montero. | ||
| 86:02 | Substitution!Roger Williams substitution: Tayla Salome for Maggie Hickey. | ||
| 86:02 | Substitution!Roger Williams substitution: Grace O'Shaughnessy for Jordin Comstock. | ||
| 86:02 | Substitution!Roger Williams substitution: Gracie Vieira for Cassidy Collins. | ||
| Foul on Roger Williams. | |||
| 88:08 | Shot by Wentworth Lauren Bradley, Save (by goalie) Morgan McCutcheon. | ||
| Foul on Wentworth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

