Eastern Nazarene at Wentworth September 18, 2021
Box Score
Eastern Nazarene
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jasmine Arzu
|
0 | 0 | 0 | 0 |
|
f 2
Beatriz de Oliveira Segato
|
0 | 0 | 0 | 0 |
|
3
Bethany Smith
|
0 | 0 | 0 | 0 |
|
b 5
Kenna Cruise
|
0 | 0 | 0 | 0 |
|
7
Briana Taylor
|
0 | 0 | 0 | 0 |
|
f 9
Sam Baston
|
0 | 0 | 0 | 0 |
|
m 10
Kayla Dorn
|
1 | 1 | 0 | 0 |
|
11
Amaris Hernandez-Diaz
|
0 | 0 | 0 | 0 |
|
b 15
Michala O'Donoghue
|
0 | 0 | 0 | 0 |
|
m 17
Diamond Best
|
0 | 0 | 0 | 0 |
|
f 20
Sarah Moschini
|
0 | 0 | 0 | 0 |
|
f 22
Emily Forstrom
|
0 | 0 | 0 | 0 |
|
b 23
Rachel Pieger
|
5 | 2 | 1 | 0 |
|
m 24
Deeana Castro
|
0 | 0 | 0 | 0 |
|
gk 37
Sophia Fevola
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
11
Maria Selman
|
0 | 0 | 0 | 0 |
| 9 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Arzu | 1 | 0 | 1 | 03:08 | |
| 37 - Sophia Fevola (L, 2-3) | 16 | 5 | 11 | 86:52 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lily Cohen (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 0 - Adrianna Arona | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
33:01 | Mckenzie Collins (2) (Neva DiBlasi) - Pass from right side; long shot | 0 - 1 |
|
Wentworth
1st
|
35:53 | Jenny Montville (1) (Ashley Molnar) - One-touch pass; shot to left | 0 - 2 |
|
Wentworth
2nd
|
49:34 | Felicity Gonzalez (1) (unassisted) - Off misclear in front | 0 - 3 |
|
Eastern Nazarene
2nd
|
59:21 | Rachel Pieger (1) (unassisted) - Long free kick; collision in front of ne | 1 - 3 |
|
Wentworth
2nd
|
75:38 | Jenny Montville (2) (Gabriella Scarpone) - Lofted pass in front; shot from up top | 1 - 4 |
|
Wentworth
2nd
|
86:14 | Adriana Valenti (1) (unassisted) - Off misclear; long shot off post and in | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
1st
|
40:06 | Yellow card - Lauren Bradley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 2 | 4 | 6 |
| Wentworth | 10 | 19 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 3 | 9 | 12 |
| Wentworth | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 0 | 0 | 0 |
| Wentworth | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 4 | 2 | 6 |
| Wentworth | 4 | 5 | 9 |
| Date/Time | September 18, 2021 - 4:01 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 2:03 |
| Attendance | 110 |
| Referee: | David Brown |
| Asst. Referee: | Joseph Connolly |
| : | Gerald Hogan |
| Timekeeper: | Ashley Lavigne |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Sophia Fevola at goalie for Eastern Nazarene. | ||
| 0:00 | Lily Cohen at goalie for Wentworth. | ||
| 06:40 | Shot by Wentworth Jenny Montville, Wide Right. | ||
| 08:58 | Offside against Wentworth. | ||
| Foul on Eastern Nazarene. | |||
| 12:50 | Substitution!Eastern Nazarene substitution: Briana Taylor for Beatriz de Oliveira. | ||
| 15:25 | Shot by Wentworth Jenny Montville, Wide Right. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 17:58 | Shot by Eastern Nazarene Rachel Pieger, Wide Left. | ||
| 19:05 | Shot by Wentworth Ashley Molnar, Save (by goalie) Sophia Fevola. | ||
| 19:23 | Corner kick by Wentworth Lauren Bradley [19:23]. | ||
| 19:59 | Substitution!Wentworth substitution: Jane Ostberg for Mckenzie Matz. | ||
| 19:59 | Substitution!Wentworth substitution: Maria Selman for Lauren Bradley. | ||
| 21:21 | Shot by Wentworth Jane Ostberg, Save (by goalie) Sophia Fevola. | ||
| 24:36 | Shot by Wentworth Lauren Bradley, Save (by goalie) Sophia Fevola. | ||
| Foul on Wentworth. | |||
| 25:51 | Shot by Eastern Nazarene Rachel Pieger, High. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Eastern Nazarene. | |||
| 28:52 | Header Shot by Wentworth Mckenzie Collins, Wide Left. | ||
| 30:44 | Substitution!Eastern Nazarene substitution: Bethany Smith for Kenna Cruise. | ||
| 33:01 | Goal!GOAL by Wentworth Mckenzie Collins (FIRST GOAL), Assist by Neva DiBlasi, goal number 2 for season. *Pass from right side; long shot ( 0 - 1 ) |
||
| 33:01 | Substitution!Wentworth substitution: Allie Gallion for Neva DiBlasi. | ||
| 34:49 | Corner kick by Wentworth Ashley Molnar [34:49]. | ||
| 35:53 | Goal!GOAL by Wentworth Jenny Montville, Assist by Ashley Molnar, goal number 1 for season. *One-touch pass; shot to left ( 0 - 2 ) |
||
| 35:53 | Substitution!Wentworth substitution: Felicity Gonzalez for Jenny Montville. | ||
| 36:35 | Substitution!Wentworth substitution: Madelyn Seder for Ashley Molnar. | ||
| 36:36 | Corner kick by Wentworth Lauren Bradley [36:36]. | ||
| Foul on Eastern Nazarene. | |||
| 39:20 | Shot by Wentworth Lauren Bradley, Blocked. | ||
| 40:06 | Yellow card on Wentworth Lauren Bradley. | ||
| 41:43 | Shot by Wentworth Mckenzie Collins, Wide Right. | ||
| 43:22 | Offside against Wentworth. | ||
| 44:24 | Substitution!Eastern Nazarene substitution: Amaris Hernandez-Dia for Sam Baston. | ||
| Foul on Wentworth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #0 Adrianna Arona, #3 Jenna Viglione, #4 Mckenzie Matz, #11 Maria Selman, #12 Jenny Montville, #14 Lauren Bradley, #15 Mckenzie Collins, #17 Allie Gallion, #19 Adriana Valenti, #23 Felicity Gonzalez, #25 Gabriella Scarpone. | ||
| 45:00 | For Eastern Nazarene: #3 Bethany Smith, #5 Kenna Cruise, #7 Briana Taylor, #10 Kayla Dorn, #15 Michala O'Donoghue, #17 Diamond Best, #20 Sarah Moschini, #22 Emily Forstrom, #23 Rachel Pieger, #24 Deeana Castro, #37 Sophia Fevola. | ||
| 45:00 | Adrianna Arona at goalie for Wentworth. | ||
| 45:14 | Shot by Wentworth Jenny Montville, Wide Left. | ||
| 47:00 | Offside against Wentworth. | ||
| 47:36 | Shot by Eastern Nazarene Kayla Dorn, Save (by goalie) Adrianna Arona. | ||
| 48:24 | Shot by Wentworth Mckenzie Collins, Save (by goalie) Sophia Fevola. | ||
| 49:34 | Goal!GOAL by Wentworth Felicity Gonzalez, goal number 1 for season. *Off misclear in front ( 0 - 3 ) |
||
| 52:20 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| 54:02 | Shot by Eastern Nazarene Rachel Pieger, Save (by goalie) Adrianna Arona. | ||
| 55:35 | Offside against Wentworth. | ||
| 56:56 | Offside against Wentworth. | ||
| 57:38 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| 59:21 | Goal!GOAL by Eastern Nazarene Rachel Pieger, goal number 1 for season. *Long free kick; collision in front of net ( 1 - 3 ) |
||
| Foul on Wentworth. | |||
| 60:49 | Shot by Wentworth Mckenzie Collins, Save (by goalie) Sophia Fevola. | ||
| 61:59 | Shot by Wentworth Felicity Gonzalez, Blocked. | ||
| 62:53 | Substitution!Eastern Nazarene substitution: Sam Baston for Bethany Smith. | ||
| 63:40 | Shot by Wentworth Jenny Montville, Wide Right. | ||
| 64:47 | Shot by Wentworth Lauren Bradley, High. | ||
| 65:40 | Shot by Wentworth Lauren Bradley, Wide Right. | ||
| 66:54 | Shot by Wentworth Mckenzie Collins, Save (by goalie) Sophia Fevola. | ||
| 67:11 | Corner kick by Wentworth Mckenzie Collins [67:11]. | ||
| 67:33 | Shot by Wentworth Jenny Montville, Save (by goalie) Sophia Fevola. | ||
| 68:09 | Shot by Wentworth Lauren Bradley, Wide Right. | ||
| 68:29 | Substitution!Wentworth substitution: Jane Ostberg for Mckenzie Matz. | ||
| 69:17 | Corner kick by Wentworth Felicity Gonzalez [69:17]. | ||
| Foul on Eastern Nazarene. | |||
| 70:34 | Shot by Wentworth Lauren Bradley, Save (by goalie) Sophia Fevola. | ||
| Foul on Wentworth. | |||
| 73:23 | Offside against Wentworth. | ||
| 74:54 | Substitution!Wentworth substitution: Neva DiBlasi for Mckenzie Collins. | ||
| 74:54 | Substitution!Wentworth substitution: Madison Wolf for Lauren Bradley. | ||
| 75:38 | Goal!GOAL by Wentworth Jenny Montville, Assist by Gabriella Scarpone, goal number 2 for season. *Lofted pass in front; shot from up top ( 1 - 4 ) |
||
| 76:36 | Shot by Wentworth Jane Ostberg, Save (by goalie) Sophia Fevola. | ||
| 77:04 | Offside against Wentworth. | ||
| Foul on Eastern Nazarene. | |||
| 78:50 | Substitution!Wentworth substitution: Mckenzie Matz for Jane Ostberg. | ||
| 78:50 | Substitution!Eastern Nazarene substitution: Bethany Smith for Kenna Cruise. | ||
| 82:21 | Shot by Wentworth Jenny Montville, Wide Left. | ||
| 84:47 | Shot by Wentworth Jenny Montville, Save (by goalie) Sophia Fevola. | ||
| 84:53 | Corner kick by Wentworth Felicity Gonzalez [84:53]. | ||
| 86:14 | Goal!GOAL by Wentworth Adriana Valenti, goal number 1 for season. *Off misclear; long shot off post and in ( 1 - 5 ) |
||
| 86:14 | Substitution!Wentworth substitution: Mckenzie Collins for Jenny Montville. | ||
| 86:44 | Shot by Wentworth Madison Wolf, Save (by goalie) Sophia Fevola. | ||
| 86:52 | Substitution!Eastern Nazarene substitution: Jasmine Arzu for Sophia Fevola. | ||
| 86:52 | Jasmine Arzu at goalie for Eastern Nazarene. | ||
| 88:11 | Shot by Wentworth Neva DiBlasi, Save (by goalie) Jasmine Arzu. | ||
| Foul on Wentworth. | |||
| 89:11 | Shot by Eastern Nazarene Rachel Pieger, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

