Adriana Valenti
19 Adriana Valenti
-
- Height:
- 5-4
-
- Hometown:
- Bolton, Mass.
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Nashoba Regional
-
- Major:
- Civil Engineering
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Before Wentworth: |
|
Why WIT? |
| I chose Wentworth because I could get the best of the both worlds given that I'm able to play soccer while getting the best education for my major. I find that Wentworth has a great size school for me, and has a great co-op program that I can be a part of. |
Future Goals? |
| To work in my family business. |
Favorite Food? |
| Pizza |
Personal: |
| Daughter of Geselle and Chris Valenti...has one sister, Carolina |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Eastern Connecticut | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Emmanuel | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Caltech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mount Holyoke | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at UMass Dartmouth | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Salve Regina | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Fisher | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Curry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Fitchburg State | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Nichols | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rhode Island College | - | - | - | - | - | |
| Oct 8 | Roger Williams | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Suffolk | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Gordon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Univ. of New England | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Endicott | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Western New England | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Western New England | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Eastern Connecticut | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Emmanuel | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Caltech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mount Holyoke | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at UMass Dartmouth | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Salve Regina | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Fisher | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Curry | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Fitchburg State | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Nichols | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Rhode Island College | - | - | - | - | - | |
| Oct 8 | Roger Williams | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Suffolk | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Gordon | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Univ. of New England | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Endicott | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Western New England | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Western New England | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Eastern Connecticut | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Emmanuel | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Caltech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mount Holyoke | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at UMass Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Salve Regina | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Fisher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Curry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Fitchburg State | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rhode Island College | - | - | - | - | - | |
| Oct 8 | Roger Williams | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Univ. of New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Western New England | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Western New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 10 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .11 | .500 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 10 | .10 | 1.000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .10 | 1.000 | .10 | 1.000 |
| October | 8 | .38 | .000 | .13 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 2 | .500 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 10 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 10 | 10 | .10 | .00 | .20 |
| October | 8 | 8 | .00 | .13 | .13 |
News mentions
Goals from graduate student Diana Bruggeman and senior Madison Wolf showcased a strong team effort from the Leopards, who booted nine shots on goal
Graduate student Diana Bruggeman scored the game's only goal as the Leopards edged the Fighting Scots, 1-0
Graduate student Diana Bruggeman scored a pair of goals to help the Leopards defeat Mount Holyoke, 3-2