Emily Hagen
22

Emily Hagen

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 16 9
Goals 3 1
Assists 0 0
Points 6 2
Shots 26 12
Shot Pct .115 .083
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at Western New England L, 1-0
Oct 15 Univ. of New England L, 2-0
Oct 19 Gordon L, 5-1
Oct 23 Roger Williams L, 2-1
Oct 26 at Hartford L, 7-0
Oct 29 Suffolk W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Lesley L, 2-1 1 1 1 0 2
Sep 1 at Albertus Magnus L, 2-1 1 1 0 0 0
Sep 4 at MCLA W, 8-0 1 1 0 0 0
Sep 7 Mount Holyoke T, 1-1 1 1 0 0 0
Sep 11 Fisher W, 5-0 1 - 1 0 2
Sep 14 at Salem State W, 2-1 1 - 0 0 0
Sep 18 at Coast Guard T, 2-2 1 1 0 0 0
Sep 21 Curry T, 1-1 1 1 0 0 0
Sep 25 at Fitchburg State T, 1-1 1 1 0 0 0
Sep 28 at Nichols W, 5-2 1 1 1 0 2
Oct 5 at Endicott L, 3-0 1 1 0 0 0
Oct 9 at Regis L, 2-1 1 1 0 0 0
Oct 12 at Western New England L, 1-0 1 1 0 0 0
Oct 15 Univ. of New England L, 2-0 1 1 0 0 0
Oct 19 Gordon L, 5-1 1 1 0 0 0
Oct 23 Roger Williams L, 2-1 1 1 0 0 0
Oct 26 at Hartford L, 7-0 1 1 0 0 0
Oct 29 Suffolk W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lesley L, 2-1 1 1 1.000 1 1.000
Sep 1 at Albertus Magnus L, 2-1 1 0 - 0 -
Sep 4 at MCLA W, 8-0 1 4 .000 0 .000
Sep 7 Mount Holyoke T, 1-1 1 4 .000 0 .000
Sep 11 Fisher W, 5-0 1 3 .333 2 .667
Sep 14 at Salem State W, 2-1 1 0 - 0 -
Sep 18 at Coast Guard T, 2-2 1 0 - 0 -
Sep 21 Curry T, 1-1 1 0 - 0 -
Sep 25 at Fitchburg State T, 1-1 1 1 .000 0 .000
Sep 28 at Nichols W, 5-2 1 1 1.000 1 1.000
Oct 5 at Endicott L, 3-0 1 0 - 0 -
Oct 9 at Regis L, 2-1 1 1 .000 0 .000
Oct 12 at Western New England L, 1-0 1 1 .000 0 .000
Oct 15 Univ. of New England L, 2-0 1 2 .000 2 1.000
Oct 19 Gordon L, 5-1 1 0 - 0 -
Oct 23 Roger Williams L, 2-1 1 5 .000 1 .200
Oct 26 at Hartford L, 7-0 1 1 .000 1 1.000
Oct 29 Suffolk W, 2-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Lesley L, 2-1 1 0 0 1-1 0
Sep 1 at Albertus Magnus L, 2-1 1 0 0 0-0 0
Sep 4 at MCLA W, 8-0 1 0 0 0-0 0
Sep 7 Mount Holyoke T, 1-1 1 0 0 0-0 0
Sep 11 Fisher W, 5-0 1 0 0 0-0 0
Sep 14 at Salem State W, 2-1 1 0 0 0-0 0
Sep 18 at Coast Guard T, 2-2 1 0 0 0-0 0
Sep 21 Curry T, 1-1 1 0 0 0-0 0
Sep 25 at Fitchburg State T, 1-1 1 0 0 0-0 0
Sep 28 at Nichols W, 5-2 1 0 0 0-0 0
Oct 5 at Endicott L, 3-0 1 0 0 0-0 0
Oct 9 at Regis L, 2-1 1 0 0 0-0 0
Oct 12 at Western New England L, 1-0 1 0 0 0-0 0
Oct 15 Univ. of New England L, 2-0 1 0 0 0-0 0
Oct 19 Gordon L, 5-1 1 0 0 0-0 0
Oct 23 Roger Williams L, 2-1 1 0 0 0-0 0
Oct 26 at Hartford L, 7-0 1 0 0 0-0 0
Oct 29 Suffolk W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 8 2 0 4
2023-24 15 5 1 0 2
2024-25 18 16 3 0 6
2025-26 19 19 3 0 6
Total 69 48 9 0 18
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .200 .35 .600
2023-24 15 1.20 .056 .47 .389
2024-25 18 1.44 .115 .56 .385
2025-26 19 1.68 .094 .74 .438
Total 69 1.25 .105 .54 .430
  gp sh sh% sog sog%
2022-23 17 10 .200 6 .600
2023-24 15 18 .056 7 .389
2024-25 18 26 .115 10 .385
2025-26 19 32 .094 14 .438
Total 69 86 .105 37 .430
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 15 0 0 0-0 1
2024-25 18 0 0 1-1 0
2025-26 19 0 0 0-0 0
Total 69 0 0 1-1 1
  gp gs g/g a/g pts/g
2022-23 17 8 .12 .00 .24
2023-24 15 5 .07 .00 .13
2024-25 18 16 .17 .00 .33
2025-26 19 19 .16 .00 .32
Total 69 48 .13 .00 .26
  gp gs g a pts
Total 18 16 3 0 6
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 8 7 2 0 4
Away 10 9 1 0 2
Neutral - - - - 0
           
Wins 5 3 2 0 4
Losses 9 9 1 0 2
           
August 1 1 1 0 2
September 9 7 2 0 4
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.44 .115 .56 .385
Conference 9 1.33 .083 .78 .583
Exhibition - - - - -
           
Home 8 2.13 .118 1.00 .471
Away 10 .90 .111 .20 .222
Neutral - - - - -
           
Wins 5 2.00 .200 1.00 .500
Losses 9 1.22 .091 .56 .455
           
August 1 1.00 1.000 1.00 1.000
September 9 1.44 .154 .33 .231
October 8 1.50 .000 .75 .500
  gp sh sh% sog sog%
Total 18 26 .115 10 .385
Conference 9 12 .083 7 .583
Exhibition - - - - -
           
Home 8 17 .118 8 .471
Away 10 9 .111 2 .222
Neutral - - - - -
           
Wins 5 10 .200 5 .500
Losses 9 11 .091 5 .455
           
August 1 1 1.000 1 1.000
September 9 13 .154 3 .231
October 8 12 .000 6 .500
  gp yc rc pk gw
Total 18 0 0 1-1 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 1-1 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 9 0 0 1-1 0
           
August 1 0 0 1-1 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .00 .33
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 8 7 .25 .00 .50
Away 10 9 .10 .00 .20
Neutral - - - - -
           
Wins 5 3 .40 .00 .80
Losses 9 9 .11 .00 .22
           
August 1 1 1.00 .00 2.00
September 9 7 .22 .00 .44
October 8 8 .00 .00 .00