Official Volleyball Box Score
UMass Dartmouth at Wentworth
10/9/2014 at 7:04 pm
@ Boston, Mass. (Tansey Gymnasium)
UMass Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 9 | 36 | -.250 |
| 2 | 6 | 5 | 39 | .026 |
| 3 | 8 | 4 | 33 | .121 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 10 | 4 | 30 | .200 |
UMass Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Shea * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Brianna Perry | 3 | 1 | 1 | 5 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie McEachern * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Bien * | 3 | 0 | 2 | 4 | -.500 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Shannon Orton * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Frederickson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Kirby | 3 | 3 | 2 | 6 | .167 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Eliza Bowes * | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Abbey Barber | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jasmine Burris * | 3 | 4 | 3 | 29 | .034 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 21 | Meghan Curro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 108 | -.037 | 13 | 6 | 11 | 7 | 50 | 1 | 4 | 0 | 6 | 23.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Bailey * | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Sydney Meyers * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Shannon Ponce * | 3 | 2 | 1 | 6 | .167 | 25 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Kayla Gendreau * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Jordan Young * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Sam Curran | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Griffin Sacco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie Nihan * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Amanda Hunton | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 15 | 97 | .155 | 27 | 7 | 10 | 6 | 61 | 4 | 6 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 50 Time: 1:13 1st Referee: Jeff Zinchuk 2nd Referee: Roger Morrissette |
* = Starter