Brenda Soares
14 Brenda Soares
-
- Height:
- 5-3
-
- Hometown:
- Saugus, Mass.
-
- Position:
- L/DS
-
- Year:
- Sr.
-
- High School:
- Burlington
-
- Major:
- Architecture
-
- Club Team:
- Great Ball Volleyball Club
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.33
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 3 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 1 |
| Assists per set | 0.33 | 0.33 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 3 | 3 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Hartford | W, 3-0 |
| Nov 5 | at Curry | W, 3-0 |
| Nov 8 | Nichols | W, 3-0 |
| Nov 13 | Gordon | W, 3-0 |
| Nov 15 | Endicott | W, 3-1 |
| Nov 20 | vs. #24 St.John Fisher | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #8 MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Regis | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Western New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Plymouth State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Nichols | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 13 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #24 St.John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #8 MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Regis | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Western New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gordon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Plymouth State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Nichols | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. #24 St.John Fisher | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. WPI | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #8 MIT | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Regis | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Arcadia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Western New England | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Gordon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Plymouth State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Johnson & Wales | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Univ. of New England | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Clark | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hartford | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Curry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Nichols | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Nov 13 | Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Endicott | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. #24 St.John Fisher | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 1 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 1 | 3 | 2 | 0 | 0.00 | 0 | 2 | 1 |
News mentions
Leopards bring home six awards, including Amanda Zweifler earning Libero of the Year and All-CNE First Team honors.
The Leopards close the regular season on a 10-game win streak with a 21-4 record and 9-1 mark on league action. Wentworth will be the #1 seed in the Conference of New England Tournament.