Southern N.H. at Wentworth
at Brighton, Mass.
1/7/2024 at 5:40 pm
at Brighton, Mass.
1/7/2024 at 5:40 pm
|
Southern N.H.
4 |
Wentworth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern N.H. (5-7-1) | 2 | 0 | 2 | 4 |
| Wentworth (6-9-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 07:36 | PP - Mitch McGinn ( Nikolas Sombrowski ) |
| Southern N.H. | 15:14 | Jackson Aldrich ( Connor Ball & Derek Flynn ) |
| Southern N.H. | 17:47 | Jack Gray ( unassisted) |
| -- 2nd -- | ||
| Wentworth | 18:12 | PP - Dane Probe ( Nikolas Sombrowski & Charlie Reid ) |
| -- 3rd -- | ||
| Wentworth | 00:49 | SH - Ian Worthley ( Mitch McGinn ) |
| Wentworth | 02:14 | Matt Smoliga ( Nikolas Sombrowski ) |
| Southern N.H. | 02:53 | PP - Tucker Twardosky ( Derek Flynn & Nic Dallaire ) |
| Southern N.H. | 06:19 | PP - Alex Muthersbaugh ( Matt Amante & Ryan Pomposelli ) |
| Wentworth | 17:40 | Jacob Shankar ( Cade Penney & Mitch McGinn ) |
| Three Stars | ||
|---|---|---|
|
Mitch McGinn
- Wentworth Nikolas Sombrowski - Wentworth Tucker Twardosky - Southern N.H. |
Southern N.H. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Rodriguez * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 3 | Coleman Nee | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 4 | Tucker Twardosky | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 5 | Jack Gray | 1 | 0 | +1 | 2 | 12-17 | 0 | |
| 7 | Tyler Murray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Bryan McLachlan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Jackson Aldrich | 1 | 0 | +1 | 1 | 5-13 | 0 | |
| 12 | Ryan Pomposelli * | lw | 0 | 1 | -2 | 4 | 0-0 | 2 |
| 13 | Kurt Watson | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 14 | Derek Flynn | 0 | 2 | -1 | 2 | 0-0 | 2 | |
| 18 | Ryan Houle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nic Dallaire | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Stone Devlin | 0 | 0 | -2 | 2 | 2-2 | 0 | |
| 22 | Matt Amante | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Connor Ball | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Alex Muthersbaugh | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 25 | Jim Minnig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Brendan Lynch * | c | 0 | 0 | -2 | 3 | 14-23 | 0 |
| 27 | Anthony Marchant * | rw | 0 | 0 | -1 | 2 | 1-2 | 0 |
| 30 | Collin Burke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 35 | 41-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Collin Burke (L, 2-3-0) | 5 | 58:09 | 23 | 28 | 0 | ||
| Empty net | 0 | 01:51 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nick Cullinan | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 6 | Will O'Brien | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | George Weiner * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 10 | Charlie Reid * | rw | 0 | 1 | +1 | 2 | 1-1 | 2 |
| 11 | Ethan Lim | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Gary Claps | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 13 | Dane Probe | 1 | 0 | 0 | 2 | 7-15 | 0 | |
| 14 | Travis Marchant | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 16 | Mitch McGinn | 1 | 2 | +1 | 3 | 0-0 | 0 | |
| 17 | Ian Worthley | 1 | 0 | 0 | 3 | 11-26 | 0 | |
| 19 | Jacob Shankar | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Cole Paredes | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 22 | Cade Penney | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 24 | Owen Rudicus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Seth Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Matt Smoliga * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 44 | Nikolas Sombrowski * | c | 0 | 3 | +1 | 5 | 7-20 | 0 |
| 47 | Desmond Johnson * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| Totals | 5 | 7 | 28 | 29-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (W, 4-7-0) | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern N.H. | 06:41 | Ryan Houle: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Southern N.H. | 15:28 | Alex Muthersbaugh: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 14:01 | Gary Claps: ELBOWING | MINOR | 2 minutes | ||
| Southern N.H. | 17:22 | Ryan Pomposelli: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 18:52 | Travis Marchant: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 02:21 | Charlie Reid: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 05:55 | Cade Penney: TRIPPING | MINOR | 2 minutes | ||
| Southern N.H. | 10:32 | Derek Flynn: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 13:33 | Desmond Johnson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern N.H. | 6 | 14 | 15 | 35 |
| Wentworth | 5 | 11 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 103 Referee: William Jacques Referee: Gregory Twogood Linesman: Ryan Whittemore Linesman: Matt Aponte |
* Starter