Gavin Lawrence
22 Gavin Lawrence
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Westford, Mass.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Beverly
-
- Major:
- Computer Information Systems
-
- gp
- 10
-
- p
- 9
-
- g
- 6
-
- a
- 3
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 9 | 6 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 5 |
| Turnovers | 10 | 8 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 9 |
| Shooting percentage | 42.9 | 44.4 |
| Shots on goal | 11 | 8 |
| Shots on goal percentage | 78.6 | 88.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | - | - | - | - |
| Feb 14 | at Babson | L, 19-7 | 0 | 0 | 0 | 0-0 |
| Feb 18 | at Clark | W, 16-10 | 2 | 0 | 0 | 0-0 |
| Feb 25 | at Salve Regina | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Colorado College | L, 14-8 | - | - | - | - |
| Mar 18 | at Plymouth State | W, 10-7 | 6 | 2 | 1 | 0-0 |
| Mar 25 | Western New England | L, 11-4 | 2 | 1 | 1 | 0-0 |
| Mar 28 | at Curry | W, 19-8 | 2 | 0 | 1 | 0-0 |
| Mar 31 | at Roger Williams | L, 12-11 | 0 | 3 | 0 | 0-0 |
| Apr 3 | Endicott | L, 15-11 | 1 | 2 | 0 | 0-0 |
| Apr 8 | at Univ. of New England | L, 12-7 | 0 | 2 | 0 | 0-0 |
| Apr 11 | at Johnson & Wales | W, 18-12 | - | - | - | - |
| Apr 14 | Gordon | W, 22-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Nichols | W, 15-12 | - | - | - | - |
| Apr 22 | at Hartford | L, 15-9 | - | - | - | - |
| Apr 25 | at Roger Williams | L, 11-10 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Babson | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | at Clark | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Colorado College | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Plymouth State | W, 10-7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 25 | Western New England | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Curry | W, 19-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Roger Williams | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | Endicott | L, 15-11 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 8 | at Univ. of New England | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Johnson & Wales | W, 18-12 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Gordon | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Nichols | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hartford | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Roger Williams | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 6 | 13 | 10 | 3 | 0-0 |
| Conference | 6 | 5 | 5 | 8 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 3 | 3 | 1 | 0-0 |
| Away | 6 | 4 | 10 | 7 | 2 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 2 | 10 | 2 | 2 | 0-0 |
| Losses | 5 | 4 | 3 | 8 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 0 | 0-0 |
| March | 5 | 4 | 10 | 6 | 3 | 0-0 |
| April | 3 | 2 | 1 | 4 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 6 | 3 | 9 | 0 | 0 | 14 | 42.9 | 11 | 78.6 |
| Conference | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Away | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 2 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Losses | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 10 | 40.0 | 8 | 80.0 |
| April | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
News mentions
Tony Corrado led the offense with four goals while Gavin Lawrence and Tyler Longo each added two goals
The Leopards came back to tie the game but ultimately fell to the Hawks in a back-and-forth CNE contest
Tyler Longo scored six goals and tallied three assists to lead the Black & Gold to their first CNE win of the season
Six student-athletes recorded multiple points, including Gabe Cobham who had three goals, as the Leopards defeated the Panthers, 10-7