Drew DeCoste
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Somerset, Mass.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Somerset-Berkley Regional
-
- Major:
- Mechanical Engineering
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 14 | 6 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 18 | 9 |
| Shot Pct | .167 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at UMass Boston | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Colby-Sawyer | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Salem State | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MIT | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Gordon | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Western New England | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at WPI | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Lesley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Suffolk | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Nichols | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Endicott | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Curry | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Salve Regina | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Endicott | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at UMass Boston | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Colby-Sawyer | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Salem State | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | MIT | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Gordon | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Western New England | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at WPI | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lesley | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Suffolk | W, 5-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Nichols | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Endicott | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Curry | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Salve Regina | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Roger Williams | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Endicott | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at UMass Boston | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Colby-Sawyer | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Salem State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Gordon | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Western New England | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lesley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Suffolk | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nichols | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Endicott | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Curry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Salve Regina | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | 3 | 0 | 6 |
| Conference | 8 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 3 | 0 | 6 |
| Away | 10 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 0 | 6 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 3 | 0 | 0 | 0 |
| October | 9 | 8 | 3 | 0 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .167 | .40 | .444 |
| Conference | 8 | 1.13 | .111 | .50 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .250 | .50 | .417 |
| Away | 10 | .60 | .000 | .30 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.40 | .214 | .60 | .429 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .63 | .000 | .25 | .400 |
| October | 9 | 1.22 | .273 | .67 | .545 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .167 | 8 | .444 |
| Conference | 8 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .250 | 5 | .417 |
| Away | 10 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 14 | .214 | 6 | .429 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 5 | .000 | 2 | .400 |
| October | 9 | 11 | .273 | 6 | .545 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .15 | .00 | .30 |
| Conference | 8 | 6 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .30 | .00 | .60 |
| Away | 10 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .30 | .00 | .60 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 3 | .00 | .00 | .00 |
| October | 9 | 8 | .33 | .00 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Leopards record a goal in each half while Robbie West turned aside a career-high nine shots; Wentworth will travel to Endicott Tuesday in CCC Semifinals
Leopards notch third straight win - all by shutout - with a 2-0 win over the Colonels
Three different players tallied goals and sophomore Robbie West made seven saves in the Leopards' 3-0 win over the Nor'Easters
Griffin Price notches game's only goal with 2:27 remaining in regulation as the Leopards snapped a six-game series losing and 10-game (0-8-2) series winless streak in a 1-0 win over the Gulls; the win was also Wentworth's first at Endicott since October 6, 2007.
Leopards core four times in a span of 19:05 to pick up their second straight win, a 5-2 victory over Suffolk; Drew DeCoste netted a pair of goals in the win