Owen Jacinto
2 Owen Jacinto
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Methuen, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Brewster Academy
-
- Major:
- Mechanical Engineering
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 12 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Salem State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Emerson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | MIT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Curry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Nichols | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Suffolk | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Gordon | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Salem State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Emerson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 21 | MIT | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at WPI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Nichols | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Roger Williams | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Suffolk | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Gordon | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Gordon | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Coast Guard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Salem State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bridgewater State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Emerson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Nichols | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | UMass Boston | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Gordon | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Western New England | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 18 | 17 | 0 | 1 | 1 |
| Total | 18 | 17 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 18 | .67 | .000 | .39 | .583 |
| Total | 18 | .67 | .000 | .39 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 18 | 12 | .000 | 7 | .583 |
| Total | 18 | 12 | .000 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 18 | 17 | .00 | .06 | .06 |
| Total | 18 | 17 | .00 | .06 | .06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .000 | .39 | .583 |
| Conference | 9 | .89 | .000 | .67 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .20 | .500 |
| Away | 8 | 1.00 | .000 | .63 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 11 | 1.00 | .000 | .55 | .545 |
| Month | |||||
| September | 10 | .80 | .000 | .40 | .500 |
| October | 8 | .50 | .000 | .38 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .000 | 7 | .583 |
| Conference | 9 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 2 | .500 |
| Away | 8 | 8 | .000 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 11 | .000 | 6 | .545 |
| Month | |||||
| September | 10 | 8 | .000 | 4 | .500 |
| October | 8 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .06 | .06 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
News mentions
Raphael Ribeiro and Augustin Edwin, Jr., scored nearly a minute apart as the Leopards edged UNE, 2-1
Seahawks score the game's lone goal in the 31st minute of a 1-0 game