Wentworth at Clark September 5, 2024
Box Score
Wentworth
Clark
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Diego Marin
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:14
2
Henry Kuerbis
|
1 | 1 | 0 | 1 |
|
3
Zachary Kratz
|
1 | 0 | 0 | 0 |
|
d 5
Richard Ogawa jr.
|
0 | 0 | 0 | 0 |
|
7
Jordan Adeyemi
|
0 | 0 | 0 | 0 |
|
f 9
Ben Siegel
|
5 | 2 | 2 | 0 |
|
11
Colin Ruiz
|
2 | 1 | 0 | 1 |
|
f 12
Mauro Perez Colon
|
2 | 1 | 0 | 0 |
|
f 15
William Lopez
|
1 | 0 | 0 | 0 |
|
d 16
Evan Thompson
|
0 | 0 | 0 | 1 |
|
d 17
Luca Echeumuna
|
0 | 0 | 0 | 0 |
|
f 18
Lucas Saia
|
4 | 3 | 1 | 0 |
|
21
Amechi Aduba
|
1 | 0 | 0 | 0 |
|
d 22
Joseph Joannou
|
0 | 0 | 0 | 0 |
|
26
Gediwon Williams
|
1 | 1 | 0 | 1 |
|
27
Graham Summers
|
0 | 0 | 0 | 0 |
|
29
Charles Lopez
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Lawless (L, 1-2-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Marin (W, 1-1-1) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
1:06 | Ben Siegel (Henry Kuerbis & Evan Thompson) | 0 - 1 |
|
Clark
2nd
|
50:05 | Ben Siegel (Gediwon Williams) | 0 - 2 |
|
Clark
2nd
|
86:47 | Lucas Saia (Colin Ruiz & Charles Lopez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
2nd
|
71:20 | Yellow card - Zachary Redondo |
|
Clark
2nd
|
89:14 | Yellow card - Henry Kuerbis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 11 | 11 | 22 |
| Clark | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 1 | 6 |
| Clark | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 1 | 3 |
| Clark | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 7 | 13 | 20 |
| Clark | 4 | 9 | 13 |
| Date/Time | September 5, 2024 - 7:00 pm |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Granger Field |
| Game length | 1:56 |
| Attendance | 164 |
| Referee: | Andrew Grenier |
| Asst. Referee: | Matthew Kue |
| : | Francsico Monteiro |
| Scorer: | Bryan Costello |
Play By Play
| 0:00 | Diego Marin at goalie for Clark. | ||
| 0:00 | Noah Lawless at goalie for Wentworth. | ||
| 0:35 | Shot by Clark Colin Ruiz, Blocked. | ||
| 0:40 | Corner kick by Clark Evan Thompson [0:40]. | ||
| 01:06 | Goal!GOAL by Clark Ben Siegel (FIRST GOAL), Assist by Henry Kuerbis and Evan Thompson * ( 0 - 1 ) |
||
| 03:50 | Corner kick by Wentworth Alex Burnham [03:50]. | ||
| Foul on Wentworth. | |||
| 05:48 | Shot by Clark Colin Ruiz, Save (by goalie) Noah Lawless. | ||
| Foul on Wentworth. | |||
| 08:18 | Shot by Wentworth Michael Liquori, Blocked. | ||
| 09:43 | Shot by Wentworth Michael Liquori, Wide. | ||
| 10:47 | Shot by Clark Lucas Saia, Wide. | ||
| 11:32 | Shot by Clark Ben Siegel, Hit Post. | ||
| 11:37 | Offside against Clark. | ||
| 13:44 | Shot by Clark Henry Kuerbis, Save (by goalie) Noah Lawless. | ||
| Foul on Wentworth. | |||
| 16:13 | Shot by Clark Lucas Saia, Save (by goalie) Noah Lawless. | ||
| 16:44 | Shot by Wentworth Vinny Dentrone, Save (by goalie) Diego Marin. | ||
| 17:04 | Substitution!Wentworth substitution: Younes Henniche for Sam Biafore. | ||
| 18:12 | Shot by Clark Lucas Saia, Save (by goalie) Noah Lawless. | ||
| 18:15 | Shot by Clark Mauro Perez Colon, Blocked. | ||
| 19:07 | Substitution!Wentworth substitution: Kingston McGee for Dylan Michaud. | ||
| 19:43 | Shot by Clark William Lopez, Blocked. | ||
| 20:26 | Shot by Wentworth Younes Henniche, Save (by goalie) Diego Marin. | ||
| 21:13 | Substitution!Wentworth substitution: Carlos Jimenez for Michael Liquori. | ||
| 21:55 | Corner kick by Wentworth Alex Burnham [21:55]. | ||
| 22:21 | Shot by Wentworth Angel Rojas, Blocked. | ||
| 22:32 | Header Shot by Wentworth Zachary Redondo, High. | ||
| 23:06 | Substitution!Clark substitution: Gediwon Williams for Richard Ogawa jr.. | ||
| 25:06 | Substitution!Clark substitution: Graham Summers for Mauro Perez Colon. | ||
| Foul on Wentworth. | |||
| 29:50 | Shot by Wentworth Christopher Jimenez, Save (by goalie) Diego Marin. | ||
| 29:54 | Shot by Wentworth Carlos Jimenez, Blocked. | ||
| Foul on Clark. | |||
| 31:56 | Shot by Wentworth Alex Burnham, Wide. | ||
| Foul on Clark. | |||
| 33:30 | Shot by Wentworth Vinny Dentrone, Wide. | ||
| 33:33 | Substitution!Clark substitution: Zachary Kratz for Lucas Saia. | ||
| 33:33 | Substitution!Clark substitution: Jordan Adeyemi for William Lopez. | ||
| 33:33 | Substitution!Clark substitution: Amechi Aduba for Ben Siegel. | ||
| 35:16 | Substitution!Wentworth substitution: Luis Valiente for Christopher Jimenez. | ||
| Foul on Wentworth. | |||
| 38:31 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| 39:35 | Substitution!Wentworth substitution: Kyle Hallahan for Vinny Dentrone. | ||
| 40:48 | Shot by Clark Zachary Kratz, Blocked. | ||
| 40:52 | Corner kick by Clark Evan Thompson [40:52]. | ||
| Foul on Clark. | |||
| 41:16 | Shot by Clark Gediwon Williams, Save (by goalie) Noah Lawless. | ||
| Foul on Clark. | |||
| 43:13 | Shot by Wentworth Younes Henniche, Blocked. | ||
| Foul on Wentworth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #1 Noah Lawless, #4 Angel Rojas, #7 Christopher Jimenez, #13 Dylan Michaud, #14 Adam Robertson, #16 Kingston McGee, #18 Zachary Redondo, #19 Vinny Dentrone, #21 Michael Liquori, #23 Alex Burnham, #26 Younes Henniche. | ||
| 45:00 | For Clark: #1 Diego Marin, #2 Henry Kuerbis, #3 Zachary Kratz, #7 Jordan Adeyemi, #9 Ben Siegel, #15 William Lopez, #17 Luca Echeumuna, #18 Lucas Saia, #22 Joseph Joannou, #26 Gediwon Williams, #27 Graham Summers. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 49:35 | Offside against Clark. | ||
| 50:05 | Goal!GOAL by Clark Ben Siegel, Assist by Gediwon Williams * ( 0 - 2 ) |
||
| 50:55 | Shot by Wentworth Christopher Jimenez, Wide. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Clark. | |||
| 51:45 | Shot by Wentworth Vinny Dentrone, Save (by goalie) Diego Marin. | ||
| Foul on Clark. | |||
| 52:06 | Shot by Wentworth Michael Liquori, Wide. | ||
| 56:19 | Substitution!Clark substitution: Mauro Perez Colon for Zachary Kratz. | ||
| 56:24 | Corner kick by Clark Henry Kuerbis [56:24]. | ||
| 57:40 | Substitution!Wentworth substitution: Luis Valiente for Michael Liquori. | ||
| 57:40 | Substitution!Wentworth substitution: Carlos Jimenez for Christopher Jimenez. | ||
| 57:40 | Substitution!Wentworth substitution: Parker Cheyne for Dylan Michaud. | ||
| 57:40 | Substitution!Wentworth substitution: Adamo Tsakiris for Kingston McGee. | ||
| Foul on Clark. | |||
| Foul on Wentworth. | |||
| 58:27 | Header Shot by Clark Ben Siegel, Wide. | ||
| 58:56 | Shot by Clark Amechi Aduba, Blocked. | ||
| 59:15 | Corner kick by Clark Henry Kuerbis [59:15]. | ||
| 59:32 | Header Shot by Clark Ben Siegel, Hit Crossbar. | ||
| 60:28 | Shot by Wentworth Younes Henniche, Save (by goalie) Diego Marin. | ||
| 61:21 | Shot by Wentworth Adamo Tsakiris, Save (by goalie) Diego Marin. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 64:05 | Substitution!Clark substitution: Evan Thompson for Gediwon Williams. | ||
| 64:05 | Substitution!Clark substitution: Charles Lopez for Ben Siegel. | ||
| 64:05 | Substitution!Clark substitution: Amechi Aduba for Henry Kuerbis. | ||
| 64:05 | Substitution!Wentworth substitution: Kyle Hallahan for Parker Cheyne. | ||
| 64:05 | Substitution!Wentworth substitution: Christopher Jimenez for Younes Henniche. | ||
| Foul on Wentworth. | |||
| 68:08 | Shot by Wentworth Angel Rojas, High. | ||
| 68:18 | Substitution!Wentworth substitution: Michael Liquori for Carlos Jimenez. | ||
| Foul on Wentworth. | |||
| 70:09 | Shot by Clark Mauro Perez Colon, Save (by goalie) Noah Lawless. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 71:20 | Yellow card on Wentworth Zachary Redondo. | ||
| Foul on Clark. | |||
| 72:10 | Substitution!Clark substitution: Colin Ruiz for Jordan Adeyemi. | ||
| 72:10 | Substitution!Wentworth substitution: Younes Henniche for Kyle Hallahan. | ||
| 72:35 | Corner kick by Wentworth Alex Burnham [72:35]. | ||
| 72:39 | Header Shot by Wentworth Zachary Redondo, Wide. | ||
| 73:34 | Shot by Wentworth Younes Henniche, Save (by goalie) Diego Marin. | ||
| Foul on Wentworth. | |||
| 75:59 | Substitution!Clark substitution: Ben Siegel for Lucas Saia. | ||
| 75:59 | Substitution!Clark substitution: Henry Kuerbis for Mauro Perez Colon. | ||
| 78:40 | Shot by Wentworth Adamo Tsakiris, Wide. | ||
| 80:52 | Shot by Wentworth Vinny Dentrone, Save (by goalie) Diego Marin. | ||
| Foul on Clark. | |||
| 85:59 | Header Shot by Wentworth Zachary Redondo, Wide. | ||
| 85:59 | Substitution!Clark substitution: Zachary Kratz for Ben Siegel. | ||
| 85:59 | Substitution!Clark substitution: Lucas Saia for Amechi Aduba. | ||
| 85:59 | Substitution!Clark substitution: Jordan Adeyemi for William Lopez. | ||
| 86:47 | Goal!GOAL by Clark Lucas Saia, Assist by Colin Ruiz and Charles Lopez * ( 0 - 3 ) |
||
| Foul on Clark. | |||
| Foul on Clark. | |||
| Foul on Wentworth. | |||
| 89:14 | Yellow card on Clark Henry Kuerbis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

