Luis Valiente
11 Luis Valiente
-
- Height:
- 5-6
-
- Weight:
- 145
-
- Hometown:
- Puebla, Mexico
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Vermont Academy
-
- Major:
- Mechanical Engineering
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 0 | 0 | 1 | 1 |
| Aug 31 | Emmanuel | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Clark | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Springfield | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Emerson | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Endicott | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at MIT | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Curry | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | WPI | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Lesley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Framingham State | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Suffolk | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Nichols | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Western New England | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Hartford | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 0 | - | 0 | - |
| Aug 31 | Emmanuel | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Clark | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Springfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Emerson | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Endicott | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at MIT | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Curry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | WPI | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Lesley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Framingham State | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Suffolk | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Gordon | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Western New England | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Hartford | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Emmanuel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Springfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Emerson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Framingham State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Western New England | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hartford | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 1 | 1 |
| Conference | 10 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 2 | 0 | 0 | 0 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1 | 1 |
| September | 9 | 0 | 0 | 0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .26 | .000 | .05 | .200 |
| Conference | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .09 | .333 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 11 | .36 | .000 | .09 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .33 | .000 | .00 | .000 |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .000 | 1 | .200 |
| Conference | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 1 | .333 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 11 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 3 | .000 | 0 | .000 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .00 | .05 | .05 |
| Conference | 10 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .00 | .00 | .00 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .50 | .50 |
| September | 9 | 0 | .00 | .00 | .00 |
| October | 8 | 4 | .00 | .00 | .00 |
News mentions
Ahead 4-1 early in the second half, Chargers regain ground and knot Leopards, 5-5, in each team's season opener; David Lemus scores twice