Collin Sabin
24 Collin Sabin
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- Walworth, N.Y.
-
- Position:
- OPP
-
- Year:
- Fr.
-
- High School:
- Wayne Central
-
- Major:
- Architecture
-
- m
- 7
-
- k/s
- 1.00
-
- h %
- .250
-
- a/s
- 0.11
-
- b/s
- 0.33
-
- sa/s
- 0.11
-
- d/s
- 0.11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 4 |
| Sets | 9 | 6 |
| Kills | 9 | 7 |
| Kills per set | 1.00 | 1.17 |
| Errors | 3 | 2 |
| Total Attacks | 24 | 17 |
| Total Attacks per set | 2.67 | 2.83 |
| Hitting Percentage | .250 | .294 |
| Assists | 1 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.11 | 0.17 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.11 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.5 | 9.0 |
| Points per set | 1.3 | 1.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Mount Ida | W, 3-0 |
| Apr 4 | at Rivier | L, 3-0 |
| Apr 7 | Emerson | W, 3-0 |
| Apr 9 | at Lasell | L, 3-0 |
| Apr 18 | vs. Southern Vermont | W, 3-0 |
| Apr 18 | at Stevenson | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Bard | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Jan 23 | at SUNY Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #9 Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Albertus Magnus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | vs. Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at #13 MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at #5 Springfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | #9 NYU | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | at Johnson & Wales | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Newbury | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Mar 5 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Daniel Webster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | at Albertus Magnus | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Mar 21 | vs. Mount Ida | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 24 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Ida | W, 3-0 | - | 2 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Apr 4 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Southern Vermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | at Stevenson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at SUNY Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. #9 Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Albertus Magnus | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | vs. Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at #13 MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at #5 Springfield | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | #9 NYU | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | at Johnson & Wales | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Newbury | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Daniel Webster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Albertus Magnus | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | vs. Mount Ida | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Ida | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Southern Vermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | at Stevenson | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Endicott | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Bard | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 23 | at SUNY Poly | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. #9 Nazareth | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Albertus Magnus | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 31 | vs. Regis | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at #13 MIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Lasell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Vassar | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at #5 Springfield | W, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | #9 NYU | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | at Johnson & Wales | W, 3-2 | - | - | - | - | - | - | - |
| Feb 26 | at Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Newbury | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 5 | Emmanuel | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | at Daniel Webster | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 21 | at Albertus Magnus | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 21 | vs. Mount Ida | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 24 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Mount Ida | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Apr 4 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | at Lasell | L, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. Southern Vermont | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | at Stevenson | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 9 | 9 | 1.00 | 3 | 24 | 2.67 | .250 | 1 | 0.11 | 11.5 | 1.3 |
| Conference | 4 | 6 | 7 | 1.17 | 2 | 17 | 2.83 | .294 | 0 | 0.00 | 9.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 4 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 3 | 5 | 7 | 1.40 | 1 | 15 | 3.00 | .400 | 0 | 0.00 | 9.0 | 1.8 |
| Neutral | 2 | 2 | 1 | 0.50 | 1 | 5 | 2.50 | .000 | 1 | 0.50 | 1.5 | 0.8 |
| Result | ||||||||||||
| Wins | 7 | 9 | 9 | 1.00 | 3 | 24 | 2.67 | .250 | 1 | 0.11 | 11.5 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 1 | 0.50 | 1.5 | 0.8 |
| February | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| March | 3 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| April | 1 | 2 | 6 | 3.00 | 1 | 11 | 5.50 | .455 | 0 | 0.00 | 7.0 | 3.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 9 | 1 | 0.11 | 0 | 3 | 3 | 0.33 |
| Conference | 4 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Result | ||||||||
| Wins | 7 | 9 | 1 | 0.11 | 0 | 3 | 3 | 0.33 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| April | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 9 | - | 1 | 0.11 | 1 | - | 0 |
| Conference | 4 | 6 | - | 1 | 0.17 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 3 | 5 | - | 1 | 0.20 | 1 | - | 0 |
| Neutral | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Result | ||||||||
| Wins | 7 | 9 | - | 1 | 0.11 | 1 | - | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| March | 3 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| April | 1 | 2 | - | 1 | 0.50 | 1 | - | 0 |