Brayden Green
m
10
k/s
0.41
h %
.286
a/s
6.27
b/s
0.23
sa/s
0.18
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 8 |
| Sets | 22 | 18 |
| Kills | 9 | 8 |
| Kills per set | 0.41 | 0.44 |
| Errors | 3 | 2 |
| Total Attacks | 21 | 16 |
| Total Attacks per set | 0.95 | 0.89 |
| Hitting Percentage | .286 | .375 |
| Assists | 138 | 110 |
| Assists per set | 6.27 | 6.11 |
| Service Total Attempts | 55 | 50 |
| Service Aces | 4 | 4 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.18 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 20 |
| Digs per set | 1.00 | 1.11 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.23 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.5 | 14.0 |
| Points per set | 0.7 | 0.8 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Regis | W, 3-0 |
| Apr 6 | Rivier | W, 3-0 |
| Apr 11 | Emmanuel | W, 3-0 |
| Apr 13 | Rivier | W, 3-0 |
| Apr 19 | Lancaster Bible | W, 3-0 |
| Apr 20 | #8 Vassar | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 28 | 1.5 |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 4 | 3.5 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 14 | 2.0 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 1.5 |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 10 | 0.5 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 23 | at Dean | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 35 | 2.0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 12 | 2.0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 1.5 |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Dean | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at MIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | vs. #1 Stevens | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | Endicott | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | #13 New Paltz | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Baruch | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 28 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Dean | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Feb 6 | at Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | vs. #16 Misericordia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | vs. #18 Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Hobart | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Lasell | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at #14 Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Elms | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| Feb 23 | at Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | vs. #18 Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at #6 Cal Lutheran | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #16 UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Regis | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Mar 17 | #14 NYU | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Emmanuel | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 |
| Mar 22 # | Dominican (N.Y.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at Dean | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Elms | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Mar 26 | at Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | at Emerson | W, 3-0 | 1 | 2 | 8 | 2 | 0 | 0 | 0 |
| Apr 3 | at Endicott | W, 3-1 | - | - | - | - | - | - | - |
| Apr 6 | Regis | W, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Apr 6 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | Lancaster Bible | W, 3-0 | - | - | - | - | - | - | - |
| Apr 20 | #8 Vassar | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 78 | 29 | 0.37 | 5 | 61 | 0.78 | .393 | 585 | 7.50 | 50.5 | 0.6 |
| 2023-24 | 10 | 22 | 9 | 0.41 | 3 | 21 | 0.95 | .286 | 138 | 6.27 | 15.5 | 0.7 |
| 2024-25 | 29 | 95 | 9 | 0.09 | 7 | 44 | 0.46 | .045 | 565 | 5.95 | 28.0 | 0.3 |
| 2025-26 | 24 | 91 | 20 | 0.22 | 8 | 44 | 0.48 | .273 | 773 | 8.49 | 40.5 | 0.4 |
| Total | 91 | 286 | 67 | 0.23 | 23 | 170 | 0.59 | .259 | 2061 | 7.21 | 134.5 | 0.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 9 | 0.41 | 3 | 21 | 0.95 | .286 | 138 | 6.27 | 15.5 | 0.7 |
| Conference | 8 | 18 | 8 | 0.44 | 2 | 16 | 0.89 | .375 | 110 | 6.11 | 14.0 | 0.8 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Home | 4 | 9 | 4 | 0.44 | 2 | 13 | 1.44 | .154 | 60 | 6.67 | 7.0 | 0.8 |
| Away | 5 | 10 | 3 | 0.30 | 0 | 4 | 0.40 | .750 | 43 | 4.30 | 6.5 | 0.7 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 4 | 1.33 | .250 | 35 | 11.67 | 2.0 | 0.7 |
| Wins | 10 | 22 | 9 | 0.41 | 3 | 21 | 0.95 | .286 | 138 | 6.27 | 15.5 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 28 | 9.33 | 1.5 | 0.5 |
| February | 2 | 4 | 5 | 1.25 | 0 | 10 | 2.50 | .500 | 18 | 4.50 | 5.5 | 1.4 |
| March | 6 | 13 | 3 | 0.23 | 2 | 6 | 0.46 | .167 | 74 | 5.69 | 7.0 | 0.5 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 9.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 22 | 1.00 | 0 | 5 | 5 | 0.23 |
| Conference | 8 | 18 | 20 | 1.11 | 0 | 4 | 4 | 0.22 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 9 | 7 | 0.78 | 0 | 4 | 4 | 0.44 |
| Away | 5 | 10 | 9 | 0.90 | 0 | 1 | 1 | 0.10 |
| Neutral | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 22 | 22 | 1.00 | 0 | 5 | 5 | 0.23 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| February | 2 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| March | 6 | 13 | 11 | 0.85 | 0 | 2 | 2 | 0.15 |
| April | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 55 | 4 | 0.18 | 2 | 0 | 0 |
| Conference | 8 | 18 | 50 | 4 | 0.22 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 9 | 27 | 1 | 0.11 | 2 | 0 | 0 |
| Away | 5 | 10 | 21 | 3 | 0.30 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 22 | 55 | 4 | 0.18 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| February | 2 | 4 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| March | 6 | 13 | 30 | 3 | 0.23 | 0 | 0 | 0 |
| April | 1 | 2 | 7 | 1 | 0.50 | 1 | 0 | 0 |