Anna Faberlle
5

Anna Faberlle

gp
15
p
11
g
7
a
4
Player Stats
  Overall Conference
Games 15 10
Points 11 7
Goals 7 5
Assists 4 2
Shots 26 18
Shooting percentage 26.9 27.8
Shots on goal 19 14
Shots on goal percentage 73.1 77.8
Free position goals-shots 1-3 1-2
Ground balls 9 4
Draw controls 0 0
Turnovers 23 14
Caused turnovers 4 2
Fouls 0 0
Yellow cards 2 2
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Mar 31 at Johnson & Wales L, 19-3
Apr 3 Endicott L, 24-2
Apr 8 at Univ. of New England L, 9-3
Apr 11 at Roger Williams L, 20-3
Apr 14 Suffolk L, 18-6
Apr 18 Gordon W, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 Fitchburg State L, 12-8 0 0 2 0 0 0 0 0
Feb 25 Mitchell   - - - - - - - -
Mar 3 at Southwestern (Tex.) W, 9-5 0 0 1 0 0 0 0 0
Mar 5 vs. Concordia Wisconsin W, 12-11 1 0 3 1 0 0 0 1
Mar 12 at Anna Maria W, 17-0 2 0 2 0 0 0 0 0
Mar 14 at Salem State L, 12-10 2 0 1 1 0 0 0 0
Mar 17 at Hartford L, 18-1 0 0 3 0 0 0 0 0
Mar 21 Nichols L, 13-3 0 0 3 0 0 2 0 0
Mar 25 Western New England L, 12-3 1 0 1 1 0 0 0 0
Mar 28 at Curry W, 10-9 1 0 4 1 0 0 0 1
Mar 31 at Johnson & Wales L, 19-3 0 0 0 0 0 0 0 0
Apr 3 Endicott L, 24-2 0 0 0 0 0 0 0 0
Apr 8 at Univ. of New England L, 9-3 0 0 1 0 0 0 0 0
Apr 11 at Roger Williams L, 20-3 0 0 0 0 0 0 0 0
Apr 14 Suffolk L, 18-6 2 0 1 0 0 0 0 0
Apr 18 Gordon W, 21-8 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 Fitchburg State L, 12-8 1 1 2 0-0 1 100.0 1 100.0
Feb 25 Mitchell   - - - - - - - -
Mar 3 at Southwestern (Tex.) W, 9-5 1 0 1 0-1 4 25.0 3 75.0
Mar 5 vs. Concordia Wisconsin W, 12-11 0 0 0 0-0 0 - 0 -
Mar 12 at Anna Maria W, 17-0 0 0 0 0-0 2 0.0 1 50.0
Mar 14 at Salem State L, 12-10 0 1 1 0-0 1 0.0 0 0.0
Mar 17 at Hartford L, 18-1 0 0 0 0-0 1 0.0 1 100.0
Mar 21 Nichols L, 13-3 0 0 0 0-0 0 - 0 -
Mar 25 Western New England L, 12-3 0 0 0 0-0 2 0.0 2 100.0
Mar 28 at Curry W, 10-9 0 0 0 0-1 2 0.0 1 50.0
Mar 31 at Johnson & Wales L, 19-3 0 0 0 0-0 0 - 0 -
Apr 3 Endicott L, 24-2 0 0 0 0-0 0 - 0 -
Apr 8 at Univ. of New England L, 9-3 0 0 0 0-0 1 0.0 1 100.0
Apr 11 at Roger Williams L, 20-3 0 1 1 0-0 0 - 0 -
Apr 14 Suffolk L, 18-6 1 0 1 0-0 4 25.0 2 50.0
Apr 18 Gordon W, 21-8 4 1 5 1-1 8 50.0 7 87.5
  gp gs gb dc to ct fo yc rc gc
2023-24 12 12 6 5 12 3 12 2 0 4
2024-25 16 16 19 4 28 7 2 3 0 7
2025-26 15 1 9 0 23 4 0 2 0 2
Total 43 29 34 9 63 14 14 7 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 12 12 0 1 1 0-1 9 0.0 5 55.6
2024-25 16 16 11 7 18 3-5 29 37.9 24 82.8
2025-26 15 1 7 4 11 1-3 26 26.9 19 73.1
Total 43 29 18 12 30 4-9 64 28.1 48 75.0
  gp gs gb dc to ct fo yc rc gc
Total 15 1 9 0 23 4 0 2 0 2
Conference 10 1 4 0 14 2 0 2 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 6 1 3 0 8 1 0 2 0 0
Away 8 - 5 0 12 2 0 0 0 1
Neutral 1 - 1 0 3 1 0 0 0 1
                     
Wins 5 - 4 0 11 2 0 0 0 2
Losses 10 1 5 0 12 2 0 2 0 0
                     
February 1 - 0 0 2 0 0 0 0 0
March 9 1 7 0 18 4 0 2 0 2
April 5 - 2 0 3 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 1 7 4 11 1-3 26 26.9 19 73.1
Conference 10 1 5 2 7 1-2 18 27.8 14 77.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 1 6 2 8 1-1 15 40.0 12 80.0
Away 8 - 1 2 3 0-2 11 9.1 7 63.6
Neutral 1 - 0 0 0 0-0 0 - 0 -
                     
Wins 5 - 5 1 6 1-3 16 31.3 12 75.0
Losses 10 1 2 3 5 0-0 10 20.0 7 70.0
                     
February 1 - 1 1 2 0-0 1 100.0 1 100.0
March 9 1 1 1 2 0-2 12 8.3 8 66.7
April 5 - 5 2 7 1-1 13 38.5 10 76.9