Allison Haynes
00

Allison Haynes

gp
20
gs
20
min
1899:36
ga
47
gaa
2.23
sv
125
Player Stats
  Overall Conference
Games played 20 8
Games started 20 8
Minutes 1899:36 798:37
Goals against 47 17
Goals-against average 2.23 1.92
Saves 125 56
Save pct .727 .767
Wins 6 2
Losses 12 4
Ties 1 1
Shutouts 4/0 2/0
Recent Results
Date Opponent Result
Oct 15 at Nichols W, 4-3
Oct 19 at Endicott L, 6-0
Oct 23 Univ. of New England W, 1-0
Oct 26 Curry T, 1-1
Oct 30 at Salve Regina L, 3-2
Nov 2 at Roger Williams L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Lesley L, 3-0 1 0 1 0 0/0 90:00
Aug 31 at UMass Boston L, 2-0 1 0 1 0 0/0 90:00
Sep 4 Emmanuel W, 1-0 1 1 0 0 1/0 100:44
Sep 7 at Western Connecticut W, 2-1 1 1 0 0 0/0 96:28
Sep 10 at Emerson L, 3-0 1 0 1 0 0/0 90:00
Sep 14 Dean W, 2-0 1 1 0 0 1/0 90:00
Sep 17 WPI L, 5-0 1 0 1 0 0/0 90:00
Sep 21 Gordon L, 2-0 1 0 1 0 0/0 90:00
Sep 25 at Southern Maine W, 3-1 1 1 0 0 0/0 90:00
Sep 28 at Western New England T, 0-0 1 0 0 1 1/0 110:00
Oct 2 at Coast Guard L, 5-2 1 0 1 0 0/0 90:00
Oct 6 at Amherst L, 5-0 1 0 1 0 0/0 90:00
Oct 10 at Bridgewater State L, 2-0 1 0 1 0 0/0 90:00
Oct 12 Roger Williams L, 2-1 1 0 1 0 0/0 108:37
Oct 15 at Nichols W, 4-3 1 1 0 0 0/0 110:00
Oct 19 at Endicott L, 6-0 1 0 1 0 0/0 90:00
Oct 23 Univ. of New England W, 1-0 1 1 0 0 1/0 90:00
Oct 26 Curry T, 1-1 1 0 0 0 0/0 110:00
Oct 30 at Salve Regina L, 3-2 1 0 1 0 0/0 90:00
Nov 2 at Roger Williams L, 3-2 1 0 1 0 0/0 93:47
Date Opponent Score gp gs ga sv sv%
Aug 30 Lesley L, 3-0 1 1 3 4 .571
Aug 31 at UMass Boston L, 2-0 1 1 2 3 .600
Sep 4 Emmanuel W, 1-0 1 1 0 5 1.000
Sep 7 at Western Connecticut W, 2-1 1 1 1 11 .917
Sep 10 at Emerson L, 3-0 1 1 3 9 .750
Sep 14 Dean W, 2-0 1 1 0 0 -
Sep 17 WPI L, 5-0 1 1 5 6 .545
Sep 21 Gordon L, 2-0 1 1 2 7 .778
Sep 25 at Southern Maine W, 3-1 1 1 1 3 .750
Sep 28 at Western New England T, 0-0 1 1 0 12 1.000
Oct 2 at Coast Guard L, 5-2 1 1 5 5 .500
Oct 6 at Amherst L, 5-0 1 1 5 9 .643
Oct 10 at Bridgewater State L, 2-0 1 1 2 4 .667
Oct 12 Roger Williams L, 2-1 1 1 2 8 .800
Oct 15 at Nichols W, 4-3 1 1 3 8 .727
Oct 19 at Endicott L, 6-0 1 1 6 10 .625
Oct 23 Univ. of New England W, 1-0 1 1 0 6 1.000
Oct 26 Curry T, 1-1 1 1 1 4 .800
Oct 30 at Salve Regina L, 3-2 1 1 3 1 .250
Nov 2 at Roger Williams L, 3-2 1 1 3 10 .769
  gp gs ga/g gaa sv/g
2017-18 - - - - -
2018-19 4 2 1.75 2.64 3.00
2019-20 20 20 2.35 2.23 6.25
2020-21 - - - - -
Total 24 22 2.25 2.27 5.71
  gp wins losses ties shutouts min
2017-18 - 0 0 0 0/0 0:00
2018-19 4 0 0 0 0/0 238:20
2019-20 20 0 0 0 0/0 1899:36
2020-21 - 0 0 0 0/0 0:00
Total 24 0 0 0 0/0 2137:56
  gp min/g
2017-18 - 0:00
2018-19 4 59:35
2019-20 20 94:59
2020-21 - 0:00
Total 24 89:05
  gp gs ga sv sv%
2017-18 - - - - -
2018-19 4 2 7 12 .632
2019-20 20 20 47 125 .727
2020-21 - - - - -
Total 24 22 54 137 .717
  gp gs ga/g gaa sv/g
Total 20 20 2.35 2.23 6.25
Conference 8 8 2.13 1.92 7.00
Exhibition - - - - -
           
Home 8 8 1.63 1.52 5.00
Away 12 12 2.83 2.71 7.08
Neutral - - - - -
           
Wins 6 6 .83 0.78 5.50
Losses 12 12 3.42 3.35 6.33
           
August 2 2 2.50 2.50 3.50
September 8 8 1.50 1.43 6.63
October 9 9 3.00 2.80 6.11
November 1 1 3.00 2.88 10.00
  gp wins losses ties shutouts min
Total 20 0 0 0 0/0 1899:36
Conference 8 0 0 0 0/0 798:37
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 769:21
Away 12 0 0 0 0/0 1130:15
Neutral - 0 0 0 0/0 0:00
             
Wins 6 0 0 0 0/0 577:12
Losses 12 0 0 0 0/0 1102:24
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 757:12
October 9 0 0 0 0/0 868:37
November 1 0 0 0 0/0 93:47
  gp min/g
Total 20 94:59
Conference 8 99:50
Exhibition - 0:00
     
Home 8 96:10
Away 12 94:11
Neutral - 0:00
     
Wins 6 96:12
Losses 12 91:52
     
August 2 90:00
September 8 94:39
October 9 96:31
November 1 93:47
  gp gs ga sv sv%
Total 20 20 47 125 .727
Conference 8 8 17 56 .767
Exhibition - - - - -
           
Home 8 8 13 40 .755
Away 12 12 34 85 .714
Neutral - - - - -
           
Wins 6 6 5 33 .868
Losses 12 12 41 76 .650
           
August 2 2 5 7 .583
September 8 8 12 53 .815
October 9 9 27 55 .671
November 1 1 3 10 .769