Felicity Gonzalez
23 Felicity Gonzalez
-
- Height:
- 5-8
-
- Hometown:
- Moorpark, Calif.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Oak Park
-
- Major:
- Architecture
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Salve Regina | T, 0-0 |
| Oct 12 | at Curry | L, 2-0 |
| Oct 16 | Nichols | W, 1-0 |
| Oct 19 | at Suffolk | L, 4-1 |
| Oct 23 | at Gordon | L, 2-0 |
| Oct 26 | Western New England | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Eastern Connecticut | L, 2-0 | - | - | - | - | - |
| Sep 8 | Emmanuel | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Western Connecticut | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Roger Williams | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Eastern Nazarene | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | Southern Maine | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Coast Guard | - | - | - | - | - | |
| Oct 2 | at Univ. of New England | L, 2-1 | - | - | - | - | - |
| Oct 9 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Curry | L, 2-0 | - | - | - | - | - |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 23 | at Gordon | L, 2-0 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Eastern Connecticut | L, 2-0 | - | - | - | - | - |
| Sep 8 | Emmanuel | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Western Connecticut | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Roger Williams | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Eastern Nazarene | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | Southern Maine | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Coast Guard | - | - | - | - | - | |
| Oct 2 | at Univ. of New England | L, 2-1 | - | - | - | - | - |
| Oct 9 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Curry | L, 2-0 | - | - | - | - | - |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 23 | at Gordon | L, 2-0 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Lesley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Connecticut | L, 2-0 | - | - | - | - | - |
| Sep 8 | Emmanuel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Western Connecticut | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Roger Williams | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Eastern Nazarene | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southern Maine | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Coast Guard | - | - | - | - | - | |
| Oct 2 | at Univ. of New England | L, 2-1 | - | - | - | - | - |
| Oct 9 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Curry | L, 2-0 | - | - | - | - | - |
| Oct 16 | Nichols | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Suffolk | L, 4-1 | - | - | - | - | - |
| Oct 23 | at Gordon | L, 2-0 | - | - | - | - | - |
| Oct 26 | Western New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 1 | 0 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .89 | .125 | .44 | .500 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 8 | .88 | .143 | .50 | .571 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .125 | 4 | .500 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 7 | .143 | 4 | .571 |
| October | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .11 | .00 | .22 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .13 | .00 | .25 |
| October | 1 | - | .00 | .00 | .00 |
News mentions
Leopards jump out to a 3-0 lead and never look back, en route to a 5-1 win; Jenny Montville scores twice