Jordan Dahan
6

Jordan Dahan

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 8
Goals 1 0
Assists 1 1
Points 3 1
Shots 10 3
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Suffolk L, 2-0
Oct 15 Gordon W, 1-0
Oct 19 Univ. of New England L, 3-2
Oct 22 at Endicott W, 3-2
Oct 26 at Western New England L, 3-1
Oct 29 at Western New England L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Lesley W, 2-1 1 1 1 0 2
Sep 3 Eastern Connecticut T, 1-1 1 1 0 0 0
Sep 6 at Emmanuel L, 6-1 1 1 0 0 0
Sep 8 Caltech L, 1-0 1 1 0 0 0
Sep 10 at Mount Holyoke W, 3-2 1 1 0 0 0
Sep 13 at UMass Dartmouth W, 4-0 1 1 0 0 0
Sep 17 at Salve Regina L, 3-1 1 1 0 0 0
Sep 21 at Fisher W, 1-0 1 1 0 0 0
Sep 24 Curry L, 2-1 1 1 0 0 0
Sep 28 at Fitchburg State W, 4-2 1 1 0 0 0
Oct 1 at Nichols W, 2-0 1 1 0 0 0
Oct 5 at Rhode Island College   - - - - -
Oct 8 Roger Williams T, 2-2 1 1 0 0 0
Oct 11 Suffolk L, 2-0 1 1 0 0 0
Oct 15 Gordon W, 1-0 1 - 0 0 0
Oct 19 Univ. of New England L, 3-2 1 1 0 0 0
Oct 22 at Endicott W, 3-2 1 1 0 1 1
Oct 26 at Western New England L, 3-1 1 1 0 0 0
Oct 29 at Western New England L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lesley W, 2-1 1 2 .500 1 .500
Sep 3 Eastern Connecticut T, 1-1 1 0 - 0 -
Sep 6 at Emmanuel L, 6-1 1 1 .000 1 1.000
Sep 8 Caltech L, 1-0 1 1 .000 1 1.000
Sep 10 at Mount Holyoke W, 3-2 1 1 .000 0 .000
Sep 13 at UMass Dartmouth W, 4-0 1 0 - 0 -
Sep 17 at Salve Regina L, 3-1 1 0 - 0 -
Sep 21 at Fisher W, 1-0 1 1 .000 0 .000
Sep 24 Curry L, 2-1 1 0 - 0 -
Sep 28 at Fitchburg State W, 4-2 1 1 .000 0 .000
Oct 1 at Nichols W, 2-0 1 1 .000 1 1.000
Oct 5 at Rhode Island College   - - - - -
Oct 8 Roger Williams T, 2-2 1 1 .000 0 .000
Oct 11 Suffolk L, 2-0 1 1 .000 1 1.000
Oct 15 Gordon W, 1-0 1 0 - 0 -
Oct 19 Univ. of New England L, 3-2 1 0 - 0 -
Oct 22 at Endicott W, 3-2 1 0 - 0 -
Oct 26 at Western New England L, 3-1 1 0 - 0 -
Oct 29 at Western New England L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Lesley W, 2-1 1 0 0 0-0 0
Sep 3 Eastern Connecticut T, 1-1 1 0 0 0-0 0
Sep 6 at Emmanuel L, 6-1 1 0 0 0-0 0
Sep 8 Caltech L, 1-0 1 0 0 0-0 0
Sep 10 at Mount Holyoke W, 3-2 1 0 0 0-0 0
Sep 13 at UMass Dartmouth W, 4-0 1 0 0 0-0 0
Sep 17 at Salve Regina L, 3-1 1 0 0 0-0 0
Sep 21 at Fisher W, 1-0 1 0 0 0-0 0
Sep 24 Curry L, 2-1 1 0 0 0-0 0
Sep 28 at Fitchburg State W, 4-2 1 0 0 0-0 0
Oct 1 at Nichols W, 2-0 1 0 0 0-0 0
Oct 5 at Rhode Island College   - - - - -
Oct 8 Roger Williams T, 2-2 1 0 0 0-0 0
Oct 11 Suffolk L, 2-0 1 0 0 0-0 0
Oct 15 Gordon W, 1-0 1 0 0 0-0 0
Oct 19 Univ. of New England L, 3-2 1 0 0 0-0 0
Oct 22 at Endicott W, 3-2 1 0 0 0-0 0
Oct 26 at Western New England L, 3-1 1 0 0 0-0 0
Oct 29 at Western New England L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 17 1 1 3
2023-24 15 15 3 1 7
2024-25 18 18 2 4 8
2025-26 19 19 0 3 3
Total 70 69 6 9 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .56 .100 .28 .500
2023-24 15 .53 .375 .33 .625
2024-25 18 .72 .154 .44 .615
2025-26 19 .79 .000 .11 .133
Total 70 .66 .130 .29 .435
  gp sh sh% sog sog%
2022-23 18 10 .100 5 .500
2023-24 15 8 .375 5 .625
2024-25 18 13 .154 8 .615
2025-26 19 15 .000 2 .133
Total 70 46 .130 20 .435
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 15 0 0 2-2 0
2024-25 18 0 0 1-1 1
2025-26 19 0 0 0-0 0
Total 70 0 0 3-3 1
  gp gs g/g a/g pts/g
2022-23 18 17 .06 .06 .17
2023-24 15 15 .20 .07 .47
2024-25 18 18 .11 .22 .44
2025-26 19 19 .00 .16 .16
Total 70 69 .09 .13 .30
  gp gs g a pts
Total 18 17 1 1 3
Conference 9 8 0 1 1
Exhibition - - - - 0
           
Home 8 7 1 0 2
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 8 7 1 1 3
Losses 8 8 0 0 0
           
September 10 10 1 0 2
October 8 7 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 .56 .100 .28 .500
Conference 9 .33 .000 .22 .667
Exhibition - - - - -
           
Home 8 .63 .200 .38 .600
Away 10 .50 .000 .20 .400
Neutral - - - - -
           
Wins 8 .75 .167 .25 .333
Losses 8 .38 .000 .38 1.000
           
September 10 .70 .143 .30 .429
October 8 .38 .000 .25 .667
  gp sh sh% sog sog%
Total 18 10 .100 5 .500
Conference 9 3 .000 2 .667
Exhibition - - - - -
           
Home 8 5 .200 3 .600
Away 10 5 .000 2 .400
Neutral - - - - -
           
Wins 8 6 .167 2 .333
Losses 8 3 .000 3 1.000
           
September 10 7 .143 3 .429
October 8 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .06 .06 .17
Conference 9 8 .00 .11 .11
Exhibition - - - - -
           
Home 8 7 .13 .00 .25
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 8 7 .13 .13 .38
Losses 8 8 .00 .00 .00
           
September 10 10 .10 .00 .20
October 8 7 .00 .13 .13