Nichols at Wentworth October 11, 2025
Box Score
Nichols
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Hannah Deschene
|
0 | 0 | 0 | 0 |
|
gk 1
Isabella Dupret
|
0 | 0 | 0 | 0 |
|
f 2
Megan Tucker
|
2 | 1 | 0 | 0 |
|
4
Schylar Locasto
|
1 | 1 | 0 | 0 |
|
5
Avery Gravel
|
1 | 1 | 0 | 0 |
|
m 6
Caroline Shields
|
1 | 1 | 0 | 0 |
|
f 7
Serephine Jodoin
|
0 | 0 | 0 | 0 |
|
12
Rosmari Ribera
|
0 | 0 | 0 | 0 |
|
14
Haley Bethin
|
3 | 2 | 0 | 0 |
|
m 17
Taylor Pickering
|
1 | 1 | 0 | 0 |
|
m 18
Brenna Patenaude
|
0 | 0 | 0 | 0 |
|
d 23
Aly Hernandez
|
0 | 0 | 0 | 0 |
|
d 25
Madison Dembowski
|
1 | 0 | 0 | 0 |
|
d 29
Alyssa Senecal
|
2 | 0 | 0 | 0 |
|
m 31
Summer Bruno
|
0 | 0 | 0 | 0 |
|
m 32
Cassie Rice
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 2 | |
| 5 | 5 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Elsa Homer
|
1 | 0 | 0 | 0 |
|
11
Olivia Coish
|
1 | 0 | 0 | 0 |
|
12
Claire Eigo
|
0 | 0 | 0 | 0 |
|
13
Elise Sirard
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Olivia Gass
|
0 | 0 | 0 | 0 |
|
19
Emma Winters
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Deschene | 5 | 1 | 4 | 45:00 | |
| 1 - Isabella Dupret (L, 1-11-0) | 11 | 2 | 9 | 45:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyleigh Murphy | 3 | 1 | 2 | 45:00 | |
| 0 - Emily Gamboa Ordini (W, 2-2-2) | 5 | 0 | 5 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth
1st
|
12:14 | Brooke Finlay (4) (Lina Arlander) - Off rebound; shot to lower middle | 0 - 1 |
|
Wentworth
1st
|
17:16 | Lily Carlson (9) (Brooke Finlay) - Pass across box; shot to lower middle fr | 0 - 2 |
|
Wentworth
2nd
|
50:00 | Lily Carlson (10) (Lina Arlander) - Cross from 7 from right to center of box | 0 - 3 |
|
Nichols
2nd
|
63:43 | Cassie Rice (2) (unassisted) - Off direct kick to upper right center | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 7 | 6 | 13 |
| Wentworth | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 9 | 4 | 13 |
| Wentworth | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 1 | 1 | 2 |
| Wentworth | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 2 | 5 |
| Wentworth | 2 | 5 | 7 |
| Date/Time | October 11, 2025 - 3:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | New Sweeney Field |
| Game length | 1:50 |
| Attendance | 349 |
| Referee: | Bruno Mozzo |
| Asst. Referee: | Manuel Sanha |
| : | William Chan |
| Timekeeper: | Cameron Littlefield |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Isabella Dupret at goalie for Nichols. | ||
| 0:00 | Emily Gamboa Ordini at goalie for Wentworth. | ||
| 02:58 | Shot by Wentworth Erin Londregan, Save (by goalie) Isabella Dupret. | ||
| 03:21 | Corner kick by Wentworth Brianna Reid [03:21]. | ||
| 03:31 | Offside against Wentworth. | ||
| 04:08 | Corner kick by Wentworth Brianna Reid [04:08]. | ||
| 04:26 | Shot by Wentworth Brooke Finlay, Save (by goalie) Isabella Dupret. | ||
| 05:25 | Shot by Nichols Caroline Shields, Save (by goalie) Emily Gamboa Ordini. | ||
| 06:14 | Corner kick by Nichols Madison Dembowski [06:14]. | ||
| 06:31 | Shot by Nichols Madison Dembowski, Wide Right. | ||
| 07:53 | Shot by Nichols Megan Tucker, Blocked. | ||
| Foul on Wentworth. | |||
| 08:25 | Shot by Nichols Taylor Pickering, Save (by goalie) Emily Gamboa Ordini. | ||
| 11:45 | Shot by Wentworth Emily Hagen, Save (by goalie) Isabella Dupret. | ||
| 12:11 | Shot by Wentworth Lina Arlander, Save (by goalie) Isabella Dupret. | ||
| 12:14 | Goal!GOAL by Wentworth Brooke Finlay (FIRST GOAL), Assist by Lina Arlander, goal number 4 for season. ( 0 - 1 ) |
||
| Off rebound; shot to lower middle | |||
| 12:50 | Shot by Nichols Megan Tucker, Save (by goalie) Emily Gamboa Ordini. | ||
| Foul on Nichols. | |||
| 15:36 | Shot by Wentworth Lily Carlson, Save (by goalie) Isabella Dupret. | ||
| 16:40 | Shot by Wentworth Lily Carlson, Save (by goalie) Isabella Dupret. | ||
| 17:16 | Goal!GOAL by Wentworth Lily Carlson, Assist by Brooke Finlay, goal number 9 for season. ( 0 - 2 ) |
||
| Pass across box; shot to lower middle from left side | |||
| 17:49 | Shot by Wentworth Lily Carlson, Save (by goalie) Isabella Dupret. | ||
| 20:16 | Shot by Wentworth Brooke Finlay, Wide Left. | ||
| Just wide of left post | |||
| 20:32 | Substitution!Wentworth substitution: Grace Nichols for Emily Hagen. | ||
| 20:32 | Substitution!Wentworth substitution: Olivia Coish for Rachel Hagerty. | ||
| 21:41 | Substitution!Wentworth substitution: Addison Bilodeau for Brianna Reid. | ||
| 21:41 | Substitution!Wentworth substitution: Isabella Cunha for Erin Londregan. | ||
| 21:41 | Substitution!Wentworth substitution: Maddie Orlowsky for Grace Del Pilar. | ||
| 22:33 | Shot by Wentworth Lina Arlander, Save (by goalie) Isabella Dupret. | ||
| Foul on Nichols. | |||
| 24:45 | Substitution!Nichols substitution: Haley Bethin for Taylor Pickering. | ||
| 24:45 | Substitution!Nichols substitution: Avery Gravel for Serephine Jodoin. | ||
| 24:45 | Substitution!Nichols substitution: Schylar Locasto for Brenna Patenaude. | ||
| 26:39 | Substitution!Wentworth substitution: Kayla Heister for Lina Arlander. | ||
| 26:39 | Substitution!Wentworth substitution: Katie McTigue for Brooke Finlay. | ||
| 26:39 | Substitution!Wentworth substitution: Claire Eigo for Lily Carlson. | ||
| 27:23 | Shot by Wentworth Kayla Heister, Save (by goalie) Isabella Dupret. | ||
| 29:38 | Corner kick by Wentworth Isabella Cunha [29:38]. | ||
| Foul on Wentworth. | |||
| 31:40 | Substitution!Wentworth substitution: Olivia Gass for Katie McTigue. | ||
| 32:26 | Substitution!Wentworth substitution: Kyra Forsberg for Jordan Dahan. | ||
| 36:14 | Substitution!Wentworth substitution: Isabella Tenreiro for Meghan Barilone. | ||
| Foul on Nichols. | |||
| 42:05 | Shot by Nichols Avery Gravel, Save (by goalie) Emily Gamboa Ordini. | ||
| 44:05 | Shot by Nichols Schylar Locasto, Save (by goalie) Emily Gamboa Ordini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Wentworth: #2 Meghan Barilone, #3 Grace Del Pilar, #6 Jordan Dahan, #7 Lina Arlander, #8 Lily Carlson, #15 Rachel Hagerty, #20 Brianna Reid, #22 Emily Hagen, #28 Erin Londregan, #29 Brooke Finlay, #00 Kyleigh Murphy. | |||
| 45:00 | Kyleigh Murphy at goalie for Wentworth. | ||
| For Nichols: #2 Megan Tucker, #5 Avery Gravel, #6 Caroline Shields, #7 Serephine Jodoin, #14 Haley Bethin, #23 Aly Hernandez, #25 Madison Dembowski, #29 Alyssa Senecal, #31 Summer Bruno, #32 Cassie Rice, #00 Hannah Deschene. | |||
| 45:00 | Hannah Deschene at goalie for Nichols. | ||
| 48:12 | Offside against Wentworth. | ||
| 49:01 | Corner kick by Nichols Madison Dembowski [49:01]. | ||
| 50:00 | Goal!GOAL by Wentworth Lily Carlson, Assist by Lina Arlander, goal number 10 for season. ( 0 - 3 ) |
||
| Cross from 7 from right to center of box; shot off left post and in | |||
| Foul on Nichols. | |||
| 54:19 | Offside against Wentworth. | ||
| Foul on Wentworth. | |||
| 57:24 | Shot by Wentworth Lina Arlander, Save (by goalie) Hannah Deschene. | ||
| Foul on Wentworth. | |||
| 58:51 | Substitution!Wentworth substitution: Olivia Coish for Jordan Dahan. | ||
| 58:51 | Substitution!Wentworth substitution: Maddie Orlowsky for Grace Del Pilar. | ||
| 58:51 | Substitution!Wentworth substitution: Grace Nichols for Rachel Hagerty. | ||
| 59:28 | Corner kick by Wentworth Brianna Reid [59:28]. | ||
| 60:08 | Substitution!Nichols substitution: Brenna Patenaude for Avery Gravel. | ||
| 60:08 | Substitution!Wentworth substitution: Kayla Heister for Lina Arlander. | ||
| 60:08 | Substitution!Wentworth substitution: Claire Eigo for Lily Carlson. | ||
| 60:49 | Shot by Wentworth Kayla Heister, Wide Left. | ||
| 61:32 | Shot by Wentworth Grace Nichols, High. | ||
| Foul on Wentworth. | |||
| 63:43 | Goal!GOAL by Nichols Cassie Rice, goal number 2 for season. ( 1 - 3 ) |
||
| Off direct kick to upper right center | |||
| 63:43 | Substitution!Wentworth substitution: Addison Bilodeau for Erin Londregan. | ||
| 63:43 | Substitution!Wentworth substitution: Isabella Cunha for Brianna Reid. | ||
| 63:43 | Substitution!Wentworth substitution: Olivia Gass for Brooke Finlay. | ||
| 66:06 | Substitution!Wentworth substitution: Kyra Forsberg for Emily Hagen. | ||
| 66:59 | Shot by Wentworth Olivia Coish, Wide Right. | ||
| 70:11 | Substitution!Wentworth substitution: Isabella Tenreiro for Meghan Barilone. | ||
| 72:29 | Shot by Nichols Haley Bethin, Save (by goalie) Kyleigh Murphy. | ||
| Foul on Wentworth. | |||
| 74:50 | Substitution!Wentworth substitution: Elise Sirard for Kyra Forsberg. | ||
| 75:25 | Shot by Nichols Alyssa Senecal, Wide Right. | ||
| 76:11 | Substitution!Wentworth substitution: Emma Winters for Kayla Heister. | ||
| Foul on Wentworth. | |||
| 79:06 | Substitution!Nichols substitution: Rosmari Ribera for Serephine Jodoin. | ||
| 79:38 | Header Shot by Wentworth Grace Nichols, Save (by goalie) Hannah Deschene. | ||
| 80:04 | Substitution!Wentworth substitution: Elsa Homer for Isabella Tenreiro. | ||
| 80:05 | Substitution!Wentworth substitution: Rafaella Hathaway for Claire Eigo. | ||
| 80:05 | Substitution!Wentworth substitution: Kaleigh McCarthy for Isabella Cunha. | ||
| 80:05 | Substitution!Wentworth substitution: Liv Valentine for Maddie Orlowsky. | ||
| 80:40 | Shot by Wentworth Rafaella Hathaway, Save (by goalie) Hannah Deschene. | ||
| 81:33 | Shot by Nichols Haley Bethin, Wide Right. | ||
| 82:34 | Offside against Wentworth. | ||
| 83:56 | Shot by Nichols Alyssa Senecal, Wide Right. | ||
| 85:00 | Shot by Nichols Haley Bethin, Save (by goalie) Kyleigh Murphy. | ||
| 85:27 | Shot by Wentworth Rafaella Hathaway, Save (by goalie) Hannah Deschene. | ||
| Foul on Nichols. | |||
| 86:30 | Shot by Wentworth Elsa Homer, Hit Crossbar. | ||
| Off direct kick | |||
| 87:00 | Shot by Wentworth Addison Bilodeau, High. | ||
| 87:11 | Substitution!Nichols substitution: Schylar Locasto for Summer Bruno. | ||
| 88:52 | Shot by Wentworth Emma Winters, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

