Wentworth at Roger Williams October 28, 2025
Box Score
Wentworth
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Coco Marrelli
|
0 | 0 | 0 | 0 |
|
mid 2
Julia Robbins
|
2 | 1 | 0 | 0 |
|
mid 3
Sarah Newman
|
2 | 1 | 0 | 0 |
|
fwd 4
Casey Donnelly
|
2 | 0 | 0 | 0 |
|
7
Mya D'Antonio
|
5 | 2 | 0 | 0 |
|
mid 8
Simone Cassano
|
3 | 1 | 0 | 0 |
|
mid 9
Beth Yucius
|
6 | 2 | 0 | 0 |
|
mid 10
Camryn Dickinson
|
1 | 0 | 0 | 0 |
|
mid 14
Sophie Scerbin
|
0 | 0 | 0 | 0 |
|
mid 16
Sinead Deegan
|
0 | 0 | 0 | 0 |
|
fwd 17
Eryn Parlin
|
1 | 0 | 0 | 0 |
|
19
Kaitlyn Alagno
|
2 | 1 | 0 | 0 |
|
mid 24
Chloe Watson
|
0 | 0 | 0 | 0 |
|
28
Hope Bilkey
|
0 | 0 | 0 | 0 |
|
def 37
Meghan Goutink
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Shyla Kulesza (T, 0-0-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Coco Marrelli (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 5 | 7 |
| Roger Williams | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 5 | 8 |
| Roger Williams | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 3 | 3 |
| Roger Williams | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 4 | 6 |
| Roger Williams | 2 | 3 | 5 |
| Date/Time | October 28, 2025 - 07:00 |
|---|---|
| Location | Bristol, Ri |
| Stadium | Bayside Field |
| Game length | 01:49 |
| Attendance | 103 |
| Referee: | Sean Murphy |
| Asst. Referee: | Evan Pacheco |
| Asst. Referee: | Eric Gomes |
Play By Play
| 00:00 | Marrelli, Coco at goalie for Roger Williams | ||
| 00:00 | Kulesza, Shyla at goalie for Wentworth | ||
| 02:34 | Corner kick [02:34]. | ||
| 11:40 | Shot by RWU Cassano, Simone. | ||
| 12:01 | Shot by RWU Donnelly, Casey, out left. | ||
| 13:26 | Shot by RWU Cassano, Simone, blocked. | ||
| 15:44 | Shot by RWU Cassano, Simone, bottom left, saved by Kulesza, Shyla. | ||
| 15:55 | Corner kick [15:55]. | ||
| 16:25 | Shot by RWU Robbins, Julia, bottom center, saved by Kulesza, Shyla. | ||
| 17:21 | Corner kick [17:21]. | ||
| 17:49 | Shot by RWU Dickinson, Camryn. | ||
| 20:39 | Foul on Carlson, Lily. | ||
| 23:18 | Foul on Goutink, Meghan. | ||
| 24:19 | Substitution!RWU substitution: Deegan, Sinead for Cassano, Simone. | ||
| 24:58 | Shot by RWU Newman, Sarah. | ||
| 25:26 | Substitution!RWU substitution: Watson, Chloe for Robbins, Julia. | ||
| 25:26 | Substitution!WIT substitution: Bateman, Bryce for Arlander, Lina. | ||
| 25:55 | Foul on Parlin, Eryn. | ||
| 27:46 | Shot by WIT Hagen, Emily, out top. | ||
| 30:22 | Corner kick [30:22]. | ||
| 30:56 | Shot by RWU Yucius, Elizabeth, bottom center, saved by Kulesza, Shyla. | ||
| 33:02 | Corner kick [33:02]. | ||
| 34:25 | Substitution!WIT substitution: Eigo, Claire for Carlson, Lily. | ||
| 34:59 | Foul on Eigo, Claire. | ||
| 39:16 | Shot by RWU Yucius, Elizabeth, out left. | ||
| 39:29 | Substitution!RWU substitution: Alagno, Kaitlyn for Watson, Chloe. | ||
| 41:11 | Corner kick [41:11]. | ||
| 43:20 | Shot by WIT Finlay, Brooke, bottom center, saved by Marrelli, Coco. | ||
| 44:26 | Corner kick [44:26]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #88 Kulesza, Shyla, #2 Barilone, Meghan, #3 Del Pilar, Grace, #6 Dahan, Jordan, #7 Arlander, Lina, #8 Carlson, Lily, #15 Hagerty, Rachel, #20 Reid, Brianna, #22 Hagen, Emily, #28 Londregan, Erin, #29 Finlay, Brooke. | ||
| 45:00 | FOR RWU: , #99 Marrelli, Coco, #2 Robbins, Julia, #3 Newman, Sarah, #4 Donnelly, Casey, #7 D'Antonio, Mya, #14 Scerbin, Sophie, #9 Yucius, Elizabeth, #10 Dickinson, Camryn, #17 Parlin, Eryn, #28 Bilkey, Hope, #37 Goutink, Meghan. | ||
| 45:00 | Substitution!RWU substitution: Robbins, Julia for Alagno, Kaitlyn. | ||
| 45:00 | Substitution!RWU substitution: Scerbin, Sophie for Deegan, Sinead. | ||
| 45:00 | Substitution!WIT substitution: Arlander, Lina for Bateman, Bryce. | ||
| 45:00 | Substitution!WIT substitution: Carlson, Lily for Eigo, Claire. | ||
| 45:46 | Shot by WIT Carlson, Lily, bottom center, saved by Marrelli, Coco. | ||
| 46:16 | Foul on Parlin, Eryn. | ||
| 46:44 | Corner kick [46:44]. | ||
| 47:14 | Corner kick [47:14]. | ||
| 47:37 | Shot by RWU D'Antonio, Mya, bottom center, saved by Kulesza, Shyla. | ||
| 47:50 | Corner kick [47:50]. | ||
| 49:20 | Shot by WIT Dahan, Jordan, out left. | ||
| 52:10 | Corner kick [52:10]. | ||
| 53:31 | Foul on Newman, Sarah. | ||
| 54:10 | Shot by WIT Hagen, Emily, bottom right, saved by Marrelli, Coco. | ||
| 54:18 | Corner kick [54:18]. | ||
| 54:40 | Shot by WIT Arlander, Lina, bottom center, saved by Marrelli, Coco. | ||
| 55:49 | Foul on Hagerty, Rachel. | ||
| 56:37 | Shot by RWU Newman, Sarah, bottom right, saved by Kulesza, Shyla. | ||
| 57:14 | Shot by RWU Robbins, Julia, out right. | ||
| 58:51 | Substitution!RWU substitution: Alagno, Kaitlyn for Parlin, Eryn. | ||
| 59:46 | Shot by RWU Donnelly, Casey. | ||
| 60:37 | Shot by RWU D'Antonio, Mya, bottom center, saved by Kulesza, Shyla. | ||
| 62:01 | Foul on Del Pilar, Grace. | ||
| 63:36 | Shot by WIT Finlay, Brooke, out left. | ||
| 64:30 | Foul on Finlay, Brooke. | ||
| 64:52 | Foul on D'Antonio, Mya. | ||
| 65:33 | Corner kick [65:33]. | ||
| 67:13 | Shot by RWU D'Antonio, Mya, out left. | ||
| 68:17 | Substitution!WIT substitution: Forsberg, Kyra for Hagerty, Rachel. | ||
| 71:56 | Substitution!RWU substitution: Parlin, Eryn for Scerbin, Sophie. | ||
| 73:46 | Shot by RWU Yucius, Elizabeth. | ||
| 73:54 | Corner kick [73:54]. | ||
| 75:14 | Shot by RWU Yucius, Elizabeth, out left. | ||
| 75:55 | Corner kick [75:55]. | ||
| 76:15 | Shot by RWU Parlin, Eryn, out top. | ||
| 77:28 | Substitution!WIT substitution: Bateman, Bryce for Arlander, Lina. | ||
| 78:00 | Shot by RWU Yucius, Elizabeth. | ||
| 80:56 | Shot by RWU Yucius, Elizabeth, bottom center, saved by Kulesza, Shyla. | ||
| 83:45 | Shot by RWU Alagno, Kaitlyn, bottom center, saved by Kulesza, Shyla. | ||
| 85:34 | Shot by RWU D'Antonio, Mya, blocked. | ||
| 86:14 | Shot by RWU Alagno, Kaitlyn, blocked. | ||
| 87:46 | Shot by RWU D'Antonio, Mya, blocked. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

