Lily Carlson
8

Lily Carlson

g
10
a
1
pts
21
gw
3
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 10 4
Assists 1 1
Points 21 9
Shots 43 14
Shot Pct .233 .286
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 11 Nichols W, 3-1
Oct 14 at Gordon T, 2-2
Oct 18 Western New England W, 2-1
Oct 22 at Univ. of New England L, 7-0
Oct 25 Hartford L, 6-1
Oct 28 at Roger Williams T, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at Lesley T, 0-0 1 1 0 0 0
Aug 31 Albertus Magnus W, 2-1 1 1 2 0 4
Sep 2 MCLA W, 4-0 1 1 1 0 2
Sep 6 at Maine-Farmington W, 5-1 1 1 1 0 2
Sep 10 at Mount Holyoke T, 0-0 1 1 0 0 0
Sep 13 Endicott L, 2-1 1 1 1 0 2
Sep 17 Coast Guard T, 0-0 1 1 0 0 0
Sep 20 at Curry T, 0-0 1 1 0 0 0
Sep 24 Fitchburg State W, 4-0 1 1 1 0 2
Sep 27 Fisher W, 5-0 1 1 1 0 2
Oct 1 at Anna Maria T, 0-0 1 1 0 0 0
Oct 4 at Suffolk L, 3-0 1 1 0 0 0
Oct 8 Johnson & Wales L, 2-1 1 1 1 0 2
Oct 11 Nichols W, 3-1 1 1 2 0 4
Oct 14 at Gordon T, 2-2 1 1 0 1 1
Oct 18 Western New England W, 2-1 1 1 0 0 0
Oct 22 at Univ. of New England L, 7-0 1 1 0 0 0
Oct 25 Hartford L, 6-1 1 1 0 0 0
Oct 28 at Roger Williams T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Lesley T, 0-0 1 0 - 0 -
Aug 31 Albertus Magnus W, 2-1 1 3 .667 3 1.000
Sep 2 MCLA W, 4-0 1 1 1.000 1 1.000
Sep 6 at Maine-Farmington W, 5-1 1 4 .250 1 .250
Sep 10 at Mount Holyoke T, 0-0 1 3 .000 2 .667
Sep 13 Endicott L, 2-1 1 2 .500 1 .500
Sep 17 Coast Guard T, 0-0 1 3 .000 2 .667
Sep 20 at Curry T, 0-0 1 2 .000 1 .500
Sep 24 Fitchburg State W, 4-0 1 4 .250 3 .750
Sep 27 Fisher W, 5-0 1 4 .250 2 .500
Oct 1 at Anna Maria T, 0-0 1 7 .000 4 .571
Oct 4 at Suffolk L, 3-0 1 0 - 0 -
Oct 8 Johnson & Wales L, 2-1 1 1 1.000 1 1.000
Oct 11 Nichols W, 3-1 1 5 .400 5 1.000
Oct 14 at Gordon T, 2-2 1 0 - 0 -
Oct 18 Western New England W, 2-1 1 2 .000 0 .000
Oct 22 at Univ. of New England L, 7-0 1 1 .000 1 1.000
Oct 25 Hartford L, 6-1 1 0 - 0 -
Oct 28 at Roger Williams T, 0-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at Lesley T, 0-0 1 0 0 0-0 0
Aug 31 Albertus Magnus W, 2-1 1 0 0 0-0 1
Sep 2 MCLA W, 4-0 1 0 0 0-0 0
Sep 6 at Maine-Farmington W, 5-1 1 0 0 0-0 0
Sep 10 at Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 13 Endicott L, 2-1 1 0 0 0-0 0
Sep 17 Coast Guard T, 0-0 1 0 0 0-0 0
Sep 20 at Curry T, 0-0 1 0 0 0-0 0
Sep 24 Fitchburg State W, 4-0 1 0 0 0-0 1
Sep 27 Fisher W, 5-0 1 0 0 0-0 0
Oct 1 at Anna Maria T, 0-0 1 0 0 0-0 0
Oct 4 at Suffolk L, 3-0 1 0 0 0-0 0
Oct 8 Johnson & Wales L, 2-1 1 0 0 0-0 0
Oct 11 Nichols W, 3-1 1 0 0 0-0 1
Oct 14 at Gordon T, 2-2 1 0 0 0-0 0
Oct 18 Western New England W, 2-1 1 0 0 0-0 0
Oct 22 at Univ. of New England L, 7-0 1 0 0 0-0 0
Oct 25 Hartford L, 6-1 1 0 0 0-0 0
Oct 28 at Roger Williams T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 7 2 0 4
2024-25 16 6 6 2 14
2025-26 19 19 10 1 21
Total 48 32 18 3 39
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 1.23 .125 .38 .313
2024-25 16 1.44 .261 .75 .522
2025-26 19 2.26 .233 1.47 .651
Total 48 1.71 .220 .94 .549
  gp sh sh% sog sog%
2023-24 13 16 .125 5 .313
2024-25 16 23 .261 12 .522
2025-26 19 43 .233 28 .651
Total 48 82 .220 45 .549
  gp yc rc pk gw
2023-24 13 1 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 19 0 0 0-0 3
Total 48 1 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 13 7 .15 .00 .31
2024-25 16 6 .38 .13 .88
2025-26 19 19 .53 .05 1.11
Total 48 32 .38 .06 .81
  gp gs g a pts
Total 19 19 10 1 21
Conference 10 10 4 1 9
Exhibition - - - - 0
           
Home 10 10 9 0 18
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 7 7 8 0 16
Losses 5 5 2 0 4
           
August 2 2 2 0 4
September 8 8 5 0 10
October 9 9 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.26 .233 1.47 .651
Conference 10 1.40 .286 1.00 .714
Exhibition - - - - -
           
Home 10 2.50 .360 1.80 .720
Away 9 2.00 .056 1.11 .556
Neutral - - - - -
           
Wins 7 3.29 .348 2.14 .652
Losses 5 .80 .500 .60 .750
           
August 2 1.50 .667 1.50 1.000
September 8 2.88 .217 1.63 .565
October 9 1.89 .176 1.33 .706
  gp sh sh% sog sog%
Total 19 43 .233 28 .651
Conference 10 14 .286 10 .714
Exhibition - - - - -
           
Home 10 25 .360 18 .720
Away 9 18 .056 10 .556
Neutral - - - - -
           
Wins 7 23 .348 15 .652
Losses 5 4 .500 3 .750
           
August 2 3 .667 3 1.000
September 8 23 .217 13 .565
October 9 17 .176 12 .706
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 3
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 3
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 1
September 8 0 0 0-0 1
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .53 .05 1.11
Conference 10 10 .40 .10 .90
Exhibition - - - - -
           
Home 10 10 .90 .00 1.80
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 7 7 1.14 .00 2.29
Losses 5 5 .40 .00 .80
           
August 2 2 1.00 .00 2.00
September 8 8 .63 .00 1.25
October 9 9 .33 .11 .78