Ashley Cao
4

Ashley Cao

m
25
k/s
1.31
h %
.167
a/s
3.38
b/s
0.22
sa/s
0.51
d/s
1.97
Player Stats
  Overall Conference
Matches 25 9
Sets 95 30
Kills 124 61
Kills per set 1.31 2.03
Errors 64 32
Total Attacks 360 163
Total Attacks per set 3.79 5.43
Hitting Percentage .167 .178
Assists 321 110
Assists per set 3.38 3.67
Service Total Attempts 372 124
Service Aces 48 16
Service Errors 29 9
Service Aces per set 0.51 0.53
Receptions 10 2
Reception Errors 3 0
Digs 187 71
Digs per set 1.97 2.37
Block Solo 0 0
Block Assist 21 9
Block Total 21 9
Blocks per set 0.22 0.30
Block Errors 4 2
Ball Handling Errors 6 2
Points 182.5 81.5
Points per set 1.9 2.7
Matches started 16 8
Recent Results
Date Opponent Result
Oct 18 Curry W, 3-0
Oct 20 Rhode Island College W, 3-0
Oct 22 at Endicott L, 3-0
Oct 26 at Nichols W, 3-0
Oct 29 Roger Williams W, 3-0
Nov 1 Western New England L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Simmons L, 3-2 1 5 0 0 1 .000 16 9.0
Sep 6 at Lasell L, 3-2 - 5 0 0 0 - 13 1.0
Sep 8 at Colby-Sawyer W, 3-2 - 5 0 0 3 .000 9 3.0
Sep 10 vs. MCLA W, 3-0 - 3 0 0 1 .000 6 0.0
Sep 10 at Norwich L, 3-1 - 4 2 2 4 .000 7 3.0
Sep 13 UMass Dartmouth W, 3-2 - 5 1 0 4 .250 18 4.0
Sep 15 Emmanuel W, 3-1 - 4 3 0 3 1.000 17 3.0
Sep 16 vs. Montclair St. W, 3-1 - 4 1 0 3 .333 13 3.0
Sep 17 vs. Macalester L, 3-1 - 4 2 2 13 .000 22 2.5
Sep 17 vs. William Paterson W, 3-0 1 3 5 2 16 .188 13 6.5
Sep 20 Univ. of New England W, 3-0 1 3 6 4 15 .133 8 10.5
Sep 22 at Regis L, 3-1 1 4 8 7 29 .034 10 12.0
Sep 24 at Western New England W, 3-2 1 5 2 6 21 -.190 14 4.0
Sep 28 at Salve Regina L, 3-1 - 4 0 0 3 .000 14 0.0
Oct 1 Eastern Nazarene L, 3-2 1 5 5 5 24 .000 23 7.5
Oct 1 Worcester State W, 3-0 1 3 6 3 24 .125 17 8.5
Oct 4 Suffolk W, 3-0 1 3 11 5 23 .261 8 14.0
Oct 7 Emerson L, 3-0 1 3 7 4 18 .167 9 11.5
Oct 12 Gordon W, 3-0 1 3 8 2 18 .333 14 11.5
Oct 18 Curry W, 3-0 1 3 8 3 16 .313 13 9.5
Oct 20 Rhode Island College W, 3-0 1 3 12 2 18 .556 13 14.0
Oct 22 at Endicott L, 3-0 1 3 13 5 29 .276 12 16.0
Oct 26 at Nichols W, 3-0 1 3 8 4 22 .182 14 9.5
Oct 29 Roger Williams W, 3-0 1 3 5 3 16 .125 13 6.5
Nov 1 Western New England L, 3-2 1 5 11 5 36 .167 5 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Simmons L, 3-2 1 5 6 0 0 0 0 0
Sep 6 at Lasell L, 3-2 - 5 6 0 0 0 0 0
Sep 8 at Colby-Sawyer W, 3-2 - 5 9 0 0 0 0 0
Sep 10 vs. MCLA W, 3-0 - 3 2 0 0 0 0 0
Sep 10 at Norwich L, 3-1 - 4 3 0 0 0 0 0
Sep 13 UMass Dartmouth W, 3-2 - 5 7 0 0 0 0 0
Sep 15 Emmanuel W, 3-1 - 4 6 0 0 0 0 0
Sep 16 vs. Montclair St. W, 3-1 - 4 13 0 0 0 0 1
Sep 17 vs. Macalester L, 3-1 - 4 9 0 1 0 1 1
Sep 17 vs. William Paterson W, 3-0 1 3 7 0 1 0 1 0
Sep 20 Univ. of New England W, 3-0 1 3 14 0 3 0 3 0
Sep 22 at Regis L, 3-1 1 4 14 0 2 1 2 0
Sep 24 at Western New England W, 3-2 1 5 8 0 0 0 0 0
Sep 28 at Salve Regina L, 3-1 - 4 14 0 0 0 0 1
Oct 1 Eastern Nazarene L, 3-2 1 5 13 0 1 1 1 1
Oct 1 Worcester State W, 3-0 1 3 3 0 1 0 1 0
Oct 4 Suffolk W, 3-0 1 3 2 0 0 0 0 0
Oct 7 Emerson L, 3-0 1 3 2 0 3 0 3 1
Oct 12 Gordon W, 3-0 1 3 3 0 1 0 1 0
Oct 18 Curry W, 3-0 1 3 5 0 1 1 1 1
Oct 20 Rhode Island College W, 3-0 1 3 5 0 2 0 2 0
Oct 22 at Endicott L, 3-0 1 3 9 0 2 0 2 0
Oct 26 at Nichols W, 3-0 1 3 5 0 1 1 1 0
Oct 29 Roger Williams W, 3-0 1 3 11 0 1 0 1 0
Nov 1 Western New England L, 3-2 1 5 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Simmons L, 3-2 1 5 28 9 1 0 0
Sep 6 at Lasell L, 3-2 - 5 23 1 1 0 0
Sep 8 at Colby-Sawyer W, 3-2 - 5 18 3 0 0 0
Sep 10 vs. MCLA W, 3-0 - 3 7 0 0 0 0
Sep 10 at Norwich L, 3-1 - 4 14 1 1 2 0
Sep 13 UMass Dartmouth W, 3-2 - 5 18 3 1 0 0
Sep 15 Emmanuel W, 3-1 - 4 14 0 3 0 0
Sep 16 vs. Montclair St. W, 3-1 - 4 12 2 1 1 1
Sep 17 vs. Macalester L, 3-1 - 4 13 0 2 0 0
Sep 17 vs. William Paterson W, 3-0 1 3 15 1 1 0 0
Sep 20 Univ. of New England W, 3-0 1 3 10 3 1 0 0
Sep 22 at Regis L, 3-1 1 4 12 3 0 1 0
Sep 24 at Western New England W, 3-2 1 5 20 2 0 0 0
Sep 28 at Salve Regina L, 3-1 - 4 12 0 1 0 0
Oct 1 Eastern Nazarene L, 3-2 1 5 21 2 3 0 0
Oct 1 Worcester State W, 3-0 1 3 18 2 3 1 0
Oct 4 Suffolk W, 3-0 1 3 21 3 2 1 0
Oct 7 Emerson L, 3-0 1 3 13 3 1 2 1
Oct 12 Gordon W, 3-0 1 3 11 3 1 1 0
Oct 18 Curry W, 3-0 1 3 16 1 0 0 0
Oct 20 Rhode Island College W, 3-0 1 3 10 1 1 0 0
Oct 22 at Endicott L, 3-0 1 3 11 2 1 0 0
Oct 26 at Nichols W, 3-0 1 3 11 1 1 0 0
Oct 29 Roger Williams W, 3-0 1 3 12 1 2 0 0
Nov 1 Western New England L, 3-2 1 5 12 1 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 106 59 0.56 33 232 2.19 .112 430 4.06 110.5 1.0
2022-23 25 95 124 1.31 64 360 3.79 .167 321 3.38 182.5 1.9
2023-24 3 6 5 0.83 6 27 4.50 -.037 18 3.00 6.0 1.0
2024-25 1 3 6 2.00 3 13 4.33 .231 9 3.00 7.5 2.5
Total 58 210 194 0.92 106 632 3.01 .139 778 3.70 306.5 1.5
  m s digs d/s bs ba tot b/s
2021-22 29 106 184 1.74 0 7 7 0.07
2022-23 25 95 187 1.97 0 21 21 0.22
2023-24 3 6 12 2.00 0 0 0 0.00
2024-25 1 3 1 0.33 0 1 1 0.33
Total 58 210 384 1.83 0 29 29 0.14
  m s ta sa sa/s se r re
2021-22 29 106 327 48 0.45 33 6 0
2022-23 25 95 372 48 0.51 29 10 3
2023-24 3 6 17 1 0.17 1 6 1
2024-25 1 3 7 1 0.33 0 0 0
Total 58 210 723 98 0.47 63 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 95 124 1.31 64 360 3.79 .167 321 3.38 182.5 1.9
Conference 9 30 61 2.03 32 163 5.43 .178 110 3.67 81.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 43 83 1.93 36 215 5.00 .219 158 3.67 113.0 2.6
Away 9 38 33 0.87 24 112 2.95 .080 109 2.87 57.5 1.5
Neutral 4 14 8 0.57 4 33 2.36 .121 54 3.86 12.0 0.9
                         
Wins 15 53 76 1.43 34 203 3.83 .207 190 3.58 107.5 2.0
Losses 10 42 48 1.14 30 157 3.74 .115 131 3.12 75.0 1.8
                         
September 14 58 30 0.52 23 116 2.00 .060 180 3.10 61.5 1.1
October 10 32 83 2.59 36 208 6.50 .226 136 4.25 108.5 3.4
November 1 5 11 2.20 5 36 7.20 .167 5 1.00 12.5 2.5
  m s digs d/s bs ba tot b/s
Total 25 95 187 1.97 0 21 21 0.22
Conference 9 30 71 2.37 0 9 9 0.30
Exhibition - - - - - - - -
                 
Home 12 43 82 1.91 0 14 14 0.33
Away 9 38 74 1.95 0 5 5 0.13
Neutral 4 14 31 2.21 0 2 2 0.14
                 
Wins 15 53 100 1.89 0 11 11 0.21
Losses 10 42 87 2.07 0 10 10 0.24
                 
September 14 58 118 2.03 0 7 7 0.12
October 10 32 58 1.81 0 13 13 0.41
November 1 5 11 2.20 0 1 1 0.20
  m s ta sa sa/s se r re
Total 25 95 372 48 0.51 29 10 3
Conference 9 30 124 16 0.53 9 2 0
Exhibition - - - - - - - -
                 
Home 12 43 176 23 0.53 19 6 2
Away 9 38 149 22 0.58 6 3 0
Neutral 4 14 47 3 0.21 4 1 1
                 
Wins 15 53 213 26 0.49 17 4 1
Losses 10 42 159 22 0.52 12 6 2
                 
September 14 58 216 28 0.48 13 4 1
October 10 32 144 19 0.59 15 5 1
November 1 5 12 1 0.20 1 1 1