Dane Probe
gp
26
p
7
g
3
a
4
pim
30
+/-
-3
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 26 | 18 |
| Points | 7 | 4 |
| Goals | 3 | 1 |
| Assists | 4 | 3 |
| PIM | 30 | 24 |
| +/- | -3 | -1 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 42 | 29 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at St. Michael's | T, 2-2 | - | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | .700 |
| Oct 21 # | at Norwich | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 12 | .333 |
| Oct 27 | at Vermont State Castleton | W, 5-2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 12 | .556 |
| Oct 28 | at Skidmore | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 6 | .684 |
| Nov 3 | at Nichols | L, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 5 | .545 |
| Nov 4 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 7 | .533 |
| Nov 7 | Rivier | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | .389 |
| Nov 10 | #15 Salve Regina | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1.000 |
| Nov 11 | at #15 Salve Regina | L, 3-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 4 | .714 |
| Nov 17 | #12 Endicott | L, 6-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | .333 |
| Nov 18 | at #12 Endicott | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 7 | .300 |
| Dec 1 | at Curry | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 4 | .667 |
| Dec 2 | Curry | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 4 | .750 |
| Dec 9 | at Johnson & Wales | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | .500 |
| Jan 3 | Assumption | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 2 | .750 |
| Jan 6 | vs. Tufts | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 10 | .500 |
| Jan 7 | vs. Southern N.H. | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | .467 |
| Jan 12 | Nichols | W by SO, 3-3 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | .750 |
| Jan 19 | at Suffolk | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 13 | .480 |
| Jan 20 | Suffolk | L, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 3 | .824 |
| Jan 26 | at Western New England | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | .692 |
| Jan 27 | Western New England | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 11 | .500 |
| Feb 2 | at #12 Univ. of New England | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 9 | .471 |
| Feb 3 | #12 Univ. of New England | L, 5-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 9 | .308 |
| Feb 9 | #11 Curry | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 7 | .632 |
| Feb 11 | at Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 13 | .409 |
| Feb 16 | at Western New England | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 12 | .429 |
| Feb 21 | at Salve Regina | L, 4-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | .417 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 4 | 7 | 30 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 406 | 222 | 184 | .547 |
| Conference | 18 | 1 | 3 | 4 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 275 | 153 | 122 | .556 |
| Exhibition | 2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 13 | 15 | .464 |
| Home | 11 | 1 | 2 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 156 | 92 | 64 | .590 |
| Away | 13 | 1 | 2 | 3 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 215 | 113 | 102 | .526 |
| Neutral | 2 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 17 | 18 | .486 |
| Wins | 10 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 176 | 92 | 84 | .523 |
| Losses | 15 | 2 | 1 | 3 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 214 | 118 | 96 | .551 |
| Ties | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | .750 |
| October | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 28 | 18 | .609 |
| November | 7 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 80 | 40 | 40 | .500 |
| December | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 26 | 14 | .650 |
| January | 8 | 1 | 2 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 136 | 81 | 55 | .596 |
| February | 6 | 1 | 0 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 104 | 47 | 57 | .452 |