George Weiner
8

George Weiner

gp
26
p
10
g
2
a
8
pim
12
+/-
-14
Player Stats
  Overall Conference
Games 26 18
Points 10 6
Goals 2 1
Assists 8 5
PIM 12 8
+/- -14 -11
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 14 8
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 19
Recent Results
Date Opponent Result
Feb 2 at #12 Univ. of New England W, 3-2
Feb 3 #12 Univ. of New England L, 5-1
Feb 9 #11 Curry L, 4-1
Feb 11 at Salve Regina L, 7-1
Feb 16 at Western New England W, 3-2
Feb 21 at Salve Regina L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 20 # at St. Michael's T, 2-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 21 # at Norwich L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Vermont State Castleton W, 5-2 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 28 at Skidmore L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 at Nichols L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 Nichols W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 7 Rivier W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 10 #15 Salve Regina L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 at #15 Salve Regina L, 3-1 0 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 #12 Endicott L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at #12 Endicott L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 1 at Curry L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Curry W, 5-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Johnson & Wales W, 5-4 1 1 1 2 2 1 0 0 0 0 0 2 - 0 0 -
Jan 3 Assumption L, 5-2 1 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 6 vs. Tufts L, 5-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 vs. Southern N.H. W, 5-4 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 12 Nichols W by SO, 3-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Suffolk L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Suffolk L, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 26 at Western New England W, 6-2 1 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Jan 27 Western New England W, 2-1 - 1 0 1 0 0 0 0 0 1 0 5 - 0 0 -
Feb 2 at #12 Univ. of New England W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 #12 Univ. of New England L, 5-1 1 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 9 #11 Curry L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 11 at Salve Regina L, 7-1 0 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 16 at Western New England W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 21 at Salve Regina L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 4 8 12 43 -6 2 0 0 0 0 0 22 1 1 0 1.000
2022-23 25 1 9 10 25 -12 1 0 0 0 0 0 22 0 0 0 -
2023-24 26 2 8 10 12 -14 0 0 0 1 0 0 28 0 0 0 -
2024-25 26 2 7 9 14 -11 2 0 0 0 0 0 30 1 0 1 .000
Total 103 9 32 41 94 -43 5 0 0 1 0 0 102 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 8 10 12 -14 0 0 0 1 0 0 28 0 0 0 -
Conference 18 1 5 6 8 -11 0 0 0 1 0 0 19 0 0 0 -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 11 1 4 5 10 -6 0 0 0 1 0 0 10 0 0 0 -
Away 13 1 3 4 2 -9 0 0 0 0 0 0 16 0 0 0 -
Neutral 2 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 10 2 3 5 6 2 0 0 0 1 0 0 20 0 0 0 -
Losses 15 0 5 5 4 -16 0 0 0 0 0 0 8 0 0 0 -
Ties 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 2 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 -
November 7 0 2 2 4 -4 0 0 0 0 0 0 5 0 0 0 -
December 3 1 2 3 2 1 0 0 0 0 0 0 2 0 0 0 -
January 8 1 2 3 2 -2 0 0 0 1 0 0 13 0 0 0 -
February 6 0 1 1 4 -9 0 0 0 0 0 0 5 0 0 0 -