Jared Hiller
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- North Andover, Mass.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- North Andover
-
- Major:
- Computer Engineering
-
- gp
- 17
-
- p
- 16
-
- g
- 14
-
- a
- 2
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 16 | 3 |
| Goals | 14 | 2 |
| Assists | 2 | 1 |
| Man-up goals | 5 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 2 |
| Turnovers | 3 | 0 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 50 | 14 |
| Shooting percentage | 28.0 | 14.3 |
| Shots on goal | 30 | 6 |
| Shots on goal percentage | 60.0 | 42.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | at Emerson | W, 8-7 | 2 | 0 | 0 | 0-0 |
| Feb 15 | Skidmore | L, 18-7 | 1 | 1 | 0 | 0-0 |
| Feb 22 | at Keene St. | W, 13-4 | 2 | 1 | 2 | 0-0 |
| Feb 25 | Salve Regina | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Feb 27 | at Coast Guard | L, 13-11 | 1 | 0 | 0 | 0-0 |
| Mar 2 | vs. Emmanuel | W, 16-7 | 1 | 0 | 2 | 0-0 |
| Mar 6 | vs. Dubuque | W, 12-2 | 0 | 0 | 0 | 0-0 |
| Mar 15 | Plymouth State | W, 12-8 | 1 | 0 | 0 | 0-0 |
| Mar 19 | at Manhattanville | W, 17-10 | 2 | 1 | 0 | 0-0 |
| Mar 26 | at Nichols | W, 17-5 | 1 | 0 | 0 | 0-0 |
| Apr 1 | Univ. of New England | W, 15-1 | 0 | 0 | 0 | 0-0 |
| Apr 4 | Curry | W, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Western New England | L, 15-11 | - | - | - | - |
| Apr 12 | at Endicott | L, 20-5 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Hartford | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | at Gordon | W, 16-6 | 1 | 0 | 0 | 0-0 |
| Apr 23 | Roger Williams | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 30 | Hartford | W, 15-11 | - | - | - | - |
| May 3 | at Endicott | L, 17-5 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Emerson | W, 8-7 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 15 | Skidmore | L, 18-7 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 22 | at Keene St. | W, 13-4 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 5 | 100.0 |
| Feb 25 | Salve Regina | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 27 | at Coast Guard | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 2 | vs. Emmanuel | W, 16-7 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 6 | vs. Dubuque | W, 12-2 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 15 | Plymouth State | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Manhattanville | W, 17-10 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 26 | at Nichols | W, 17-5 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | Univ. of New England | W, 15-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Curry | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| Apr 9 | at Western New England | L, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Endicott | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Hartford | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Gordon | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | Roger Williams | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Hartford | W, 15-11 | - | - | - | - | - | - | - | - | - |
| May 3 | at Endicott | L, 17-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 8 | 14 | 3 | 4 | 0-0 |
| Conference | 7 | 1 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 2 | 1 | 0 | 0-0 |
| Away | 8 | 4 | 11 | 2 | 2 | 0-0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 0-0 |
| Result | ||||||
| Wins | 13 | 6 | 10 | 2 | 4 | 0-0 |
| Losses | 4 | 2 | 4 | 1 | 0 | 0-0 |
| Month | ||||||
| February | 5 | 3 | 6 | 2 | 2 | 0-0 |
| March | 5 | 5 | 5 | 1 | 2 | 0-0 |
| April | 6 | - | 1 | 0 | 0 | 0-0 |
| May | 1 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 8 | 14 | 2 | 16 | 5 | 0 | 50 | 28.0 | 30 | 60.0 |
| Conference | 7 | 1 | 2 | 1 | 3 | 1 | 0 | 14 | 14.3 | 6 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 17 | 11.8 | 7 | 41.2 |
| Away | 8 | 4 | 8 | 1 | 9 | 4 | 0 | 22 | 36.4 | 16 | 72.7 |
| Neutral | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Result | |||||||||||
| Wins | 13 | 6 | 11 | 2 | 13 | 3 | 0 | 39 | 28.2 | 25 | 64.1 |
| Losses | 4 | 2 | 3 | 0 | 3 | 2 | 0 | 11 | 27.3 | 5 | 45.5 |
| Month | |||||||||||
| February | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 19 | 26.3 | 11 | 57.9 |
| March | 5 | 5 | 8 | 1 | 9 | 1 | 0 | 18 | 44.4 | 14 | 77.8 |
| April | 6 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0.0 | 3 | 27.3 |
| May | 1 | - | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
Leopards close out most successful season in program history, fall to Gulls 17-5; first-ever appearance in championship game
Leopards score eight unanswered goals over a span of 22:03, en route to defeating the Bison, 17-5; Brendan Kroll paces the offense with six goals and an assist
Leopards outscore the Panthers, 6-2, over the final 18:21 in a 12-8 win; Kobi Buffa paces the offense with three goals and two assists
Impressive defensive showing guides Leopards to 12-2 triumph over Spartans; Tyler Longo leads with seven points
Leopards post 16 goals to scorch Saints; Connor Charron goes 17-for-21 at X with 11 ground balls
Leopards hold Owls scoreless for 33:19 in a 13-4 win; Drew Bouley (three goals, one assist), Erik Vogt (two goals, three assists) pace the offense
Leopards use a 6-2 run in the third quarter to take an 8-4 lead before holding on for an 8-7 win; Tom Gardner made 16 saves, including one on a potential game-tying shot with seven seconds left