Alex Burnham
23

Alex Burnham

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 19 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 19 11
Shot Pct .000 .000
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Nichols W, 1-0
Oct 14 at Gordon L, 3-0
Oct 18 Western New England L, 3-1
Oct 21 at Univ. of New England W, 2-1
Oct 25 Hartford L, 4-1
Oct 28 at Roger Williams L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 5-5 1 1 0 0 0
Aug 31 Emmanuel T, 0-0 1 1 0 0 0
Sep 3 Clark L, 1-0 1 1 0 0 0
Sep 6 Springfield L, 2-1 1 1 0 0 0
Sep 9 at Emerson T, 1-1 1 1 0 0 0
Sep 13 Endicott L, 2-1 1 1 0 0 0
Sep 17 at MIT L, 3-1 1 1 0 0 0
Sep 20 at Curry W, 3-1 1 1 0 0 0
Sep 23 WPI L, 2-1 1 1 0 0 0
Sep 25 Lesley W, 3-1 1 1 0 0 0
Sep 29 Framingham State T, 0-0 1 1 0 0 0
Oct 4 at Suffolk L, 3-0 1 1 0 0 0
Oct 8 Johnson & Wales L, 3-0 1 1 0 0 0
Oct 11 Nichols W, 1-0 1 1 0 0 0
Oct 14 at Gordon L, 3-0 1 1 0 0 0
Oct 18 Western New England L, 3-1 1 1 0 0 0
Oct 21 at Univ. of New England W, 2-1 1 1 0 0 0
Oct 25 Hartford L, 4-1 1 1 0 0 0
Oct 28 at Roger Williams L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 5-5 1 0 - 0 -
Aug 31 Emmanuel T, 0-0 1 0 - 0 -
Sep 3 Clark L, 1-0 1 0 - 0 -
Sep 6 Springfield L, 2-1 1 1 .000 0 .000
Sep 9 at Emerson T, 1-1 1 1 .000 0 .000
Sep 13 Endicott L, 2-1 1 1 .000 0 .000
Sep 17 at MIT L, 3-1 1 1 .000 0 .000
Sep 20 at Curry W, 3-1 1 3 .000 1 .333
Sep 23 WPI L, 2-1 1 1 .000 0 .000
Sep 25 Lesley W, 3-1 1 2 .000 1 .500
Sep 29 Framingham State T, 0-0 1 2 .000 0 .000
Oct 4 at Suffolk L, 3-0 1 0 - 0 -
Oct 8 Johnson & Wales L, 3-0 1 1 .000 0 .000
Oct 11 Nichols W, 1-0 1 4 .000 3 .750
Oct 14 at Gordon L, 3-0 1 0 - 0 -
Oct 18 Western New England L, 3-1 1 1 .000 0 .000
Oct 21 at Univ. of New England W, 2-1 1 0 - 0 -
Oct 25 Hartford L, 4-1 1 1 .000 0 .000
Oct 28 at Roger Williams L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 5-5 1 0 0 0-0 0
Aug 31 Emmanuel T, 0-0 1 0 0 0-0 0
Sep 3 Clark L, 1-0 1 0 0 0-0 0
Sep 6 Springfield L, 2-1 1 0 0 0-0 0
Sep 9 at Emerson T, 1-1 1 0 0 0-0 0
Sep 13 Endicott L, 2-1 1 0 0 0-0 0
Sep 17 at MIT L, 3-1 1 0 0 0-0 0
Sep 20 at Curry W, 3-1 1 0 0 0-0 0
Sep 23 WPI L, 2-1 1 0 0 0-0 0
Sep 25 Lesley W, 3-1 1 0 0 0-0 0
Sep 29 Framingham State T, 0-0 1 0 0 0-1 0
Oct 4 at Suffolk L, 3-0 1 0 0 0-0 0
Oct 8 Johnson & Wales L, 3-0 1 0 0 0-0 0
Oct 11 Nichols W, 1-0 1 0 0 0-0 0
Oct 14 at Gordon L, 3-0 1 0 0 0-0 0
Oct 18 Western New England L, 3-1 1 0 0 0-0 0
Oct 21 at Univ. of New England W, 2-1 1 0 0 0-0 0
Oct 25 Hartford L, 4-1 1 0 0 0-0 0
Oct 28 at Roger Williams L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 17 0 0 0
2024-25 19 19 2 5 9
2025-26 19 19 0 0 0
Total 55 55 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .76 .000 .41 .538
2024-25 19 .68 .154 .32 .462
2025-26 19 1.00 .000 .26 .263
Total 55 .82 .044 .33 .400
  gp sh sh% sog sog%
2023-24 17 13 .000 7 .538
2024-25 19 13 .154 6 .462
2025-26 19 19 .000 5 .263
Total 55 45 .044 18 .400
  gp yc rc pk gw
2023-24 17 1 0 0-0 0
2024-25 19 0 0 2-2 0
2025-26 19 0 0 0-1 0
Total 55 1 0 2-3 0
  gp gs g/g a/g pts/g
2023-24 17 17 .00 .00 .00
2024-25 19 19 .11 .26 .47
2025-26 19 19 .00 .00 .00
Total 55 55 .04 .09 .16
  gp gs g a pts
Total 19 19 0 0 0
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 11 11 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.00 .000 .26 .263
Conference 10 1.10 .000 .40 .364
Exhibition - - - - -
           
Home 11 1.27 .000 .36 .286
Away 8 .63 .000 .13 .200
Neutral - - - - -
           
Wins 4 2.25 .000 1.25 .556
Losses 11 .64 .000 .00 .000
           
August 2 .00 - .00 -
September 9 1.33 .000 .22 .167
October 8 .88 .000 .38 .429
  gp sh sh% sog sog%
Total 19 19 .000 5 .263
Conference 10 11 .000 4 .364
Exhibition - - - - -
           
Home 11 14 .000 4 .286
Away 8 5 .000 1 .200
Neutral - - - - -
           
Wins 4 9 .000 5 .556
Losses 11 7 .000 0 .000
           
August 2 0 - 0 -
September 9 12 .000 2 .167
October 8 7 .000 3 .429
  gp yc rc pk gw
Total 19 0 0 0-1 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-1 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-1 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 11 11 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00