Dylan Michaud
13

Dylan Michaud

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 1 1
Assists 1 0
Points 3 2
Shots 30 12
Shot Pct .033 .083
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Nichols W, 1-0
Oct 14 at Gordon L, 3-0
Oct 18 Western New England L, 3-1
Oct 21 at Univ. of New England W, 2-1
Oct 25 Hartford L, 4-1
Oct 28 at Roger Williams L, 1-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 5-5 1 1 0 0 0
Aug 31 Emmanuel T, 0-0 1 1 0 0 0
Sep 3 Clark L, 1-0 1 1 0 0 0
Sep 6 Springfield L, 2-1 1 1 0 0 0
Sep 9 at Emerson T, 1-1 1 1 0 0 0
Sep 13 Endicott L, 2-1 1 1 0 0 0
Sep 17 at MIT L, 3-1 1 1 0 1 1
Sep 20 at Curry W, 3-1 1 1 1 0 2
Sep 23 WPI L, 2-1 1 1 0 0 0
Sep 25 Lesley W, 3-1 1 1 0 0 0
Sep 29 Framingham State T, 0-0 1 1 0 0 0
Oct 4 at Suffolk L, 3-0 1 1 0 0 0
Oct 8 Johnson & Wales L, 3-0 1 1 0 0 0
Oct 11 Nichols W, 1-0 1 1 0 0 0
Oct 14 at Gordon L, 3-0 1 1 0 0 0
Oct 18 Western New England L, 3-1 1 1 0 0 0
Oct 21 at Univ. of New England W, 2-1 1 1 0 0 0
Oct 25 Hartford L, 4-1 - - - - -
Oct 28 at Roger Williams L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 5-5 1 3 .000 2 .667
Aug 31 Emmanuel T, 0-0 1 1 .000 0 .000
Sep 3 Clark L, 1-0 1 1 .000 1 1.000
Sep 6 Springfield L, 2-1 1 5 .000 1 .200
Sep 9 at Emerson T, 1-1 1 0 - 0 -
Sep 13 Endicott L, 2-1 1 0 - 0 -
Sep 17 at MIT L, 3-1 1 0 - 0 -
Sep 20 at Curry W, 3-1 1 5 .200 2 .400
Sep 23 WPI L, 2-1 1 2 .000 0 .000
Sep 25 Lesley W, 3-1 1 2 .000 1 .500
Sep 29 Framingham State T, 0-0 1 4 .000 1 .250
Oct 4 at Suffolk L, 3-0 1 1 .000 0 .000
Oct 8 Johnson & Wales L, 3-0 1 0 - 0 -
Oct 11 Nichols W, 1-0 1 3 .000 2 .667
Oct 14 at Gordon L, 3-0 1 2 .000 1 .500
Oct 18 Western New England L, 3-1 1 0 - 0 -
Oct 21 at Univ. of New England W, 2-1 1 1 .000 0 .000
Oct 25 Hartford L, 4-1 - - - - -
Oct 28 at Roger Williams L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 5-5 1 0 0 0-0 0
Aug 31 Emmanuel T, 0-0 1 0 0 0-0 0
Sep 3 Clark L, 1-0 1 0 0 0-0 0
Sep 6 Springfield L, 2-1 1 0 0 0-0 0
Sep 9 at Emerson T, 1-1 1 0 0 0-0 0
Sep 13 Endicott L, 2-1 1 1 0 0-0 0
Sep 17 at MIT L, 3-1 1 0 0 0-0 0
Sep 20 at Curry W, 3-1 1 0 0 0-0 0
Sep 23 WPI L, 2-1 1 1 0 0-0 0
Sep 25 Lesley W, 3-1 1 0 0 0-0 0
Sep 29 Framingham State T, 0-0 1 0 0 0-0 0
Oct 4 at Suffolk L, 3-0 1 0 0 0-0 0
Oct 8 Johnson & Wales L, 3-0 1 0 0 0-0 0
Oct 11 Nichols W, 1-0 1 0 0 0-0 0
Oct 14 at Gordon L, 3-0 1 0 0 0-0 0
Oct 18 Western New England L, 3-1 1 0 0 0-0 0
Oct 21 at Univ. of New England W, 2-1 1 1 1 0-0 0
Oct 25 Hartford L, 4-1 - - - - -
Oct 28 at Roger Williams L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 12 3 0 6
2024-25 19 16 1 2 4
2025-26 18 18 1 1 3
Total 53 46 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 1.19 .158 .44 .368
2024-25 19 1.26 .042 .53 .417
2025-26 18 1.67 .033 .61 .367
Total 53 1.38 .068 .53 .384
  gp sh sh% sog sog%
2023-24 16 19 .158 7 .368
2024-25 19 24 .042 10 .417
2025-26 18 30 .033 11 .367
Total 53 73 .068 28 .384
  gp yc rc pk gw
2023-24 16 0 0 0-0 1
2024-25 19 2 0 0-0 0
2025-26 18 3 1 0-0 0
Total 53 5 1 0-0 1
  gp gs g/g a/g pts/g
2023-24 16 12 .19 .00 .38
2024-25 19 16 .05 .11 .21
2025-26 18 18 .06 .06 .17
Total 53 46 .09 .06 .25
  gp gs g a pts
Total 18 18 1 1 3
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 8 8 1 1 3
Neutral - - - - 0
           
Wins 4 4 1 0 2
Losses 10 10 0 1 1
           
August 2 2 0 0 0
September 9 9 1 1 3
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .033 .61 .367
Conference 9 1.33 .083 .56 .417
Exhibition - - - - -
           
Home 10 1.80 .000 .60 .333
Away 8 1.50 .083 .63 .417
Neutral - - - - -
           
Wins 4 2.75 .091 1.25 .455
Losses 10 1.10 .000 .30 .273
           
August 2 2.00 .000 1.00 .500
September 9 2.11 .053 .67 .316
October 7 1.00 .000 .43 .429
  gp sh sh% sog sog%
Total 18 30 .033 11 .367
Conference 9 12 .083 5 .417
Exhibition - - - - -
           
Home 10 18 .000 6 .333
Away 8 12 .083 5 .417
Neutral - - - - -
           
Wins 4 11 .091 5 .455
Losses 10 11 .000 3 .273
           
August 2 4 .000 2 .500
September 9 19 .053 6 .316
October 7 7 .000 3 .429
  gp yc rc pk gw
Total 18 3 1 0-0 0
Conference 9 2 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 0
Away 8 1 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 1 1 0-0 0
Losses 10 2 0 0-0 0
           
August 2 0 0 0-0 0
September 9 2 0 0-0 0
October 7 1 1 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .06 .17
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 8 8 .13 .13 .38
Neutral - - - - -
           
Wins 4 4 .25 .00 .50
Losses 10 10 .00 .10 .10
           
August 2 2 .00 .00 .00
September 9 9 .11 .11 .33
October 7 7 .00 .00 .00