Makayla Davis
29 Makayla Davis
-
- Height:
- 5-7
-
- Hometown:
- El Cajon, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Granite Hills
-
- Major:
- Mechanical Engineering
-
- gp
- 2
-
- gs
- 0
-
- min
- 30:00
-
- ga
- 7
-
- gaa
- 14.00
-
- sv
- 4
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 30:00 | 30:00 |
| Goals against | 7 | 7 |
| Goals-against average | 14.00 | 14.00 |
| Saves | 4 | 4 |
| Save pct | 36.4 | 36.4 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Fitchburg State | L, 12-8 | - | - | - | - | - |
| Feb 25 | Mitchell | - | - | - | - | - | |
| Mar 3 | at Southwestern (Tex.) | W, 9-5 | - | - | - | - | - |
| Mar 5 | vs. Concordia Wisconsin | W, 12-11 | - | - | - | - | - |
| Mar 12 | at Anna Maria | W, 17-0 | - | - | - | - | - |
| Mar 14 | at Salem State | L, 12-10 | - | - | - | - | - |
| Mar 17 | at Hartford | L, 18-1 | - | - | - | - | - |
| Mar 21 | Nichols | L, 13-3 | - | - | - | - | - |
| Mar 25 | Western New England | L, 12-3 | - | - | - | - | - |
| Mar 28 | at Curry | W, 10-9 | - | - | - | - | - |
| Mar 31 | at Johnson & Wales | L, 19-3 | - | - | - | - | - |
| Apr 3 | Endicott | L, 24-2 | 0 | 15:00 | 5 | 1 | 16.7 |
| Apr 8 | at Univ. of New England | L, 9-3 | - | - | - | - | - |
| Apr 11 | at Roger Williams | L, 20-3 | 0 | 15:00 | 2 | 3 | 60.0 |
| Apr 14 | Suffolk | L, 18-6 | - | - | - | - | - |
| Apr 18 | Gordon | W, 21-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 30:00 | 7 | 14.00 | 4 | 36.4 |
| Conference | 2 | 0 | 30:00 | 7 | 14.00 | 4 | 36.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 15:00 | 5 | 20.00 | 1 | 16.7 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 3 | 60.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 0 | 30:00 | 7 | 14.00 | 4 | 36.4 |
| Month | |||||||
| April | 2 | 0 | 30:00 | 7 | 14.00 | 4 | 36.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Grace Del Pilar, Maggie McCann, and Tessa Wilkie scored for the Leopards
Aliviah MacCormack and Grace Del Pilar scored the goals for the Leopards