Dane Probe
13

Dane Probe

gp
23
p
3
g
0
a
3
pim
37
+/-
-10
Player Stats
  Overall Conference
Games 23 19
Points 3 3
Goals 0 0
Assists 3 3
PIM 37 37
+/- -10 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 15
Recent Results
Date Opponent Result
Feb 6 at Johnson & Wales W, 3-0
Feb 7 Johnson & Wales T, 2-2
Feb 13 at #7 Univ. of New England L, 6-0
Feb 14 #7 Univ. of New England L, 6-3
Feb 20 at Western New England L, 3-2
Feb 21 Roger Williams W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 at Skidmore L, 6-2 1 0 0 0 0 0 0 0 0 0 0 0 18 9 9 .500
Nov 1 at Vermont State Castleton L by SO, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 23 11 12 .478
Nov 7 at Western New England W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 9 8 1 .889
Nov 8 at Suffolk L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 0 14 8 6 .571
Nov 14 #13 Endicott L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 16 7 9 .438
Nov 15 at #13 Endicott L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 1 22 14 8 .636
Nov 21 Roger Williams W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
Nov 22 at Roger Williams L, 5-4 - 0 0 0 2 0 0 0 0 0 0 3 20 9 11 .450
Nov 25 at Fitchburg State L, 4-0 - - - - - - - - - - - - - - - -
Nov 29 at Southern Maine W, 5-4 - 0 0 0 0 -2 0 0 0 0 0 0 14 7 7 .500
Dec 6 Western New England L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 15 9 6 .600
Jan 6 #11 Endicott L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 13 7 6 .538
Jan 9 Nichols L, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 11 4 7 .364
Jan 10 at Nichols W, 3-2 - 0 1 1 4 1 0 0 0 0 0 0 12 6 6 .500
Jan 16 Suffolk L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 9 5 4 .556
Jan 17 at Suffolk L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 4 3 1 .750
Jan 24 Assumption L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 11 7 4 .636
Jan 30 #11 Curry L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 9 4 5 .444
Jan 31 at #11 Curry L, 6-1 0 0 1 1 2 1 0 0 0 0 0 0 8 5 3 .625
Feb 6 at Johnson & Wales W, 3-0 - 0 0 0 17 0 0 0 0 0 0 0 7 7 0 1.000
Feb 7 Johnson & Wales T, 2-2 - 0 0 0 2 0 0 0 0 0 0 1 13 7 6 .538
Feb 13 at #7 Univ. of New England L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 0 7 4 3 .571
Feb 14 #7 Univ. of New England L, 6-3 - 0 0 0 6 -1 0 0 0 0 0 1 7 4 3 .571
Feb 20 at Western New England L, 3-2 - - - - - - - - - - - - - - - -
Feb 21 Roger Williams W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 10 6 4 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 3 4 7 30 -3 1 0 0 0 0 0 42 406 222 184 .547
2024-25 26 5 6 11 22 -5 1 0 0 0 0 0 28 448 220 228 .491
2025-26 23 0 3 3 37 -10 0 0 0 0 0 0 19 283 158 125 .558
Total 75 8 13 21 89 -18 2 0 0 0 0 0 89 1137 600 537 .528
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 3 3 37 -10 0 0 0 0 0 0 19 283 158 125 .558
Conference 19 0 3 3 37 -6 0 0 0 0 0 0 15 217 124 93 .571
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 0 0 10 -5 0 0 0 0 0 0 13 125 67 58 .536
Away 12 0 3 3 27 -5 0 0 0 0 0 0 6 158 91 67 .576
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 0 2 2 21 -1 0 0 0 0 0 0 2 63 41 22 .651
Losses 15 0 1 1 14 -9 0 0 0 0 0 0 15 184 99 85 .538
Ties 2 0 0 0 2 0 0 0 0 0 0 0 2 36 18 18 .500
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 18 9 9 .500
November 8 0 1 1 2 -6 0 0 0 0 0 0 7 129 71 58 .550
December 1 0 0 0 0 0 0 0 0 0 0 0 1 15 9 6 .600
January 8 0 2 2 10 -2 0 0 0 0 0 0 8 77 41 36 .532
February 5 0 0 0 25 -2 0 0 0 0 0 0 3 44 28 16 .636