Desmond Johnson
47

Desmond Johnson

gp
25
p
11
g
4
a
7
pim
12
+/-
-8
Player Stats
  Overall Conference
Games 25 20
Points 11 10
Goals 4 3
Assists 7 7
PIM 12 8
+/- -8 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 16
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 48
Recent Results
Date Opponent Result
Feb 6 at Johnson & Wales W, 3-0
Feb 7 Johnson & Wales T, 2-2
Feb 13 at #7 Univ. of New England L, 6-0
Feb 14 #7 Univ. of New England L, 6-3
Feb 20 at Western New England L, 3-2
Feb 21 Roger Williams W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 at Skidmore L, 6-2 1 1 0 1 2 -1 0 0 0 0 0 5 0 0 0 -
Nov 1 at Vermont State Castleton L by SO, 4-4 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 7 at Western New England W, 4-1 1 1 0 1 0 2 0 0 0 0 0 2 0 0 0 -
Nov 8 at Suffolk L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 14 #13 Endicott L, 2-0 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 15 at #13 Endicott L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 21 Roger Williams W, 3-0 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at Roger Williams L, 5-4 1 0 1 1 0 3 0 0 0 0 0 2 0 0 0 -
Nov 25 at Fitchburg State L, 4-0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 29 at Southern Maine W, 5-4 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Dec 6 Western New England L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Jan 6 #11 Endicott L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Jan 9 Nichols L, 4-2 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 10 at Nichols W, 3-2 1 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Jan 16 Suffolk L, 5-0 1 0 0 0 2 -2 0 0 0 0 0 5 0 0 0 -
Jan 17 at Suffolk L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 3 0 0 0 -
Jan 24 Assumption L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 12 3 9 .250
Jan 30 #11 Curry L, 4-2 - 1 1 2 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at #11 Curry L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 6 at Johnson & Wales W, 3-0 1 0 2 2 0 1 0 0 0 0 0 1 0 0 0 -
Feb 7 Johnson & Wales T, 2-2 1 0 0 0 2 1 0 0 0 0 0 6 0 0 0 -
Feb 13 at #7 Univ. of New England L, 6-0 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 14 #7 Univ. of New England L, 6-3 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 20 at Western New England L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 21 Roger Williams W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 7 8 15 39 -13 5 0 0 1 0 0 75 0 0 0 -
2024-25 26 2 8 10 31 -3 1 1 0 0 0 0 50 0 0 0 -
2025-26 25 4 7 11 12 -8 0 0 0 0 0 0 63 12 3 9 .250
Total 77 13 23 36 82 -24 6 1 0 1 0 0 188 12 3 9 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 7 11 12 -8 0 0 0 0 0 0 63 12 3 9 .250
Conference 20 3 7 10 8 -8 0 0 0 0 0 0 48 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 3 5 6 -7 0 0 0 0 0 0 27 12 3 9 .250
Away 14 2 4 6 6 -1 0 0 0 0 0 0 36 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 6 1 4 5 0 4 0 0 0 0 0 0 14 0 0 0 -
Losses 17 3 3 6 10 -15 0 0 0 0 0 0 42 12 3 9 .250
Ties 2 0 0 0 2 3 0 0 0 0 0 0 7 0 0 0 -
                                   
October 1 1 0 1 2 -1 0 0 0 0 0 0 5 0 0 0 -
November 9 1 2 3 2 1 0 0 0 0 0 0 22 0 0 0 -
December 1 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
January 8 1 3 4 6 -5 0 0 0 0 0 0 20 12 3 9 .250
February 6 1 2 3 2 -1 0 0 0 0 0 0 13 0 0 0 -