Ian Worthley
gp
25
p
17
g
6
a
11
pim
4
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Points | 17 | 11 |
| Goals | 6 | 3 |
| Assists | 11 | 8 |
| PIM | 4 | 4 |
| +/- | 2 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 2 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 19 | 17 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 83 | 59 |
| Date | Opponent | Score |
|---|---|---|
| Oct 31 | at Skidmore | L, 6-2 |
| Nov 1 | at Vermont State Castleton | L by SO, 4-4 |
| Nov 7 | at Western New England | W, 4-1 |
| Nov 8 | at Suffolk | L, 5-0 |
| Nov 14 | #13 Endicott | L, 2-0 |
| Nov 15 | at #13 Endicott | L, 5-2 |
| Nov 21 | Roger Williams | W, 3-0 |
| Nov 22 | at Roger Williams | L, 5-4 |
| Nov 25 | at Fitchburg State | L, 4-0 |
| Nov 29 | at Southern Maine | W, 5-4 |
| Dec 6 | Western New England | L, 4-3 |
| Jan 6 | #11 Endicott | L, 4-1 |
| Jan 9 | Nichols | L, 4-2 |
| Jan 10 | at Nichols | W, 3-2 |
| Jan 16 | Suffolk | L, 5-0 |
| Jan 17 | at Suffolk | L, 4-1 |
| Jan 24 | Assumption | L, 3-2 |
| Jan 30 | #11 Curry | L, 4-2 |
| Jan 31 | at #11 Curry | L, 6-1 |
| Feb 6 | at Johnson & Wales | W, 3-0 |
| Feb 7 | Johnson & Wales | T, 2-2 |
| Feb 13 | at #7 Univ. of New England | L, 6-0 |
| Feb 14 | #7 Univ. of New England | L, 6-3 |
| Feb 20 | at Western New England | L, 3-2 |
| Feb 21 | Roger Williams | W, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |