Colin Ocampo
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Palos Verdes Estates, Calif.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Palos Verdes
-
- Major:
- Biomedical Engineering
-
- gp
- 12
-
- p
- 14
-
- g
- 9
-
- a
- 5
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 14 | 1 |
| Goals | 9 | 1 |
| Assists | 5 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 3 |
| Turnovers | 14 | 4 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 32 | 8 |
| Shooting percentage | 28.1 | 12.5 |
| Shots on goal | 13 | 3 |
| Shots on goal percentage | 40.6 | 37.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | 1 | 1 | 0 | 0-0 |
| Feb 14 | at Babson | L, 19-7 | 0 | 1 | 0 | 0-0 |
| Feb 18 | at Clark | W, 16-10 | 1 | 1 | 1 | 0-0 |
| Feb 25 | at Salve Regina | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 0 | 4 | 0 | 0-0 |
| Mar 7 | at Colorado College | L, 14-8 | 0 | 1 | 0 | 0-0 |
| Mar 18 | at Plymouth State | W, 10-7 | 1 | 1 | 1 | 0-0 |
| Mar 25 | Western New England | L, 11-4 | - | - | - | - |
| Mar 28 | at Curry | W, 19-8 | - | - | - | - |
| Mar 31 | at Roger Williams | L, 12-11 | - | - | - | - |
| Apr 3 | Endicott | L, 15-11 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at Univ. of New England | L, 12-7 | 2 | 3 | 0 | 0-0 |
| Apr 11 | at Johnson & Wales | W, 18-12 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Gordon | W, 22-9 | - | - | - | - |
| Apr 18 | Nichols | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Hartford | L, 15-9 | 1 | 0 | 0 | 0-0 |
| Apr 25 | at Roger Williams | L, 11-10 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 2 | 33.3 |
| Feb 14 | at Babson | L, 19-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 18 | at Clark | W, 16-10 | 4 | 2 | 6 | 0 | 0 | 8 | 50.0 | 4 | 50.0 |
| Feb 25 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Colorado College | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Plymouth State | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Western New England | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Curry | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Roger Williams | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Endicott | L, 15-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 8 | at Univ. of New England | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | at Johnson & Wales | W, 18-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | Gordon | W, 22-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Nichols | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Hartford | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Roger Williams | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 6 | 8 | 14 | 2 | 0-0 |
| Conference | 5 | 1 | 3 | 4 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 1 | 2 | 0 | 0-0 |
| Away | 8 | 4 | 7 | 8 | 2 | 0-0 |
| Neutral | 1 | 1 | 0 | 4 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | 4 | 3 | 7 | 2 | 0-0 |
| Losses | 6 | 2 | 5 | 7 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 3 | 1 | 0-0 |
| March | 3 | 2 | 1 | 6 | 1 | 0-0 |
| April | 6 | 1 | 5 | 5 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 6 | 9 | 5 | 14 | 1 | 0 | 32 | 28.1 | 13 | 40.6 |
| Conference | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 9 | 22.2 | 3 | 33.3 |
| Away | 8 | 4 | 6 | 3 | 9 | 0 | 0 | 21 | 28.6 | 8 | 38.1 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 6 | 4 | 6 | 4 | 10 | 1 | 0 | 19 | 31.6 | 9 | 47.4 |
| Losses | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 4 | 30.8 |
| Month | |||||||||||
| February | 3 | 3 | 6 | 4 | 10 | 1 | 0 | 16 | 37.5 | 7 | 43.8 |
| March | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| April | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 4 | 30.8 |
News mentions
The Leopards staged a late comeback but fell just short, 11-10, as the season comes to an end
Tony Corrado led the offense with four goals while Gavin Lawrence and Tyler Longo each added two goals
Brendan Kroll scored six times to help lead the Leopards to a 12-6 win over the Blue Streaks
Head coach Dan Russo picked up his 100th career victory in the Leopards' 16-10 win over the Cougars; Gabe Cobham (five goals, one assist) and Colin Ocampo (four goals, two assists) each had six points in the win
Beavers use a fast start to claim a 19-7 win; Gabe Cobham and Jake Caraluzzi each score twice for the Leopards
Leopards win their season opener for the second straight campaign with a 14-8 win over the Lions; six student-athletes record a multiple-point game