Wentworth
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2003 | EMMANUEL | W | 2-0 | 1-0-0 | 0-0-0 | 220 | Caillin Wall (Jenny Callahan) [#00] | |||
| Sarah Bearse (Caillin Wall) | ||||||||||
| * | Sep 06, 2003 | GORDON | W | 2-0 | 2-0-0 | 1-0-0 | 200 | Caillin Wall (Sarah Bearse) [#00] | ||
| Lindsey Conley (Jenny Callahan) | ||||||||||
| * | Sep 09, 2003 | UNIVERSITY OF NE | 1-2 | L | 2-1-0 | 1-1-0 | 165 | Casey Tate (Lindsey Conley) [#00] | ||
| Sep 13, 2003 | UMASS DARTMOUTH | W | 2-0 | 3-1-0 | 1-1-0 | 175 | Casey Tate (Jenny Callahan) [#00] | |||
| Robyn Savacool (unassisted) | ||||||||||
| * | Sep 17, 2003 | at Anna Maria | W | 6-0 | 4-1-0 | 2-1-0 | 50 | Erin Polselli (unassisted) [#00] | ||
| Casey Tate (Katelyn Filippetti) | ||||||||||
| Sarah Bearse (Erin Polselli) | ||||||||||
| Shannon Molloy (Caillin Wall) | ||||||||||
| Kari Hite-Vallone (unassisted) | ||||||||||
| Sarah Bearse (penalty kick) | ||||||||||
| * | Sep 20, 2003 | CURRY | W | 7-0 | 5-1-0 | 3-1-0 | 250 | Erin Polselli (Sarah Bearse;Jenny Callahan) [#00] | ||
| Caillin Wall (Jenny Callahan) | ||||||||||
| Sarah Bearse (Casey Tate;Caillin Wall) | ||||||||||
| Caillin Wall (Erin Polselli) | ||||||||||
| Erin Polselli (Keri Dorgan) | ||||||||||
| Sarah Bearse (unassisted) | ||||||||||
| Erin Polselli (Keri Dorgan) | ||||||||||
| Sep 23, 2003 | at WPI | 0-1 | L | 5-2-0 | 3-1-0 | 175 | - [#00] | |||
| Sep 25, 2003 | WESTERN CONNECTICUT | 0-3 | L | 5-3-0 | 3-1-0 | 135 | - [#00] | |||
| * | Sep 30, 2003 | at NE College | W | 2-0 | 6-3-0 | 4-1-0 | 50 | Caillin Wall (unassisted) [#00] | ||
| Erin Polselli (Robyn Savacool) | ||||||||||
| * | Oct 04, 2003 | SALVE REGINA | W | 4-1 | 7-3-0 | 5-1-0 | 175 | Caillin Wall (unassisted) [#00] | ||
| Katelyn Filippetti (unassisted) | ||||||||||
| Courtney Howes (unassisted) | ||||||||||
| Casey Tate (Kari Hite-Vallone) | ||||||||||
| * | Oct 08, 2003 | at Nichols | 1-2 | L | 7-4-0 | 5-2-0 | 95 | Casey Tate (Caillin Wall) [#00] | ||
| * | Oct 11, 2003 | ROGER WILLIAMS | W | 2-1 | 8-4-0 | 6-2-0 | 200 | Casey Tate (Caillin Wall) [#00] | ||
| Jenny Callahan (Keri Dorgan) | ||||||||||
| * | Oct 14, 2003 | at Eastern Nazarene | W | 2-1 | 9-4-0 | 7-2-0 | 100 | Sarah Bearse (Caillin Wall) [#00] | ||
| Casey Tate (Katelyn Filippetti) | ||||||||||
| * | Oct 18, 2003 | at Colby-Sawyer | W | 2-0 | 10-4-0 | 8-2-0 | 75 | Caillin Wall (Casey Tate) [#00] | ||
| Erin Polselli (unassisted) | ||||||||||
| * | Oct 21, 2003 | at Endicott | 0-3 | L | 10-5-0 | 8-3-0 | 230 | - [#00] | ||
| Oct 23, 2003 | at UMass Boston | W | 5-0 | 11-5-0 | 8-3-0 | 30 | Caillin Wall (Sarah Bearse) [#23] | |||
| Caroline Zoltowski (Erin Polselli) | ||||||||||
| Erin Polselli (unassisted) | ||||||||||
| Erin Polselli (Shannon Molloy) | ||||||||||
| Sarah Bearse (Lindsey Conley) | ||||||||||
| * | Oct 27, 2003 | REGIS | W | 8-0 | 12-5-0 | 9-3-0 | 83 | Lindsey Conley (unassisted) [#00] | ||
| Lindsey Conley (unassisted) | ||||||||||
| Caillin Wall (Sarah Bearse) | ||||||||||
| Sarah Bearse (Shannon Molloy) | ||||||||||
| Lindsey Conley (Caillin Wall;Robyn Savacool) | ||||||||||
| Lindsey Conley (Caillin Wall) | ||||||||||
| Casey Tate (Caillin Wall) | ||||||||||
| Courtney Howes (Sarah Bearse) | ||||||||||
| # | Nov 1, 2003 | #6 CURRY | W | 3-1 | 13-5-0 | 9-3-0 | 330 | Erin Polselli (Casey Tate) [#00] | ||
| Caillin Wall (Robyn Savacool) | ||||||||||
| Caroline Zoltowski (Sarah Bearse) | ||||||||||
| # | Nov 05, 2003 | #7 NE COLLEGE | W | 4-1 | 14-5-0 | 9-3-0 | 185 | Caroline Zoltowski (Erin Polselli) [#00] | ||
| Lindsey Conley (Jenny Callahan) | ||||||||||
| Caillin Wall (unassisted) | ||||||||||
| Robyn Savacool (Katie Wetherbee;Katelyn Filippetti) | ||||||||||
| # | Nov 08, 2003 | at #1 Endicott | 1-2 | L | 14-6-0 | 9-3-0 | 220 | Robyn Savacool (Jenny Callahan) [#00] | ||
| $ | Nov 12, 2003 | at #1 Brandeis Univ. | 0-2 | L | 14-7-0 | 9-3-0 | 75 | - [#00] |
| *--Commonwealth Coast Conference Games |
| #--Commonweath Coast Conference Tournament |
| $--ECAC Division III New England Tournament |
| Team Record | W-L-T |
| Overall | 14-7 |
| Conference | 9-3 |
| Home | 9-2 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3218 | 153 |
| Home | 11 | 2118 | 193 |
| Away | 10 | 1100 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2003 | EMMANUEL | 2-0 | 2 | 2 | 6 | 18 | .111 | 0-0 | 1 | 0-0 | 0 |
| Sep 06, 2003 | GORDON | 2-0 | 2 | 2 | 6 | 24 | .083 | 0-0 | 1 | 0-0 | 0 |
| Sep 09, 2003 | UNIVERSITY OF NE | 1-2 | 1 | 1 | 3 | 22 | .045 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2003 | UMASS DARTMOUTH | 2-0 | 2 | 1 | 5 | 16 | .125 | 0-0 | 1 | 0-0 | 0 |
| Sep 17, 2003 | at Anna Maria | 6-0 | 6 | 3 | 15 | 20 | .300 | 0-0 | 1 | 1-1 | 0 |
| Sep 20, 2003 | CURRY | 7-0 | 7 | 8 | 22 | 33 | .212 | 0-0 | 1 | 0-0 | 0 |
| Sep 23, 2003 | at WPI | 0-1 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2003 | WESTERN CONNECTICUT | 0-3 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2003 | at NE College | 2-0 | 2 | 1 | 5 | 22 | .091 | 0-0 | 1 | 0-0 | 999 |
| Oct 04, 2003 | SALVE REGINA | 4-1 | 4 | 1 | 9 | 23 | .174 | 0-0 | 1 | 0-0 | 0 |
| Oct 08, 2003 | at Nichols | 1-2 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2003 | ROGER WILLIAMS | 2-1 | 2 | 2 | 6 | 36 | .056 | 1-0 | 1 | 0-0 | 0 |
| Oct 14, 2003 | at Eastern Nazarene | 2-1 | 2 | 2 | 6 | 16 | .125 | 0-0 | 1 | 0-0 | 0 |
| Oct 18, 2003 | at Colby-Sawyer | 2-0 | 2 | 1 | 5 | 14 | .143 | 0-0 | 1 | 0-0 | 0 |
| Oct 21, 2003 | at Endicott | 0-3 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 950 |
| Oct 23, 2003 | at UMass Boston | 5-0 | 5 | 4 | 14 | 34 | .147 | 0-0 | 1 | 0-0 | 0 |
| Oct 27, 2003 | REGIS | 8-0 | 8 | 7 | 23 | 29 | .276 | 0-0 | 1 | 0-0 | 0 |
| Nov 1, 2003 | CURRY | 3-1 | 3 | 3 | 9 | 30 | .100 | 0-0 | 1 | 0-0 | 0 |
| Nov 05, 2003 | NE COLLEGE | 4-1 | 4 | 4 | 12 | 32 | .125 | 1-0 | 1 | 0-0 | 0 |
| Nov 08, 2003 | at Endicott | 1-2 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 | 0-0 | 912 |
| Nov 12, 2003 | at Brandeis Univ. | 0-2 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 1433 |
| Wentworth | 54-20 | 54 | 44 | 152 | 426 | .127 | 2-0 | 14 | 1-1 | 4294 | |
| Opponent | 20 | 15 | 55 | 209 | .096 | 4-0 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 20.29 Goals per game: 2.57 Assists per game: 2.10 Points per game: 7.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2003 | EMMANUEL | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 06, 2003 | GORDON | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 09, 2003 | UNIVERSITY OF NE | 1-2 | 90:00 | 2 | 0.67 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Sep 13, 2003 | UMASS DARTMOUTH | 2-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 17, 2003 | at Anna Maria | 6-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 20, 2003 | CURRY | 7-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 23, 2003 | at WPI | 0-1 | 90:00 | 1 | 0.43 | 6 | .857 | 0 | 1 | 0 | - | 7 |
| Sep 25, 2003 | WESTERN CONNECTICUT | 0-3 | 90:00 | 3 | 0.75 | 7 | .700 | 0 | 1 | 0 | - | 8 |
| Sep 30, 2003 | at NE College | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 04, 2003 | SALVE REGINA | 4-1 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Oct 08, 2003 | at Nichols | 1-2 | 90:00 | 2 | 0.82 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Oct 11, 2003 | ROGER WILLIAMS | 2-1 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Oct 14, 2003 | at Eastern Nazarene | 2-1 | 90:00 | 1 | 0.85 | 9 | .900 | 1 | 0 | 0 | - | 11 |
| Oct 18, 2003 | at Colby-Sawyer | 2-0 | 90:00 | 0 | 0.79 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 21, 2003 | at Endicott | 0-3 | 90:00 | 3 | 0.93 | 6 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 23, 2003 | at UMass Boston | 5-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 27, 2003 | REGIS | 8-0 | 70:35 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Nov 1, 2003 | CURRY | 3-1 | 90:00 | 1 | 0.84 | 7 | .875 | 1 | 0 | 0 | - | 8 |
| Nov 05, 2003 | NE COLLEGE | 4-1 | 90:00 | 1 | 0.85 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Nov 08, 2003 | at Endicott | 1-2 | 90:00 | 2 | 0.91 | 7 | .778 | 0 | 1 | 0 | - | 9 |
| Nov 12, 2003 | at Brandeis Univ. | 0-2 | 90:00 | 2 | 0.96 | 11 | .846 | 0 | 1 | 0 | - | 24 |
| Totals | 54-20 | 1870:35 | 20 | 0.96 | 104 | .839 | 14 | 7 | 0 | 9.0 | 130 | |
| Opponent | 1870:35 | 54 | 0.96 | 200 | .787 | 7 | 14 | 0 | 4.0 | 266 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2003 | EMMANUEL | 2-0 | 2/0 | 2/0 | 18/9 | 0/0 | 8/2 | 0/0 | 0/0 |
| Sep 06, 2003 | GORDON | 2-0 | 2/0 | 2/0 | 24/10 | 0/0 | 8/0 | 0/0 | 0/0 |
| Sep 09, 2003 | UNIVERSITY OF NE | 1-2 | 1/2 | 1/0 | 22/13 | 0/0 | 6/2 | 0/0 | 0/0 |
| Sep 13, 2003 | UMASS DARTMOUTH | 2-0 | 2/0 | 1/0 | 16/15 | 0/0 | 4/4 | 0/0 | 0/0 |
| Sep 17, 2003 | at Anna Maria | 6-0 | 6/0 | 3/0 | 20/3 | 6/3 | 5/0 | 0/0 | 0/0 |
| Sep 20, 2003 | CURRY | 7-0 | 7/0 | 8/0 | 33/2 | 0/0 | 10/0 | 0/0 | 0/0 |
| Sep 23, 2003 | at WPI | 0-1 | 0/1 | 0/1 | 14/12 | 0/0 | 5/6 | 0/0 | 0/0 |
| Sep 25, 2003 | WESTERN CONNECTICUT | 0-3 | 0/3 | 0/3 | 14/19 | 0/0 | 2/3 | 0/0 | 0/0 |
| Sep 30, 2003 | at NE College | 2-0 | 2/0 | 1/0 | 22/5 | 16/4 | 12/0 | 0/0 | 0/0 |
| Oct 04, 2003 | SALVE REGINA | 4-1 | 4/1 | 1/1 | 23/8 | 0/0 | 2/0 | 0/1 | 0/0 |
| Oct 08, 2003 | at Nichols | 1-2 | 1/2 | 1/1 | 10/13 | 0/0 | 2/3 | 0/0 | 0/0 |
| Oct 11, 2003 | ROGER WILLIAMS | 2-1 | 2/1 | 2/1 | 36/7 | 0/0 | 8/0 | 1/0 | 0/0 |
| Oct 14, 2003 | at Eastern Nazarene | 2-1 | 2/1 | 2/0 | 16/13 | 0/0 | 3/2 | 0/1 | 0/0 |
| Oct 18, 2003 | at Colby-Sawyer | 2-0 | 2/0 | 1/0 | 14/8 | 0/0 | 3/5 | 0/0 | 0/0 |
| Oct 21, 2003 | at Endicott | 0-3 | 0/3 | 0/2 | 8/10 | 3/6 | 6/3 | 0/0 | 0/0 |
| Oct 23, 2003 | at UMass Boston | 5-0 | 5/0 | 4/0 | 34/2 | 0/0 | 8/2 | 0/1 | 0/0 |
| Oct 27, 2003 | REGIS | 8-0 | 8/0 | 7/0 | 29/2 | 0/0 | 3/1 | 0/0 | 0/0 |
| Nov 1, 2003 | CURRY | 3-1 | 3/1 | 3/1 | 30/13 | 0/0 | 10/4 | 0/0 | 0/0 |
| Nov 05, 2003 | NE COLLEGE | 4-1 | 4/1 | 4/1 | 32/8 | 0/0 | 11/0 | 1/1 | 0/0 |
| Nov 08, 2003 | at Endicott | 1-2 | 1/2 | 1/2 | 5/12 | 2/7 | 4/11 | 0/0 | 0/0 |
| Nov 12, 2003 | at Brandeis Univ. | 0-2 | 0/2 | 0/2 | 6/25 | 4/13 | 3/10 | 0/0 | 0/0 |
| Totals | 54-20 | 54/20 | 44/15 | 426/209 | 31/33 | 123/58 | 2/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wentworth - TEAM GAME HIGHS |
| POINTS | 23 | vs Regis (Oct 27) | ||
| 22 | vs Curry (Sep 20) | |||
| GOALS | 8 | vs Regis (Oct 27) | ||
| 7 | vs Curry (Sep 20) | |||
| ASSISTS | 8 | vs Curry (Sep 20) | ||
| 7 | vs Regis (Oct 27) | |||
| SHOTS | 36 | vs Roger Williams (Oct 11) | ||
| 34 | at UMass Boston (Oct 23) | |||
| SHOTS ON GOAL | 16 | at NE College (Sep 30) | ||
| 6 | at Anna Maria (Sep 17) | |||
| SAVES | 11 | at Brandeis Univ. (Nov 12) | ||
| 9 | at Eastern Nazarene (Oct 14) | |||
| CORNER KICKS | 12 | at NE College (Sep 30) | ||
| 11 | vs NE College (Nov 05) | |||
| FOULS | 16 | at Eastern Nazarene (Oct 14) | ||
| 15 | vs NE College (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Western Connecticut (Sep 25) | ||
| 8 | at Endicott (Oct 21) | |||
| GOALS | 3 | at Endicott (Oct 21) | ||
| 3 | vs Western Connecticut (Sep 25) | |||
| ASSISTS | 3 | vs Western Connecticut (Sep 25) | ||
| 2 | at Brandeis Univ. (Nov 12) | |||
| 2 | at Endicott (Nov 08) | |||
| 2 | at Endicott (Oct 21) | |||
| SHOTS | 25 | at Brandeis Univ. (Nov 12) | ||
| 19 | vs Western Connecticut (Sep 25) | |||
| SHOTS ON GOAL | 13 | at Brandeis Univ. (Nov 12) | ||
| 7 | at Endicott (Nov 08) | |||
| SAVES | 17 | at UMass Boston (Oct 23) | ||
| 16 | vs Roger Williams (Oct 11) | |||
| CORNER KICKS | 11 | at Endicott (Nov 08) | ||
| 10 | at Brandeis Univ. (Nov 12) | |||
| FOULS | 16 | at Eastern Nazarene (Oct 14) | ||
| 16 | vs UMass Dartmouth (Sep 13) |
| Wentworth - GAME LOWS |
| POINTS | 0 | at WPI (Sep 23) | ||
| 0 | vs Western Connecticut (Sep 25) | |||
| 0 | at Endicott (Oct 21) | |||
| 0 | at Brandeis Univ. (Nov 12) | |||
| GOALS | 0 | at WPI (Sep 23) | ||
| 0 | vs Western Connecticut (Sep 25) | |||
| 0 | at Endicott (Oct 21) | |||
| 0 | at Brandeis Univ. (Nov 12) | |||
| ASSISTS | 0 | at WPI (Sep 23) | ||
| 0 | vs Western Connecticut (Sep 25) | |||
| 0 | at Endicott (Oct 21) | |||
| 0 | at Brandeis Univ. (Nov 12) | |||
| SHOTS | 5 | at Endicott (Nov 08) | ||
| 6 | at Brandeis Univ. (Nov 12) | |||
| SHOTS ON GOAL | 0 | vs Emmanuel (Sep 04) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs University of NE (Sep 09) | |||
| 0 | vs UMass Dartmouth (Sep 13) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at WPI (Sep 23) | |||
| 0 | vs Western Connecticut (Sep 25) | |||
| 0 | vs Salve Regina (Oct 04) | |||
| 0 | at Nichols (Oct 08) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Eastern Nazarene (Oct 14) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at UMass Boston (Oct 23) | |||
| 0 | vs Regis (Oct 27) | |||
| 0 | vs Curry (Nov 1) | |||
| 0 | vs NE College (Nov 05) | |||
| SAVES | 1 | vs Regis (Oct 27) | ||
| 2 | at Anna Maria (Sep 17) | |||
| 2 | vs Curry (Sep 20) | |||
| 2 | at UMass Boston (Oct 23) | |||
| CORNER KICKS | 2 | vs Western Connecticut (Sep 25) | ||
| 2 | vs Salve Regina (Oct 04) | |||
| 2 | at Nichols (Oct 08) | |||
| FOULS | 4 | vs Regis (Oct 27) | ||
| 6 | vs Curry (Sep 20) | |||
| 6 | vs Salve Regina (Oct 04) | |||
| 6 | at Colby-Sawyer (Oct 18) | |||
| 6 | at Endicott (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Emmanuel (Sep 04) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs UMass Dartmouth (Sep 13) | |||
| 0 | at Anna Maria (Sep 17) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at NE College (Sep 30) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at UMass Boston (Oct 23) | |||
| 0 | vs Regis (Oct 27) | |||
| GOALS | 0 | vs Emmanuel (Sep 04) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs UMass Dartmouth (Sep 13) | |||
| 0 | at Anna Maria (Sep 17) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at NE College (Sep 30) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at UMass Boston (Oct 23) | |||
| 0 | vs Regis (Oct 27) | |||
| ASSISTS | 0 | vs Emmanuel (Sep 04) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs University of NE (Sep 09) | |||
| 0 | vs UMass Dartmouth (Sep 13) | |||
| 0 | at Anna Maria (Sep 17) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at NE College (Sep 30) | |||
| 0 | at Eastern Nazarene (Oct 14) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at UMass Boston (Oct 23) | |||
| 0 | vs Regis (Oct 27) | |||
| SHOTS | 2 | vs Curry (Sep 20) | ||
| 2 | at UMass Boston (Oct 23) | |||
| 2 | vs Regis (Oct 27) | |||
| SHOTS ON GOAL | 0 | vs Emmanuel (Sep 04) | ||
| 0 | vs Gordon (Sep 06) | |||
| 0 | vs University of NE (Sep 09) | |||
| 0 | vs UMass Dartmouth (Sep 13) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at WPI (Sep 23) | |||
| 0 | vs Western Connecticut (Sep 25) | |||
| 0 | vs Salve Regina (Oct 04) | |||
| 0 | at Nichols (Oct 08) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | at Eastern Nazarene (Oct 14) | |||
| 0 | at Colby-Sawyer (Oct 18) | |||
| 0 | at UMass Boston (Oct 23) | |||
| 0 | vs Regis (Oct 27) | |||
| 0 | vs Curry (Nov 1) | |||
| 0 | vs NE College (Nov 05) | |||
| SAVES | 4 | at Brandeis Univ. (Nov 12) | ||
| 5 | at Endicott (Oct 21) | |||
| 5 | at Endicott (Nov 08) | |||
| CORNER KICKS | 0 | vs Gordon (Sep 06) | ||
| 0 | at Anna Maria (Sep 17) | |||
| 0 | vs Curry (Sep 20) | |||
| 0 | at NE College (Sep 30) | |||
| 0 | vs Salve Regina (Oct 04) | |||
| 0 | vs Roger Williams (Oct 11) | |||
| 0 | vs NE College (Nov 05) | |||
| FOULS | 1 | vs Regis (Oct 27) | ||
| 4 | at Anna Maria (Sep 17) |
High/Low Analysis |
| Wentworth - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Lindsey Conley vs Regis (Oct 27) | |||
| 7 | Erin Polselli vs Curry (Sep 20) | ||||
| GOALS | 4 | Lindsey Conley vs Regis (Oct 27) | |||
| 3 | Erin Polselli vs Curry (Sep 20) | ||||
| ASSISTS | 3 | Caillin Wall vs Regis (Oct 27) | |||
| 2 | Sarah Bearse vs Regis (Oct 27) | ||||
| 2 | Keri Dorgan vs Curry (Sep 20) | ||||
| 2 | Jenny Callahan vs Curry (Sep 20) | ||||
| SHOTS | 9 | Erin Polselli vs Curry (Sep 20) | |||
| 8 | Sarah Bearse vs Regis (Oct 27) | ||||
| 8 | Jenny Callahan vs Roger Williams (Oct 11) | ||||
| SHOTS ON GOAL | 4 | Jenny Callahan at NE College (Sep 30) | |||
| 3 | Robyn Savacool at Endicott (Oct 21) | ||||
| 3 | Erin Polselli at NE College (Sep 30) | ||||
| 3 | Caillin Wall at NE College (Sep 30) | ||||
| SAVES | 10 | Diane Piersall at Brandeis Univ. (Nov 12) | |||
| 9 | Diane Piersall at Eastern Nazarene (Oct 14) |
Individual Game-by-Game |
| # 1 | Courtney Howes |
| # 3 | Erin Polselli |
| # 5 | Rachael Kelley |
| # 6 | Katie Wetherbee |
| # 8 | Casey Tate |
| # 9 | Kourtney Thomas |
| #00 | Diane Piersall |
| #10 | Robyn Savacool |
| #12 | Jenny Callahan |
| #13 | Katelyn Filippetti |
| #15 | Shannon Molloy |
| #16 | Caillin Wall |
| #17 | Lindsey Conley |
| #18 | Sarah Bearse |
| #19 | Keri Dorgan |
| #20 | Kari Hite-Vallone |
| #21 | Caroline Zoltowski |
| #23 | Amanda Thurber |
| #24 | Kyla Harrington |
| #TM | TEAM |