Boden Landers
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Hebron, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- RHAM
-
- Major:
- Mechanical Engineering
-
- gp
- 16
-
- p
- 11
-
- g
- 5
-
- a
- 6
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 11 | 6 |
| Goals | 5 | 4 |
| Assists | 6 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 4 |
| Turnovers | 6 | 4 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 34 | 18 |
| Shooting percentage | 14.7 | 22.2 |
| Shots on goal | 15 | 8 |
| Shots on goal percentage | 44.1 | 44.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | 0 | 0 | 0 | 0-0 |
| Feb 14 | at Babson | L, 19-7 | 1 | 0 | 0 | 0-0 |
| Feb 18 | at Clark | W, 16-10 | 0 | 0 | 0 | 0-0 |
| Feb 25 | at Salve Regina | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 2 | 1 | 0 | 0-0 |
| Mar 7 | at Colorado College | L, 14-8 | 0 | 0 | 0 | 0-0 |
| Mar 18 | at Plymouth State | W, 10-7 | 2 | 1 | 0 | 0-0 |
| Mar 25 | Western New England | L, 11-4 | 1 | 0 | 1 | 0-0 |
| Mar 28 | at Curry | W, 19-8 | 1 | 0 | 1 | 0-0 |
| Mar 31 | at Roger Williams | L, 12-11 | 0 | 2 | 0 | 0-0 |
| Apr 3 | Endicott | L, 15-11 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Univ. of New England | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Apr 11 | at Johnson & Wales | W, 18-12 | 1 | 0 | 0 | 0-0 |
| Apr 14 | Gordon | W, 22-9 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Nichols | W, 15-12 | 0 | 1 | 0 | 0-0 |
| Apr 22 | at Hartford | L, 15-9 | 0 | 0 | 0 | 0-0 |
| Apr 25 | at Roger Williams | L, 11-10 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Emerson | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Feb 14 | at Babson | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 18 | at Clark | W, 16-10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 25 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Emmanuel | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. John Carroll | W, 12-9 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Colorado College | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 18 | at Plymouth State | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Western New England | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | at Curry | W, 19-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 31 | at Roger Williams | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Endicott | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Univ. of New England | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Johnson & Wales | W, 18-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 14 | Gordon | W, 22-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | Nichols | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Hartford | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | at Roger Williams | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 10 | 6 | 2 | 0-0 |
| Conference | 9 | - | 4 | 4 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 1 | 1 | 0-0 |
| Away | 10 | - | 6 | 4 | 1 | 0-0 |
| Neutral | 1 | - | 2 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | - | 7 | 3 | 1 | 0-0 |
| Losses | 8 | - | 3 | 3 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | - | 6 | 4 | 2 | 0-0 |
| April | 7 | - | 3 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 5 | 6 | 11 | 0 | 0 | 34 | 14.7 | 15 | 44.1 |
| Conference | 9 | - | 4 | 2 | 6 | 0 | 0 | 18 | 22.2 | 8 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
| Away | 10 | - | 4 | 2 | 6 | 0 | 0 | 22 | 18.2 | 8 | 36.4 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 8 | - | 3 | 6 | 9 | 0 | 0 | 19 | 15.8 | 10 | 52.6 |
| Losses | 8 | - | 2 | 0 | 2 | 0 | 0 | 15 | 13.3 | 5 | 33.3 |
| Month | |||||||||||
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 4 | 40.0 |
| March | 6 | - | 1 | 4 | 5 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
| April | 7 | - | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 6 | 50.0 |
News mentions
The Leopards staged a late comeback but fell just short, 11-10, as the season comes to an end
The Black & Gold fall to the Hawks in the regular season finale, 15-9
Brendan Kroll led the Black & Gold with two goals and five assists as the Leopards dominated Gordon for another CNE win
Tony Corrado scored six goals and added two assists as the Black & Gold picked up a CNE win over the Wildcats
Tyler Longo scored six goals and tallied three assists to lead the Black & Gold to their first CNE win of the season
Brendan Kroll scored six times to help lead the Leopards to a 12-6 win over the Blue Streaks