Cameron Pacheco
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Woburn, Mass.
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- Woburn
-
- Major:
- Computer Information Systems
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 1 | - |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 6 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | - | - | - | - | - |
| Sep 2 | at UMass Boston | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Colby-Sawyer | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Salem State | L, 1-0 | - | - | - | - | - |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | MIT | T, 2-2 | - | - | - | - | - |
| Sep 21 | Gordon | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Western New England | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at WPI | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Lesley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Suffolk | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Nichols | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Endicott | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Curry | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Salve Regina | L, 4-0 | - | - | - | - | - |
| Nov 2 | Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Endicott | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | - | - | - | - | - |
| Sep 2 | at UMass Boston | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Colby-Sawyer | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Salem State | L, 1-0 | - | - | - | - | - |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | MIT | T, 2-2 | - | - | - | - | - |
| Sep 21 | Gordon | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at Western New England | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at WPI | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lesley | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Suffolk | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Nichols | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Endicott | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Curry | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Salve Regina | L, 4-0 | - | - | - | - | - |
| Nov 2 | Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Endicott | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Husson | W, 1-0 | - | - | - | - | - |
| Sep 2 | at UMass Boston | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Colby-Sawyer | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Salem State | L, 1-0 | - | - | - | - | - |
| Sep 14 | Bridgewater State | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MIT | T, 2-2 | - | - | - | - | - |
| Sep 21 | Gordon | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Emmanuel | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Western New England | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lesley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Suffolk | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nichols | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Endicott | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Univ. of New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Curry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Salve Regina | L, 4-0 | - | - | - | - | - |
| Nov 2 | Roger Williams | W, 2-1 | - | - | - | - | - |
| Nov 5 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 2 | 1 | 5 |
| Conference | 7 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 1 | 3 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 1 | 1 | 3 |
| Losses | 5 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 1 | 1 | 1 | 3 |
| October | 8 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .333 | .23 | .500 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 5 | .60 | .333 | .20 | .333 |
| Month | |||||
| September | 4 | 1.00 | .250 | .25 | .250 |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .333 | 3 | .500 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 5 | 3 | .333 | 1 | .333 |
| Month | |||||
| September | 4 | 4 | .250 | 1 | .250 |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .15 | .08 | .38 |
| Conference | 7 | - | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .14 | .43 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .13 | .13 | .38 |
| Losses | 5 | 1 | .20 | .00 | .40 |
| Month | |||||
| September | 4 | 1 | .25 | .25 | .75 |
| October | 8 | - | .13 | .00 | .25 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Leopards notch third straight win - all by shutout - with a 2-0 win over the Colonels
Leopards core four times in a span of 19:05 to pick up their second straight win, a 5-2 victory over Suffolk; Drew DeCoste netted a pair of goals in the win
Emmanuel scores three times in the second half, including twice in a span of 14:39 to claim a 3-1 victory; Cameron Pacheco scores for the Leopards
John Dauphin scored a goal and added an assist as part of three unanswered goals as the Leopards rallied and held on to defeat the Fighting Scots, 3-2
Leopards scored four times in the final 45 minutes, including tallying three goals in a span of just under 22 minutes in a 5-2 win over the Bears; Erik Treble records a hat trick